Out of the 2,595 identified PVTG Habitations, 901 Habitations have already received mobile coverage: Jyotiraditya Scindia
For which 519 of the 1,716 mobile towers have been set up within a record time of just six months, marking a 35% completion rate in the project.
Union Government is committed to the holistic development of tribal and left-wing affected areas, with initiatives like the Pradhan Mantri JANMAN Yojana designed to improve connectivity and overall development in rural tribal-dominated areas: Jyotiraditya Scindia
| S.N. | Specific Scheme(s) |
| 1 | 4G Saturation Scheme |
| 2 | 7287 uncovered villages of Aspirational Districts |
| 3 | Left Wing Extremism Phase-II |
| 4 | Left Wing Extremism Phase-I Upgradation |
| 5 | Uncovered Villages of Arunachal Pradesh and 2 Districts of Assam |
| 6 | Uncovered Villages of Meghalaya and National Highway (NH) |
| 7 | 502 uncovered villages of Aspirational Districts |
| 8 | 354 Uncovered Village Scheme |
| 9 | Lakshadweep Islands |
| 10 | Uncovered villages and NH of Andaman & Nicobar Islands |
| As per list received from Ministry of Tribal Affairs (MoTA) to provide Mobile services to PVTG habitations under PRADHAN MANTRI JANJATI ADIVASI NYAYA MAHA ABHIYAN (PM JANMAN) under DBN funded 4G mobile projects, as on 31.12.24 the details are as Annexed. | |
Annexure
(Annexure refers to parts of the Starred question in Rajya Sabha whether the Government is running any special scheme for installation of mobile towers to promote telecom connectivity in rural, remote and hilly areas of the country including Particularly Vulnerable Tribal Group (PVTG) habitations; and whether any special project has been identified for strengthening mobile connectivity in PVTG habitations and rural areas in Jharkhand and in other States.)
| S. No | State | Towers planned | Habitations planned for Coverage | Towers installed | Habitations covered |
| 1 | Andhra Pradesh | 742 | 1300 | 341 | 620 |
| 2 | Chhattisgarh | 103 | 150 | 19 | 28 |
| 3 | Gujarat | 26 | 41 | 11 | 18 |
| 4 | Jharkhand | 8 | 12 | 0 | 0 |
| 5 | Karnataka | 17 | 18 | 5 | 6 |
| 6 | Kerala | 27 | 41 | 10 | 19 |
| 7 | Madhya Pradesh | 138 | 158 | 16 | 20 |
| 8 | Maharashtra | 213 | 271 | 67 | 100 |
| 9 | Odisha | 331 | 426 | 31 | 61 |
| 10 | Rajasthan | 3 | 3 | 2 | 2 |
| 11 | Tamil Nadu | 28 | 53 | 3 | 4 |
| 12 | Telangana | 64 | 77 | 11 | 12 |
| 13 | Tripura | 12 | 39 | 3 | 11 |
| 14 | Uttar Pradesh | 2 | 3 | 0 | 0 |
| 15 | West Bengal | 2 | 3 | 0 | 0 |
| Total | 1,716 | 2,595 | 519 | 901 | |
