New Delhi, March 27: For the convenience of the rail passengers and to clear extra rush, Railways have decided to run Special trains, as per schedule given below:-
| Date of run | |
| 03391 From RAJGIR | 28.03.25 = 01 TRIP |
| Composition | General Coaches |
- Train no. 03391 RAJGIR-ANAND VIHAR TERMINAL One-way Special Train
Timings & Stoppages
| Station | 03391RAJGIR-ANAND VIHAR TERMINAL | |
| Arrival | Departure | |
| RAJGIR | — | 10.00 |
| SILAO | 10.08 | 10.10 |
| NALANDA | 10.20 | 10.22 |
| PAWAPURI ROAD | 10.28 | 10.30 |
| BIHAR SHARIF | 10.36 | 10.38 |
| WENA | 10.50 | 10.52 |
| BAKHTIYARPUR JN | 11.18 | 11.20 |
| FATUHA | 11.40 | 11.42 |
| PATNA SAHEB | 11.55 | 11.57 |
| PATNA JN | 12.45 | 12.55 |
| DANAPUR | 13.15 | 13.17 |
| ARA | 14.03 | 14.05 |
| BUXAR | 14.56 | 14.58 |
| PT.DEEN DAYAL UPADHYAYA JN. | 16.30 | 16.40 |
| PRAYAGRAJ JN | 20.00 | 20.10 |
| KANPUR CENTRAL | 00.05 | 00.15 |
| ANAND VIHAR TERMINAL | 09.45 | — |
| Date of run | |
| 03299 From DANAPUR | 27.03.25 = 01 TRIP |
| Composition | GeneralCoaches |
- Train no. 03299 DANAPUR-ANAND VIHAR TERMINAL One-way Special trains
Timings & Stoppages
| Station | 03299 DANAPUR-ANAND VIHAR TERMINAL | |
| Arrival | Departure | |
| DANAPUR | — | 14.30 |
| ARA | 15.05 | 15.07 |
| BUXAR | 16.00 | 16.02 |
| PT.DEEN DAYAL UPADHYAYA JN | 18.20 | 18.30 |
| PRAYAGRAJ JN | 21.50 | 22.00 |
| KANPUR CENTRAL | 02.00 | 02.10 |
| ANAND VIHAR TERMINAL | 11.15 | — |
- Train no. 05581 DARBHANGA- ANAND VIHAR TERMINAL One-way Special
| Date of run | |
| 05581 FromDarbhanga | 02.04.25 = 01 trip |
| Composition | GeneralCoaches |
Timings & Stoppages
| Station | 05581Darbhanga-ANAND VIHAR TERMINAL | |
| Arrival | Departure | |
| DARBHANGA | — | 18.30 |
| KAMTAUL | 19.40 | 19.42 |
| SITAMARHI | 20.20 | 20.25 |
| BAIRAGNIA | 21.08 | 21.10 |
| RAXAUL | 22.20 | 22.25 |
| SAGAULI JN | 22.53 | 22.55 |
| BETTIAH | 23.20 | 23.22 |
| NARKATIAGANJ | 23.45 | 23.55 |
| BAGAHA | 00.40 | 00.42 |
| GORAKHPUR | 03.50 | 04.00 |
| BASTI | 05.00 | 05.02 |
| GONDA JN | 06.30 | 06.32 |
| SITAPUR JN. | 08.30 | 08.40 |
| MORADABAD | 15.00 | 15.10 |
| GHAZIABAD | 17.00 | 17.05 |
| ANAND VIHAR TERMINAL | 18.00 | — |
- Train no. 03399 GAYA- ANAND VIHAR TERMINAL One-way Special (TOD).
| Date of run | |
| From GAYA | 27.03.25 = 01 trip |
| Composition | General Coaches |
Timings & Stoppages
| Station | GAYA-ANAND VIHAR TERMINAL | |
| Arrival | Departure | |
| GAYA | — | 18.50 |
| ANUGRAHA N ROAD | 19.54 | 19.56 |
| DEHRI ON SONE | 20.10 | 20.12 |
| SASARAM | 20.28 | 20.30 |
| BHABUA ROAD | 21.05 | 21.07 |
| PT.DEEN DAYAL UPADHYAYA JN | 21.45 | 21.55 |
| PRAYAGRAJ JN | 00.30 | 00.40 |
| KANPUR CENTRAL | 02.35 | 02.45 |
| ANAND VIHAR TERMINAL | 10.00 | — |
- Train no. 03395 GAYA- ANAND VIHAR TERMINAL One-way Special (TOD).
| Date of run | |
| 03395 Ex-GAYA | 28.03.25 = 01 trip |
| Composition | General Coaches |
Timings & Stoppages
| Station | GAYA-ANAND VIHAR TERMINAL | |
| Arrival | Departure | |
| GAYA | — | 18.50 |
| ANUGRAHA N ROAD | 19.54 | 19.56 |
| DEHRI ON SONE | 20.10 | 20.12 |
| SASARAM | 20.28 | 20.30 |
| BHABUA ROAD | 21.05 | 21.07 |
| PT.DEEN DAYAL UPADHYAYA JN | 21.45 | 21.55 |
| PRAYAGRAJ JN | 00.30 | 00.40 |
| KANPUR CENTRAL | 02.35 | 02.45 |
| ANAND VIHAR TERMINAL | 10.00 | — |
