For the convenience of the rail passengers and to clear extra rush during Holi, Railways have decided to run Holi Special trains as per schedule given below: –
- Train no.04081/04082 New Delhi- Shri Mata Vaishno Devi Katra – New DelhiReserved festival Special Express
| Duration | March-2025 | Trips | |
| FromNew Delhi:- | 08, 10, 12, 15, 17 | 05 Trips | |
| FromShri Mata Vaishno Devi Katra | 09, 11, 13, 16, 18 | 05 Trips | |
| Day of Run | FromNew Delhi – Mon, Wed, Sat
FromShri Mata Vaishno Devi Katra- Tue, Thu, Sun |
||
| Composition | AC Coaches | ||
| 04081 New Delhi- Shri Mata Vaishno Devi Katra | Station | 04082 Shri Mata Vaishno Devi Katra- New Delhi | |||
| Arrival | Departure | Name | Code | Arrival | Departure |
| —- | 2345 | New Delhi | NDLS | 0930 | —- |
| 0026 | 0028 | Sonipat | SNP | 0750 | 0752 |
| 0058 | 0100 | Panipat | PNP | 0710 | 0712 |
| 0125 | 0127 | Karnal | KUN | 0637 | 0639 |
| 0150 | 0152 | KurukshetraJn | KKDE | 0610 | 0612 |
| 0230 | 0240 | Ambala Cantt | UMB | 0525 | 0535 |
| 0406 | 0416 | Dhandari Kalan | DDL | 0400 | 0410 |
| 0526 | 0528 | Jalandhar Cantt | JRC | 0245 | 0250 |
| 0715 | 0720 | Pathankot Cantt | PTKC | 0045 | 0050 |
| 0915 | 0925 | Jammu Tawi | JAT | 2300 | 2305 |
| 1108 | 1110 | Martyr Captain Tushar Mahajan | MCTM | 2148 | 2150 |
| 1140 | —- | Shri Mata Vaishno Devi Katra | SVDK | —- | 2120 |
- Train no. 04604/04603 Shri Mata Vaishno Devi Katra – Varanasi- Shri Mata Vaishno Devi Katra Reserved festival Special Express
| Duration | March 2025 | Total Trips | |
| FromShri Mata Vaishno Devi Katra | 09, 16 | 02 | |
| FromVaranasi | 11, 18 | 02 | |
| Days of run | FromShri Mata Vaishno Devi Katra: Sunday
FromVaranasi: Tuesday |
||
| Composition | General, Sleeper, AC Coaches | ||
| 04604 Shri Mata Vaishno Devi Katra- Varanasi | Station | 04603 Varanasi- Shri Mata Vaishno Devi Katra | |||
| Arrival | Departure | Name | Code | Arrival | Departure |
| —- | 1815 | Shri Mata Vaishno Devi Katra | SVDK | 1125 | —- |
| 1843 | 1845 | Martyr Captain Tushar Mahajan | MTCM | 1015 | 1035 |
| 1942 | 1948 | Jammu Tawi | JAT | 0830 | 0840 |
| 2132 | 2137 | Pathankot Cantt | PTKC | 0530 | 0535 |
| 2325 | 2330 | Jalandhar Cantt | JRC | 0225 | 0230 |
| 0045 | 0055 | Ludhiana | LDH | 0106 | 0116 |
| 0230 | 0235 | Ambala Cantt | UMB | 2325 | 2330 |
| 0350 | 0400 | Saharanpur | SRE | 2210 | 2220 |
| 0720 | 0730 | Moradabad | MB | 1840 | 1850 |
| 0848 | 0850 | Bareilly | BE | 1648 | 1650 |
| Pass | 1210 | Alamnagar | AMG | Pass | 1240 |
| 1225 | 1235 | Lucknow | LKO | 1200 | 1210 |
| 1410 | 1412 | Rae Barely | RBL | 0933 | 0935 |
| 1540 | 1545 | Maa Belha Devi Dham | MBDP | 0750 | 0752 |
| 1900 | —- | Varanasi | BSB | —- | 0530 |
- Train no. 04207/04208Lucknow- New Delhi- Lucknow Reserved festival special train
| Duration | March 2025 | Trips | |
| FromLucknow | 03.03.25, 10.03.25, 17.03.25 | 03 | |
| FromNew Delhi | 03.03.25, 10.03.25, 17.03.25 | 03 | |
| Day of run | FromLucknow:-Monday
FromNew Delhi – Monday |
||
| Composition | General, Sleeper, AC Coaches | ||
| 04207Lucknow- New Delhi | Station | 04208New Delhi – Lucknow | |||
| Arrival | Departure | Name | Code | Arrival | Departure |
| —- | 0805 | Lucknow | LKO | 0635 | — |
| 1103 | 1105 | Shahjehanpur | SPN | 0336 | 0338 |
| 1208 | 1210 | Bareilly | BE | 0235 | 0237 |
| 1350 | 1400 | Moradabad | MB | 0045 | 0055 |
| 1700 | 1702 | Ghaziabad | GZB | 2108 | 2110 |
| 1830 | —- | New Delhi | NDLS | —- | 2020 |
- Train no 04203/04204 Varanasi – Shri Mata Vaishno Devi Katra – Varanasi Reserved Superfast Festival Special Express
| Duration | March 2025 | Trips | |
| FromVaranasi | 08, 15 | 02 | |
| FromShri Mata Vaishno Devi Katra | 09, 16 | 02 | |
| Days | FromVaranasi :Saturday
FromShri Mata Vaishno Devi Katra: Sunday |
||
| Composition | General, Sleeper, AC Coaches | ||
| 04203 Varanasi- Shri Mata Vaishno Devi Katra | Station | 04204 Shri Mata Vaishno Devi Katra- Varanasi | |||
| Arrival | Departure | Name | Code | Arrival | Departure |
| —- | 1400 | Varanasi | BSB | 2355 | —- |
| 1540 | 1545 | Maa Belha Devi Dham Pratapgarh | MBDP | 2120 | 2122 |
| 1708 | 1710 | Rae Bareli | RBL | 2010 | 2012 |
| 1905 | 1910 | Utraitia | UTR | 1834 | 1840 |
| 1935 | 1945 | Alam Nagar | AMG | 1800 | 1810 |
| 2258 | 2300 | Bareilly | BE | 1444 | 1446 |
| 0030 | 0040 | Moradabad | MB | 1315 | 1325 |
| 0435 | 0445 | Saharanpur | SRE | 0930 | 0940 |
| 0615 | 0620 | Ambala Cantt. | UMB | 0750 | 0755 |
| 0805 | 0815 | Dhandari Kalan | DDL | 0600 | 0610 |
| 0900 | 0905 | Jalandhar Cantt. | JRC | 0450 | 0455 |
| 1050 | 1055 | Pathankot Cantt | PTKC | 0255 | 0300 |
| 1300 | 1308 | Jammu Tawi | JAT | 0105 | 0115 |
| 1406 | 1408 | Martyr Captain Tushar Mahajan | MCTM | 0003 | 0005 |
| 1435 | —- | Shri Mata Vaishno Devi Katra | SVDK | —- | 2345 |
- Train no. 04022/04021 New Delhi- Gorakhpur- New Delhi Reserved festival special train
| Duration | March 2025 | Trips | |
| FromNew Delhi | 07, 14, 21 | 03 | |
| FromGorakhpur | 08, 15, 22 | 03 | |
| Day of run | FromNew Delhi:-Friday
FromGorakhpur:-Saturday |
||
| Composition | General, Sleeper, AC Coaches | ||
| 04022 New Delhi- Gorakhpur | Station | 04021 Gorakhpur- New Delhi | |||
| Arrival | Departure | Name | Code | Arrival | Departure |
| —- | 1400 | New Delhi | NDLS | 2310 | —- |
| 1452 | 1454 | Ghaziabad | GZB | 2210 | 2212 |
| 1755 | 1803 | Moradabad | MB | 1900 | 1908 |
| 1921 | 1923 | Bareilly | BE | 1733 | 1735 |
| 2032 | 2034 | Shahjehanpur | SPN | 1628 | 1630 |
| 2220 | 2230 | Lucknow Jn. | LKO | 1325 | 1335 |
| Pass | 2330 | Barabanki | BBK | Pass | 1210 |
| 0115 | 0120 | Gonda Jn. | GD | 0940 | 0945 |
| 0240 | 0242 | Basti | BST | 0803 | 0805 |
| 0500 | —- | Gorakhpur | GKP | —- | 0700 |
- Train no. 02270/02269 Lucknow – Chharpra – Lucknow Reserved Vande Bharat Special Express
| Duration | March 2025 | Trips | |
| FromLucknow | 05.03.2025 to 17.03.2025 | 12 | |
| FromChharpra | 05.03.2025 to 17.03.2025 | 12 | |
| Day of run | FromLucknow:- Six days a week Except Tuesday
FromChharpra- Six days a week Except Tuesday |
||
| Composition | 08 Cars Vande Bharat Rake | ||
| 02270 Lucknow- Chharpra | Station | 02269 Chharpra- Lucknow | |||
| Arrival | Departure | Name | Code | Arrival | Departure |
| —- | 1415 | Lucknow | LKO | 0630 | — |
| 1605 | 1607 | Sultanpur Jn. | SLN | 0448 | 0450 |
| 1820 | 1825 | Varanasi Jn. | BSB | 0230 | 0235 |
| 1933 | 1935 | Ghazipur City | GCT | 0059 | 0101 |
| 2023 | 2025 | Ballia | BUI | 0005 | 0007 |
| 2055 | 2057 | Suraimanpur | SIP | 2335 | 2337 |
| 2130 | —- | Chharpra | CPR | —- | 2300 |
- Train no. 04504/04503 Chandigarh – Gorakhpur– ChandigarhReserved festival Special Express
| Duration | March 2025 | Total Trips | |
| From. Chandigarh | 06, 13, 20 | 03 | |
| FromGorakhpur | 07, 14, 21 | 03 | |
| Days of run | FromChandigarh – Thursday
FromGorakhpur: – Friday |
||
| Composition | General, Sleeper, AC Coaches | ||
| 04504 Chandigarh- Gorakhpur | Station | 04503 Gorakhpur- Chandigarh | |||
| Arrival | Departure | Name | Code | Arrival | Departure |
| —- | 2335 | Chandigarh | CDG | 1410 | —- |
| 0020 | 0025 | Ambala Cantt. | UMB | 1320 | 1325 |
| 0200 | 0205 | Saharanpur | SRE | 1157 | 1207 |
| 0525 | 0535 | Moradabad | MB | 0840 | 0850 |
| 0653 | 0655 | Bareilly | BE | 0700 | 0702 |
| Pass | 1030 | Alamnagar | AMG | Pass | 0340 |
| 1100 | 1110 | Lucknow | LKO | 0300 | 0310 |
| 1218 | 1220 | Barabanki | BBK | Pass | 0210 |
| 1400 | 1405 | Gonda | GD | 0035 | 0040 |
| 1528 | 1530 | Basti | BST | 2301 | 2304 |
| 1735 | —- | Gorakhpur | GKP | —- | 2205 |
