New Delhi, Sept 10: It is notified for the information of the general public that for convenience of the rail passengers and to clear extra rush, during Durga Puja, Diwali & Chhath, Railways have decided to run Katihar-Amritsar-Katihar Weekly Festival Special train as under:-
05736/05735 Katihar-Amritsar-Katihar Weekly Festival Special Train
Timings & Stoppages
| 05736 Katihar-Amritsar Weekly Special from 18.09.24 to 27.11.24 on every Wednesday | Station | 05735 Amritsar – Katihar Weekly Special from 20.09.24 to 29.11.24 on every Friday | |||||
| Day | Arrival | Departure | Name | Code | Arr | Dep | Day |
| Wednesday | — | 21.00 | Katihar | KIR | 23.45 | — | Saturday |
| 21.30 | 21.32 | Purnia Jn | PRNA | 22.30 | 22.32 | ||
| 22.15 | 22.17 | Arariya Court | ARQ | 21.45 | 21.47 | ||
| 23.10 | 23.20 | Forbesganj | FBG | 21.05 | 21.15 | ||
| 23.45 | 00.15 | Lalitgram (Reversal) | LLP | 19.35 | 20.05 | ||
| Thursday | 00.45 | 00.47 | Saraygarh | SRGR | 19.08 | 19.10 | |
| 01.08 | 01.10 | Nirmali | NMA | 18.45 | 18.47 | ||
| 01.40 | 01.42 | Jhanjharpur | JJP | 18.15 | 18.17 | ||
| 02.06 | 02.08 | Sakri Jn | SKI | 17.43 | 17.45 | ||
| 02.35 | 03.05 | Darbhanga Jn (Reversal) | DBG | 16.45 | 17.15 | ||
| 04.05 | 04.07 | Sitamarhi | SMI | 14.55 | 14.57 | ||
| 05.15 | 05.20 | Raxaul Jn | RXL | 13.35 | 13.40 | ||
| 06.30 | 06.35 | Narkatiaganj Jn | NKE | 12.40 | 12.45 | ||
| 09.55 | 10.00 | Kaptanganj Jn | CPJ | 09.35 | 09.40 | ||
| 11.00 | 11.10 | Gorakhpur Jn | GKP | 08.20 | 08.30 | ||
| 12.30 | 12.35 | Basti | BST | 06.45 | 06.50 | ||
| 14.00 | 14.10 | Gonda Jn | GD | 05.20 | 05.30 | ||
| 19.35 | 19.45 | Sitapur Jn | STP | 02.05 | 02.15 | ||
| 22.04 | 22.06 | Shahjehanpur | SPN | 00.18 | 00.20 | ||
| 23.04 | 23.06 | Bareilly | BE | 23.10 | 23.12 | Friday | |
| Friday | 00.45 | 00.53 | Moradabad | MB | 21.45 | 21.50 | |
| 02.42 | 02.44 | Laksar Jn | LRJ | 19.34 | 19.36 | ||
| 03.04 | 03.06 | Roorkee | RK | 19.18 | 19.20 | ||
| Friday | 03.57 | 04.02 | Saharanpur Jn | SRE | 18.30 | 18.35 | Friday |
| 05.18 | 05.25 | Ambala Cantt Jn | UMB | 17.20 | 17.25 | ||
| 05.44 | 05.46 | Rajpura Jn | RPJ | 16.42 | 16.44 | ||
| 06.45 | 06.55 | Dhandari Kalan | DDL | 15.45 | 15.55 | ||
| 07.05 | 07.10 | Jalandhar City | JUC | 14.30 | 14.35 | ||
| 08.43 | 08.45 | Beas | BEAS | 13.55 | 13.57 | ||
| 09.45 | — | Amritsar | ASR | — | 13.25 |
Composition :- General, Sleeper & AC Coaches





