New Delhi, April 25: It is notified for the information of the general public that for convenience of the rail passengers and to clear extra rush, Railways have decided to run the following summer special trains as under:
- 02250/ 02249 Delhi – Patna– Delhi Reserved Superfast Summer special train (2 Trips)
| 02250 New Delhi- Patna JCO 27.04.2024 | Station | 02249 Patna-New Delhi JCO 28.04.2024 | |||
| Arrival | Dep. | Name | Code | Arrival | Dep. |
| — | 19.30 | Delhi | NDLS | 04.15 | — |
| 02.00 | 02.05 | Kanpur Central | CNB | 21.10 | 21.15 |
| 05.20 | 05.25 | Prayagraj Jn. | PRYJ | 19.00 | 19.02 |
| 07.35 | 07.45 | Pt.Deen Dayal Upadhyaya Jn. | DDU | 16.30 | 16.40 |
| 09.00 | 09.02 | Buxar | BXR | 14.30 | 14.32 |
| 09.50 | 09.52 | Ara | ARA | 13.40 | 13.42 |
| 11.15 | — | Patna Jn. | PNBE | — | 13.00 |
Composition:- AC Class.
- 01015/ 01016 Dadar-Gorakhpur-Dadar (Unreserved) Special Train (6 Trips)
| 01015 Dadar–Gorakhpur JCO 27.04.2024, 01.05.2024, 04.05.2024 | STATION | 01016 Gorakhpur – Dadar JCO 29.04.2024, 03.05.2024, 06.05.2024 | ||
| Arrival | Departure | Arrival | Departure | |
| — | 23.30 | Dadar Central | 00.25 | — |
| 23.52 | 23.55 | Thane | 23.55 | 23.58 |
| 00.08 | 00.11 | Kalyan Jn | 23.37 | 23.40 |
| 02.25 | 02.30 | Igatpuri | 22.05 | 22.10 |
| 03.12 | 03.15 | Nashik Road | 21.10 | 21.13 |
| 04.15 | 04.18 | Manmad Jn | 20.07 | 20.10 |
| 06.22 | 06.25 | Jalgaon Jn | 17.27 | 17.30 |
| 06.55 | 07.00 | Bhusaval Jn | 17.00 | 17.10 |
| 08.57 | 09.00 | Khandwa Jn | 15.05 | 15.08 |
| 13.10 | 13.15 | Itarsi Jn | 12.35 | 12.45 |
| 16.00 | 16.05 | Bhopal Jn | 10.45 | 10.50 |
| 19.18 | 19.20 | Bina Jn | 04.35 | 04.40 |
| 22.00 | 22.10 | VGL Jhansi Jn | 02.10 | 02.20 |
| 23.28 | 23.30 | Orai | 23.50 | 23.52 |
| 02.10 | 02.20 | Kanpur Ctrl | 21.55 | 22.05 |
| 04.20 | 04.30 | Lucknow Charbagh NR | 19.45 | 19.55 |
| 06.15 | 06.30 | Gonda Jn | 17.35 | 17.40 |
| 07.50 | 07.55 | Basti | 16.20 | 16.25 |
| 09.30 | — | Gorakhpur Jn | — | 15.30 |
Composition- Sleeper, General
- 01427/ 01428 Lokmanya Tilak-Gorakhpur-Lokmanya Tilak (Unreserved) Special (04 Trips)
| 01427 Lokmanya Tilak – Gorakhpur JCO 26.04.2024 & 01.05.2024 | STATION | 01428 Gorakhpur -Lokmanya Tilak JCO 28.04.2024 & 03.05.2024 | ||
| Arrival | Departure | Arrival | Departure | |
| — | 23.50 | Lokmanya Tilak | 00.25 | — |
| 00.15 | 00.17 | Thane | 23.55 | 23.58 |
| 00.37 | 00.40 | Kalyan Jn | 23.37 | 23.40 |
| 02.25 | 02.30 | Igatpuri | 22.05 | 22.10 |
| 03.12 | 03.15 | Nashik Road | 21.10 | 21.13 |
| 04.15 | 04.18 | Manmad Jn | 20.07 | 20.10 |
| 06.22 | 06.25 | Jalgaon Jn | 17.27 | 17.30 |
| 06.55 | 07.00 | Bhusaval Jn | 17.00 | 17.10 |
| 08.57 | 09.00 | Khandwa Jn | 15.05 | 15.08 |
| 13.10 | 13.15 | Itarsi Jn | 12.35 | 12.45 |
| 16.00 | 16.05 | Bhopal Jn | 10.45 | 10.50 |
| 19.18 | 19.20 | Bina Jn | 04.35 | 04.40 |
| 22.00 | 22.10 | VGL Jhansi Jn | 02.10 | 02.20 |
| 23.28 | 23.30 | Orai | 23.50 | 23.52 |
| 02.10 | 02.20 | Kanpur Ctrl | 21.55 | 22.05 |
| 04.20 | 04.30 | Lucknow Charbagh NR | 19.45 | 19.55 |
| 06.15 | 06.30 | Gonda Jn | 17.35 | 17.40 |
| 07.50 | 07.55 | Basti | 16.20 | 16.25 |
| 09.30 | — | Gorakhpur Jn | — | 15.30 |
Composition- Sleeper, General
- 01411/ 01412 Pune- Gorakhpur-Pune Special (02 Trips)
| 01411 Pune- Gorakhpur JCO-27.04.2024 | STATION | 01412 Gorakhpur – Pune JCO-28.04.2024 | |||
| Arrival | Departure | Arrival | Departure | ||
| — | 06.30 | Pune | 06.40 | — | |
| 06.38 | 06.40 | Hadapsar | 06.13 | 06.15 | |
| 07.38 | 07.40 | Daund Chord Line | 05.13 | 05.15 | |
| 08.52 | 08.55 | Ahmadnagar | 03.15 | 03.18 | |
| 10.32 | 10.35 | Kopargaon | 01.02 | 01.05 | |
| 11.45 | 11.50 | Manmad Jn | 23.50 | 23.55 | |
| 14.35 | 14.40 | Bhusaval Jn | 20.35 | 20.40 | |
| 17.35 | 17.40 | Khandwa Jn | 18.47 | 18.50 | |
| 19.55 | 20.00 | Itarsi Jn | 12.55 | 13.00 | |
| 21.45 | 21.50 | Bhopal Jn | 11.20 | 11.25 | |
| 00.45 | 00.50 | Bina Jn | 09.00 | 09.05 | |
| 02.35 | 02.40 | VGL Jhansi Jn | 06.15 | 06.20 | |
| 04.18 | 04.20 | Orai | 03.40 | 03.45 | |
| 07.35 | 07.40 | Kanpur Ctrl | 01.55 | 02.00 | |
| 09.35 | 09.40 | Lucknow Charbagh NR | 23.50 | 23.55 | |
| 11.45 | 11.50 | Gonda Jn | 21.10 | 21.15 | |
| 13.10 | 13.15 | Basti | 19.25 | 19.30 | |
| 14.50 | — | Gorakhpur Jn | — | 18.20 | |
Composition- AC, Sleeper, General Class







