New Delhi, Nov 10: For the convenience of the rail passengers and to clear extra rush during Kartik Mela, Railways have decided to provide stoppages at various stations for various trains, as per details mentioned below :-
- Provided stoppage of trains:-
- Stoppage at Garhmuktesar from dated:- 13.11.2024 to 16.11.2024 .
| S.No | TRAIN | Arr. | Dep. | S.No | TRAIN | Arr. | Dep. |
| 1 | 22453 | 21.10 | 21.12 | 1 | 22454 | 08.00 | 08.02 |
| 2 | 14321/11 | 09.26 | 09.28 | 2 | 14312/22 | 16.40 | 16.42 |
| 3 | 15909 | 13.43 | 13.45 | 3 | 15910 | 09.17 | 09.19 |
| 4 | 14207 | 04.20 | 04.22 | 4 | 14208 | 21.44 | 21.46 |
| 5 | 14205 | 02.20 | 02.22 | 5 | 14206 | 20.12 | 20.14 |
| 6 | 13257 | 08.30 | 08.32 | 6 | 13258 | 15.07 | 15.09 |
- Stoppage at Kankather from dated: 13.11.2024 to 16.11.2024 .
| S.No | Train | Arr. | Dep. | S.No | Train | Arr. | Dep. |
| 1 | 14315 | 07.43 | 07.45 | 1 | 14316 | 18.46 | 18.48 |
| 2 | 14311/21 | 09.17 | 09.19 | 2 | 14312/22 | 16.52 | 16.54 |
| 3 | 13257 | 08.20 | 08.22 | 3 | 13258 | 15.22 | 15.24 |
| 4 | 15909 | 13.34 | 13.36 | 4 | 15910 | 09.30 | 09.32 |
| 5 | 22453 | 21.00 | 21.02 | 5 | 22454 | 08.14 | 08.16 |
| 6 | 15036 | 13.18 | 13.20 | 6 | 15035 | 17.54 | 17.56 |
| 7 | 14205 | 02.08 | 02.10 | 7 | 14206 | 20.25 | 20.27 |
| 8 | 14207 | 04.11 | 04.13 | 8 | 14208 | 21.56 | 21.58 |
| 9 | 14241 | 04.48 | 04.50 | 9 | 14242 | 21.24 | 21.26 |
| 10 | 04303 | 23.34 | 23.36 | 10 | 04304 | 02.38 | 02.40 |
- Stoppage at Ramganga
| UP-01 | DN-01 | ||||||
| S.No | Train/ On Dated | Arr. | Dep. | S. No | Train/ On Dated | Arr. | Dep. |
| 1 | 14319 Dated: 15.11.2024 | 14.30 | 14.32 | 1 | 14314 Dated: 16.11.2024 | 11.35 | 11.37 |
- Stoppage at Rajghat
| UP-01 | DN-01 | ||||||
| S.No | Train/ On Dated | Arr. | Dep. | S. No | Train/ On Dated | Arr. | Dep. |
| 1 | 14319 Dated: 15.11.2024 | 11.30 | 11.32 | 1 | 14314 Dated: 16.11.2024 | 14.22 | 14.24 |
- Stoppage at Balawali from dated: 15.11.2024 to 16.11.2024.
| UP-03 | DN-03 | ||||||
| S.No | TRAIN | Arr. | Dep. | S. No | TRAIN | Arr. | Dep. |
| 1 | 13151 | 21.43 | 21.45 | 1 | 13152 | 07.02 | 07.04 |
| 2 | 15011 | 10.55 | 10.57 | 2 | 15012 | 20.56 | 20.58 |
| 3 | 14113 | 09.30 | 09.32 | 3 | 14114 | 15.53 | 15.55 |
- Extension of train :
- Train 04339/40 (64567/68) MEMU (BULANDSHAHR – TILAK BRIDGE – BULANDSHAHR) to run upto GARHMUKTESAR instead of BULANDSHAHR from HAPUR:
| 04339 [GARHMUKTESAR – HAPUR] from14.11.2024 to 16.11.2024. | STATION | 04340 [HAPUR – GARHMUKTESAR] from 13.11.2024 to 15.11.2024. | ||
| ARR | DEP | ARR | DEP | |
| X | 05.25 | GARHMUKTESAR | 21.35 | X |
| 05.33 | 05.35 | SIMBHOOLI | 21.10 | 21.11 |
| 05.45 | 05.47 | KUCHESAR ROAD | 21.03 | 21.04 |
| 05.54 | 05.56 | BABUGARH | 20.56 | 20.57 |
| 06.35 | 06.40 | HAPUR | 20.43 | 20.48 |
- Train 04335/36 ( 64553/54) (MORADABAD – GHAZIABAD – MORADABAD) MEMU to run upto DELHI JN. instead of GHAZIABAD:
| 04335[GZB-DLI]from 14.11.2024 to 16.11.2024. | STATION | 04336 [DLI-GZB] from 14.11.2024 to 16.11.2024. | ||
| ARR | DEP | ARR | DEP | |
| X | 05.10 | MORADABAD | 22.50 | X |
| 08.40 | 08.45 | GHAZIABAD | 18.15 | 18.20 |
| 09.45 | — | DELHI JN. | — | 17.15 |
- Train 04393/94 (54391/92) (ALIGARH JN –GAJRAULA JN – ALIGARH) will be extended to KANKATHER from 14.11.24 to 15.11.24.
| 04393 (54391) [GAJRAULA – KANKATHER] | STATION | 04394 (54392) [KANKATHER – GAJRAULA] | ||
| ARR | DEP | ARR | DEP | |
| 11:30 | 12.00 | GAJRAULA JN | 14:05 | 14:20 |
| 12.15 | — | KANKATHER | — | 13:55 |






