COUNCIL OF MINISTERS
| Name | Designation/Portfolio | Phone/Fax | Email ID |
| Shri Pema Khandu | Chief Minister (in Chair) All Departments not Assigned to Deputy Chief Minister and any Cabinet Minister. | – | – |
| Shri Chowna Mein | Deputy Chief Minister Finance, Planning & Investment Power & Non-Conventional Energy Resources, Tax & Excise, State Lotteries Economics & Statistics | – | – |
| Shri Ojing Tasing | Rural Development and Panchayati Raj Co-operation, Transport (Secretariat Transport, Transport, Inland Water Transport, State Transport Services) | – | – |
| Shri Kento Jini | Law, Legislative & Justice, Social Justice Empowerment and Tribal Affairs, Sports & Youth Affairs | – | – |
| Shri Balo Raja | Land Management, Civil Aviation Urban Affairs (Urban Development, Town Planning, Urban Local Bodies, Housing) | – | – |
| Shri Mama Natung | Home and Inter-State Border Affairs Public Health Engineering & Water Supply, Department of Indigenous Affairs | – | – |
| Smti Dasanglu Pul | Women and Child Development Science & Technology, Cultural Affairs (Art & Culture, Research, Gazeteers) | – | – |
| Shri Pasang Dorjee Sona | Education, Rural Works Parliamentary Affairs, Tourism & Libraries | – | – |
| Shri Gabriel Denwang Wangsu | Agriculture, Horticulture, Animal Husbandry & Veterinary Dairy Development, Fisheries, Food & Civil Supplies, Legal Metrology, Consumer Affairs | – | – |
| Shri Wangki Lowang | Environment & Forest Geology, Mining & Minerals, Development of Tirap, Changlang & Longding | – | – |
| Shri Nyato Dukam | Commerce & Industries (Industries, Skill Development & Entrepreneurship, Textile & Handicrafts, Trade & Commerce, Sericulture) Labour & Employment, Information Public Relations & Printing | – | – |
| Shri Biyuram Wahge | Health & Family Welfare Water Resources | – | – |
| Shri Tesam Pongte | Hon’ble Speaker | – | – |
| Shri Kardo Nyigyor | Hon’ble Deputy Speaker | – | – |
