New Delhi, April 20 Railways for the convenience of the rail passengers and to clear extra rush, Railways have decided to run the summer Special trains between Anand Vihar Terminal-Udhampur, Shri Mata Vaishno Devi Katra- New Delhi Reserved , Kalka- Shimla and Jammu Tawi-Udaipur City as per details mentioned below: –
- 04053/04054 Anand Vihar Terminal-Udhampur – Anand Vihar Terminal Reserved AC Express Special train (40 Trips)
| Train | Effective From JCO | Trips |
| 04053 Anand Vihar Terminal-Udhampur Reserved AC Express Special on every Monday & Thursday | From 24.04.2023 to 29.06.2023 | 20 |
| 04054 Udhampur – Anand Vihar Terminal Reserved AC Express Special on every Tuesday & Friday | From 25.04.2023 to 30.06.2023 | 20 |
| 04053 आनंद विहार टेर्मिनल-ऊधमपुर Anand Vihar Terminal-Udhampur | Station | 04054 ऊधमपुर –आनंद विहार टेर्मिनल Udhampur – Anand Vihar Terminal | ||
| Arrival. | Departure . | Arrival. | Departure . | |
| — | 2300 | AnandVihar T | 1115 | — |
| 2328 | 2330 | Ghaziabad | 1030 | 1032 |
| 0010 | 0012 | Meerut City | 0900 | 0902 |
| 0057 | 0059 | Muzaffarnagar | 0830 | 0832 |
| 0150 | 0200 | Saharanpur | 0730 | 0740 |
| 0228 | 0230 | YamunanagarJagadhari | 0645 | 0647 |
| 0400 | 0410 | Ambala Cantt | 0550 | 0555 |
| 0615 | 0625 | Ludhiana | 0340 | 0350 |
| 0735 | 0737 | Jalandhar Cantt | 0243 | 0245 |
| 0940 | 0945 | Pathankot Cantt | 0045 | 0050 |
| 1140 | 1150 | Jammu Tawi | 2250 | 2300 |
| 1310 | — | Udhampur | — | 2130 |
Composition:- AC Class Coaches.
- Shri Mata Vaishno Devi Katra- New Delhi- Shri Mata Vaishno Devi Katra Reserved Express Special train (22 Trips)
| Train | Effective From JCO | Trips |
| 04672 Shri Mata Vaishno Devi Katra- New Delhi Reserved Special on every Sunday | From 23.04.2023 to 02.07.2023 | 11 |
| 04671 New Delhi- Shri Mata Vaishno Devi Katra Reserved Special on every Monday | From 24.04.2023 to 03.07.2023 | 11 |
| 04672 Shri Mata Vaishno Devi Katra- New Delhi Reserved Special | Station | 04671 New Delhi- Shri Mata Vaishno Devi Katra Reserved Special | |||
| Arrival | Departure | Arrival | Departure | ||
| — | 1810 | SVD Katra | 1200 | — | |
| 1838 | 1840 | Udhampur | 1100 | 1115 | |
| 1940 | 1950 | Jammu Tawi | 0915 | 0925 | |
| 2132 | 2137 | Pathankot Cantt | 0715 | 0720 | |
| 2320 | 2330 | Jalandhar Cantt | 0530 | 0532 | |
| 0030 | 0040 | Ludhiana | 0416 | 0426 | |
| 0225 | 0230 | Ambala Cantt | 0235 | 0240 | |
| 0302 | 0304 | KurukshetraJn | 0130 | 0132 | |
| 0328 | 0330 | Karnal | 0110 | 0112 | |
| 0356 | 0358 | Panipat | 0045 | 0047 | |
| 0500 | 0502 | Sonipat | 0013 | 0015 | |
| 0640 | — | New Delhi | — | 2330 | |
Composition:- AC, Sleeper and General Class Coaches.
- 04505/04506 कालका –शिमला-कालका अनरक्षित मेल एक्सप्रेस स्पेशल रेलगाड़ी (138 फेरे) ( Kalka- Shimla –Kalka Un-reserved Mail Express Special train (138 Trips)
| Train | Effective From JCO | Trips |
| 04505 Kalka- Shimla Un-reserved Mail Express Special Daily | From 23.04.2023 to 30.06.2023 | 69 |
| 04506 Shimla –Kalka Un-reserved Mail Express Special Daily | From 24.04.2023 to 01.07.2023 | 69 |
| 04505 कालका –शिमला Kalka- Shimla | Station | 04506 कालका- शिमला Shimla –Kalka | ||
| Arrival | Departure | Arrival | Departure | |
| – | 1305 | Kalka | 1550 | – |
| 1429 | 1431 | Sonwara | 1403 | 1405 |
| 1507 | 1509 | Dharampur | 1334 | 1336 |
| 1538 | 1546 | Barog | 1253 | 1300 |
| 1556 | 1558 | Solan | 1236 | 1237 |
| 1617 | 1618 | Salogra | 1216 | 1217 |
| 1635 | 1652 | Kandaghat | 1156 | 1158 |
| 1744 | 1746 | Shoghi | 1058 | 1100 |
| 1813 | 1814 | Taradevi | 1021 | 1023 |
| 1848 | 1850 | Jutogh | 0942 | 0944 |
| 1913 | 1914 | Summer Hill | 0927 | 0929 |
| 1930 | – | Shimla | – | 0920 |
Composition:- General Class Coaches.
- 04656/04655 Jammu Tawi-Udaipur City – Jammu Tawi Garib Rath Express Special train (20 Trips)
| Train | Effective From JCO | Trips |
| 04656 Jammu Tawi-Udaipur Garib Rath Express Special on every Thursday | From 27.04.2023 to 29.06.2023 | 10 |
| 04655 Udaipur – Jammu Tawi Garib Rath Express Special on every Friday | From 28.04.2023 to 30.06.2023 | 10 |
| 04656 Jammu Tawi-Udaipur Garib Rath Express Special | Station | 04655 Udaipur – Jammu Tawi Garib Rath Express Special | ||
| Arrival | Departure | Arrival | Departure | |
| – | 0545 | Jammu Tawi | 1510 | – |
| 0740 | 0745 | Pathankot Cantt | 1305 | 1310 |
| 0937 | 0942 | Jalandhar Cantt. | 1050 | 1055 |
| 1040 | 1050 | Ludhiana | 0930 | 0955 |
| 1147 | 1155 | Dhuri | 0810 | 0815 |
| 1254 | 1256 | Jakhal | 0620 | 0622 |
| 1430 | 1500 | Hissar | 0415 | 0455 |
| 1600 | 1605 | Bhiwani | 0250 | 0255 |
| 1815 | 1825 | Rewari | 0135 | 0140 |
| 2040 | 2043 | Alwar | 0003 | 0006 |
| 2145 | 2147 | Bandikui | 2300 | 2302 |
| 2300 | 2310 | Jaipur | 2135 | 2145 |
| 0030 | 0033 | Kishangarh | 2008 | 2010 |
| Pass | 0114 | Madar | Pass | 1958 |
| 0115 | 0125 | Ajmer | 1920 | 1930 |
| 0150 | 0152 | Nasirabad | 1843 | 1845 |
| 0238 | 0240 | Bijainagar | 1808 | 1810 |
| 0415 | 0420 | Bhilwara | 1710 | 1715 |
| 0510 | 0512 | Chanderia | 1628 | 1630 |
| Pass | 0530 | Berach | Pass | 1615 |
| 0613 | 0615 | Mavli | 1454 | 1456 |
| 0730 | – | Udaipur city | – | 1420 |







