- Extension of 04 trains to/fro Haridwar,
- Operation of 05 pairs of Mela special trains,
- Out of course stoppage to 14 trains provided,
- 03 Empty coaches rakes kept ready to run Mela Special trains,
- 24 trains augmented by additional coaches to increase passenger carrying capacity.
New Delhi, July 15: In view of the upcoming Kanwar Mela – 2024 at Haridwar from 22.07.2024 to 19.08.2024, for the convenience of the Kanwarias, Northern Railway has made elaborate arrangements during the Kanwar Mela. Northern Railway shall extend the 04 trains to/fro Haridwar, Operate 05 pairs of Mela Special trains, Out of course Stoppage to 14 trains shall be provided, 24 trains shall be augmented by additional coaches to increase passenger carrying capacity and 03 empty coaches rakes shall be kept ready to run during Mela to meet the demands of the passenger’s as per the following programme:-
- Extension of 04465/66 Delhi Jn.- Shamli- Delhi Jn. Special train to/fro Haridwar :-
| 04465 Delhi Jn.-Haridwar from 21.07.2024 to 03.08.2024 | Station | 04466 Haridwar- Delhi Jn. from 22.07.2024 to 04.08.2024 | ||
| Arrival | Departure | Arrival | Departure | |
| – | 20.00 | Delhi | 09.25 | – |
| 22.50 | 22.55 | Shamli | 06.25 | 06.30 |
| 23.20 | 23.22 | Thana Bhawan | 05.25 | 05.27 |
| 23.44 | 23.46 | Rampur Maniharan | 05.02 | 05.04 |
| 00.15 | 00.17 | Tapri | 04.46 | 04.48 |
| 00.56 | 00.58 | Roorkee | 04.17 | 04.19 |
| 01.38 | 01.40 | Jwalapur | 03.15 | 03.17 |
| 01.55 | – | Haridwar | – | 03.05 |
- E-tension of 04403/04 Delhi Jn.- Saharanpur – Delhi Jn. Special train to/fro Haridwar :-
| 04403 Delhi Jn.-Haridwar from 22.07.2024 to 03.08.2024 | Station | 04404 Haridwar –Delhi Jn. from 23.07.2024 to 04.08.2024 | ||
| Arrival | Departure | Arrival | Departure | |
| – | 16.25 | Delhi | 08.45 | – |
| 20.50 | 21.10 | Saharanpur | 03.40 | 04.20 |
| 21.48 | 21.50 | Roorkee | 02.53 | 02.55 |
| 22.25 | 22.27 | Jwalapur | 02.10 | 02.12 |
| 22.50 | – | Haridwar | – | 02.00 |
Running of Mela Special trains
- Moradabad – Laksar- Moradabad Mela Special train:-
| 04322 Moradabad – Laksar Mela Special from 22.07.2024 to 19.08.2024 | Station | 04321Laksar- Moradabad Mela Special from 22.07.2024 to 19.08.2024 | ||
| Arrival | Departure | Arrival | Departure | |
| 07.15 | – | Laksar | – | 12.00 |
| 06.36 | 06.41 | Balawali | 12.18 | 12.23 |
| 06.18 | 06.20 | Muazzampur Narayan | 12.38 | 12.40 |
| 06.00 | 06.02 | Najibabad Junction | 13.00 | 13.02 |
| 05.38 | 05.40 | Nagina | 13.22 | 13.24 |
| 05.20 | 05.22 | Dhampur | 13.40 | 13.42 |
| 05.04 | 05.06 | Seohara | 14.12 | 14.14 |
| 04.47 | 04.49 | Kanth | 14.30 | 14.32 |
| – | 04.15 | Moradabad | 15.15 | – |
- Running of Haridwar- Delhi jn.- Haridwar Mela Special train:-
| 04324 Haridwar- Delhi jn. from 29.07.2024 to 02.08.2024 | Station | 04323 Delhi jn.- Haridwar\ from 29.07.2024 to 02.08.2024 | ||
| Arrival | Departure | Arrival | Departure | |
| – | 15.45 | Haridwar | 04.25 | – |
| 15.55 | 15.57 | Jwalapur | 04.14 | 04.16 |
| 16.35 | 16.37 | Roorkee | 02.22 | 02.24 |
| 17.20 | 17.30 | Saharanpur Jn | 01.30 | 01.40 |
| 18.20 | 18.22 | Muzaffarnagar | 00.40 | 00.42 |
| 19.00 | 19.02 | Meerut City | 23.52 | 23.54 |
| 20.00 | 20.02 | Ghaziabad Jn | 22.50 | 22.52 |
| 20.50 | – | Delhi Junction | – | 22.00 |
- Running of Yog Nagari Rishikesh – Delhi Jn.- Yog Nagari Rishikesh Mela Special train:-
| 04330 Yog Nagari Rishikesh – Delhi Jn. from 29.07.2024 to 02.08.2024 | Station | 04329 Delhi Jn.- Yog Nagari Rishikesh from 29.07.2024 to 02.08.2024 | ||
| Arrival | Departure | Arrival | Departure | |
| – | 20.35 | Yog Nagari Rishikesh | 11.00 | – |
| 21.20 | 21.22 | Raiwala | 10.25 | 10.27 |
| 22.16 | 22.18 | Motichur | 10.05 | 10.07 |
| 22.30 | 22.32 | Haridwar | 09.55 | 10.00 |
| 22.42 | 22.44 | Jwalapur | 09.40 | 09.42 |
| 23.49 | 23.51 | Roorkee | 08.24 | 08.26 |
| 01.15 | 01.25 | Saharanpur | 07.30 | 07.40 |
| 02.25 | 02.27 | Shamli | 06.20 | 06.22 |
| 03.50 | 03.52 | Delhi Shahdara | 05.00 | 05.02 |
| 04.15 | – | Delhi Jn. | – | 04.45 |
- Running of Yog Nagari Rishikesh – Lucknow Charbagh-Yog Nagari Rishikesh Mela Special train:-
| 04372 Yog Nagari Rishikesh – Lucknow Charbagh from 06.08.2024 to 19.08.2024 | Station | 04371 Lucknow Charbagh – . Yog Nagari Rishikesh from 06.08.2024 to 19.08.2024 | ||
| Arrival | Departure | Arrival | Departure | |
| – | 20.35 | . Yog Nagari Rishikesh | 23.00 | – |
| 21.20 | 21.22 | Raiwala | 22.20 | 22.22 |
| 22.16 | 22.18 | Motichur | 21.55 | 21.57 |
| 22.30 | 22.35 | Haridwar | 21.30 | 21.35 |
| 22.45 | 22.47 | Jwalapur | 20.55 | 20.57 |
| 23.20 | 23.22 | Laksar | 20.20 | 20.22 |
| 23.35 | 23.37 | Balawali | 20.00 | 20.02 |
| 23.54 | 23.56 | Muazzampur Narayan | 19.40 | 19.42 |
| 00.10 | 00.12 | Najibabad | 19.20 | 19.22 |
| 02.27 | 02.32 | Moradabad | 17.45 | 17.50 |
| 03.00 | 03.02 | Rampur | 17.00 | 17.02 |
| 05.15 | 05.17 | Bareilly | 15.50 | 15.52 |
| 07.00 | 07.02 | Shahjahanpur | 14.40 | 14.42 |
| – | 10.45 | Alamnagar | – | 12.05 |
| 11.15 | – | Lucknow Charbagh | – | 11.45 |
- Running of Yog Nagari Rishikesh – Bareilly – Yog Nagari Rishikesh Mela Special train:-
| 04370 Yog Nagari Rishikesh – Bareilly from 03.08.2024 to 05.08.2024 | Station | 04369 Bareilly – Yog Nagari Rishikesh from 03.08.2024 to 05.08.2024 | ||
| Arrival | Departure. | Arrival | Departure. | |
| – | 20.35 | Yog Nagari Rishikesh | 23.00 | – |
| 21.20 | 21.22 | Raiwala | 22.20 | 22.22 |
| 22.16 | 22.18 | Motichur | 21.55 | 21.57 |
| 22.30 | 22.35 | Haridwar | 21.30 | 21.35 |
| 22.45 | 22.47 | Jwalapur | 20.55 | 20.57 |
| 23.20 | 23.22 | Laksar | 20.20 | 20.22 |
| 23.35 | 23.37 | Balawali | 20.00 | 20.02 |
| 23.54 | 23.56 | Muazzampur Narayan | 19.40 | 19.42 |
| 00.10 | 00.12 | Najibabad | 19.20 | 19.22 |
| 02.27 | 02.32 | Moradabad | 17.45 | 17.50 |
| 03.00 | 03.02 | Rampur | 17.00 | 17.02 |
| 05.15 | – | Bareilly | – | 15.50 |
- Out of course stoppages provided to trains:-
| Train No. | Train Name | Frequency | Duration | At Station | Timing Arrival/Departure | |
| 14113 | Subedarganj (Prayagraj) – Dehradun E-press | Daily | 22.07.2024 To 03.08.2024 | Raiwala-Motichur–Jwalapur | 11.14/11.16, 11.04/11.06, 10.43/10.45 | |
| 14309 | Ujjain – Dehradun E-press | Bi Weekly | Raiwala-Motichur-Jwalapur | 17.35/17.37, 17.00/17.02, 15.53/15.55 | ||
| 14317 | Indore- Dehradun E-press | Bi Weekly | Raiwala-Motichur-Jwalapur | 17.35/17.37, 17.00/17.02, 15.53/15.55 | ||
| 19565 | Okha – DEHRADUN | Weekly | Raiwala-Motichur-Jwalapur | 17.35/17.37, 17.00/17.02, 15.53/15.55 | ||
| 22659 | Kochuveli- Yog Nagari | Weekly | Raiwala-Motichur-Jwalapur | 13.00/13.02, 12.45/12.47, 12.08/12.10 | ||
| 14610 | Shri Mata Vaishno Devi- Yog Nagari Rishikesh | Daily | Motichur-Jwalapur | 07.20/07.22, 06.48/06.50 | ||
| 04303 | Bareilly – Delhi Jn Special | Daily | 22.07.2024 to 19.08.2024 | Kankather | 23.36/23.38 | |
| 14114 | Dehradun – Subedarganj | Daily | 22.07.2024 To 03.08.2024 | Raiwala-Motichur-Jwalapur | 14.15/14.17, 14.34/14.36, 15.15/15.17 | |
| 14310 | Dehradun – Ujjain | Bi Weekly | Raiwala-Motichur-Jwalapur | 07.08/07.10, 07.24/07.26, 07.52/07.54 | ||
| 14318 | Dehradun – Indore | Bi Weekly | Raiwala-Motichur-Jwalapur | 07.08/07.10, 07.24/07.26, 07.52/07.54 | ||
| 19566 | Dehradun – Okha | Weekly | Raiwala-Motichur-Jwalapur | 07.08/07.10, 07.24/07.26, 07.52/07.54 | ||
| 22660 | Yog Nagari Rishikesh -Kochuveli | Weekly | Raiwala-Motichur-Jwalapur | 07.08/07.10, 07.24/07.26, 07.52/07.54 | ||
| 14609 | Shri Mata Vaishno Devi – Rishikesh | Daily | Jwalapur | 18.31/18.33 | ||
| 04304 | Delhi Jn.- Bareilly | Daily | 22.07.2024 to 19.08.2024 | Kankather | 02.40/02.42 | |
- Additional Empty coach rakes kept ready at three stations:-
| S.No. | Station | Load |
| 1 | Yog Nagari Rishikesh | 11 General Class + 02 SLR = 13 ICF Coaches |
| 2 | Haridwar | 11 General Class + 02 SLR = 13 ICF Coaches |
| 3 | Bareilly | 11 General Class + 02 SLR = 13 ICF Coaches |
- Augmentation of trains:-
| S.No | Train No. | Train | Augment by Coaches | From | To |
| 1 | 04361/04362 | Haridwar-Rishikesh- Haridwar | General Class-3 | 22/7/2024 | 19/8/2024 |
| 2 | 04363/04364 | Haridwar-Rishikesh- Haridwar | General Class-3 | 22/7/2024 | 20/8/2024 |
| 3 | 04360/04359 | Rishikesh-Chandausi- Rishikesh | General Class-3 | 23/7/2024 | 20/8/2024 |
| 4 | 04374/04373 | Dehradun-Saharanpur- Dehradun | General Class-2 | 22/7/2024 | 19/8/2024 |
| 5 | 04376/04375 | Bareilly Jn.-Aligarh- Bareilly Jn. | General Class-2 | 22/7/2024 | 19/8/2024 |
| 6 | 04378/04377 | Bareilly Jn.-Aligarh- Bareilly Jn. | General Class-2 | 22/7/2024 | 19/8/2024 |
| 7 | 04334/04333 | Najibabad-Gajraula- Najibabad | General Class-1 | 23/7/2024 | 20/8/2024 |
| 8 | 04394/04393 | Gajraula-Aligarh- Gajraula | General Class-1 | 23/7/2024 | 20/8/2024 |
| 9 | 04358/04357 | Najibabad-Moradabad- Najibabad | General Class-1 | 22/7/2024 | 19/8/2024 |
| 10 | 14306/14305 | Haridwar-Delhi Jn.-Haridwar | General Class-2 | 23/7/2024 | 20/8/2024 |
| 11 | 14304/14303 | Haridwar-Delhi Jn.- Haridwar | General Class-2 | 22/7/2024 | 19/8/2024 |
| 12 | 04599/04600 | Delhi Jn.-Saharanpur- Delhi Jn | General Class-2 | 23/7/2024 | 20/8/2024 |





