New Delhi, Nov 01: To clear extra rush of Passengers during festive season, Railways have decided to run more Festival Special Trains as per details mentioned below:-
05597/05598 SAHARSA – SIRHIND -SAHARSA Express Special (2 Trip):-
| 05597 SAHARSA -SIRHIND on 03.11.2024 | Station | 05598 SIRHIND –SAHARSA on 05.11.2024 | ||
| Arrival | Departure | Arrival | Departure | |
| Sunday | 19.30 | SAHARSA | 09.45 | Wednesday |
| 19.48 | 19.50 | SIMRI BAKHTIYARPUR | 08.42 | 08.44 |
| 20.35 | 20.37 | Mansi | 08.10 | 08.12 |
| 20.47 | 20.49 | Khagaria | 07.55 | 08.00 |
| 21.35 | 21.37 | Hasanpur Road | 06.53 | 06.55 |
| 22.15 | 22.25 | Saidpur Jalalabad Halt | 05.50 | 06.00 |
| 23.20 | 23.25 | Darbhanga | 04.45 | 04.50 |
| 23.45 | 23.47 | Kamtaul | 04.10 | 04.12 |
| 00.10 | 00.12 | Janakpur Road | 03.45 | 03.47 |
| 00.50 | 00.55 | Sitamarhi | 03.20 | 03.25 |
| 01.40 | 01.42 | Bairgania | 02.40 | 02.45 |
| 02.30 | 02.35 | Raxaul | 01.35 | 01.40 |
| 03.25 | 03.35 | Narkatiaganj | 00.05 | 00.15 |
| 04.15 | 04.17 | Bagaha | 23.20 | 23.22 |
| 07.30 | 07.45 | Gorakhpur | 20.45 | 21.00 |
| 13.35 | 13.40 | Sitapur | 14.10 | 14.15 |
| 17.50 | 18.00 | Moradabad | 09.00 | 09.10 |
| 21.30 | 21.40 | Saharanpur | 05.05 | 05.10 |
| 22.10 | 22.12 | Yamunanagar-Jagadhri | 04.28 | 04.30 |
| 23.00 | 23.15 | Ambala Cantt. | 03.00 | 03.05 |
| 23.40 | 23.42 | Rajpura | 02.21 | 02.23 |
| 00.05 | Tuesday | SIRHIND | Tuesday | 02.00 |
03219/03220 PATNA -KOTA-PATNA Weekly Exp ( 02 Trips) :-
| 03219 PATNA -KOTA on 09.11.2024 | Station | 03220 KOTA-PATNA on 10.11.2024 | ||
| Arrival | Departure | Arrival | Departure | |
| Saturday | 22.10 | PATNA | 23.15 | Monday |
| 22.30 | 22.32 | Danapur | 21.55 | 21.57 |
| 23.05 | 23.07 | ARA | 20.58 | 21.00 |
| 23.50 | 23.52 | Buxar | 20.05 | 20.07 |
| 01.25 | 01.35 | Pt. DD Upadhyaya Junction | 18.30 | 18.40 |
| 01.50 | 02.00 | Varanasi | 16.30 | 16.40 |
| 05.00 | 05.10 | Prayagraj | 13.20 | 13.30 |
| 08.10 | 08.20 | Govindpuri (Kanpur) | 10.10 | 10.20 |
| 12.10 | 12.20 | Tundla | 05.50 | 06.00 |
| 13.00 | 13.05 | Agra Fort | 04.45 | 04.50 |
| 15.35 | 15.37 | Bayana | 02.15 | 02.17 |
| 17.30 | 17.35 | Sawai Madhopur | 23.45 | 23.50 |
| 20.00 | Sunday | KOTA | Sunday | 22.00 |






