New Delhi, Nov 01: For the convenience of the rail passengers and to clear extra rush during Festive season, Railways have decided to run Festival Special trains, as per details mentioned below:-
- Train no. 04040/04039 Anand Vihar- Bhagalpur – Anand Vihar Reserved Festival Special
| 04040 Anand Vihar-Bhagalpur on 02.11.2024 | Station | 04039 Bhagalpur – Anand Vihar on 03.11.2024 | ||
| Arrival | Departure | Name | Arrival | Departure |
| — | 11:30 | ANAND VIHAR TERMINAL | 14:30 | |
| 18:20 | 18:30 | KANPUR CENTRAL | 07:10 | 07:20 |
| 21:25 | 21:35 | PRAYAGRAJ JN | 03:45 | 03:55 |
| 00:35 | 00:45 | PT.DEEN DAYAL UPADHYAYA JN. | 00:30 | 00:40 |
| 01:48 | 01:50 | BUXAR | 22:48 | 22:50 |
| 02:38 | 02:40 | ARA | 21:55 | 21:57 |
| 03:43 | 03:45 | DANAPUR | 21:23 | 21:25 |
| 04:30 | 04:40 | PATNA JN | 20:50 | 21:00 |
| 05:23 | 05:25 | BAKHTIYARPUR JN | 19:43 | 19:45 |
| 06:23 | 06:25 | MOKAMA | 19:08 | 19:10 |
| 06:43 | 06:45 | HATHIDAH JN | 18:33 | 18:35 |
| 07:43 | 07:45 | LUCKEESARAI JN | 17:53 | 17:55 |
| 08:15 | 08:25 | KIUL JN | 17:25 | 17:35 |
| 09:03 | 09:05 | ABHAIPUR | 16:25 | 16:27 |
| 09:45 | 09:50 | JAMALPUR JN | 15:53 | 15:55 |
| 10:33 | 10:35 | SULTANGANJ | 15:10 | 15:12 |
| 11:40 | — | BHAGALPUR | — | 14:30 |
- Train no. 04514/04513 Chandigarh – Samastipur – Chandigarh Reserved Festival Special:-
| 04514 Chandigarh – Samastipur special on 02.11.2024. | Station | 04513 Samastipur – Chandigarh Special on 04.11.2024. | ||
| Arrival | Departure | Name | Arrival | Departure |
| — | 22:00 | Chandigarh | 05:30 | — |
| 22:45 | 22:50 | Ambala Cant Jn | 04:35 | 04:40 |
| 23:30 | 23:32 | YamunanagarJagadhari | 03:48 | 03:50 |
| 00:05 | 00:10 | Saharanpur | 03:05 | 03:10 |
| 03:22 | 03:30 | Moradabad | 00:10 | 00:15 |
| 04:52 | 04:54 | Bareilly | 22:30 | 22:35 |
| 08:35 | 08:45 | Lucknow | 18:15 | 18:25 |
| 10:00 | 10:05 | Rae Bareli Jn. | 16:20 | 16:25 |
| 11:30 | 11:35 | MaaBelha Devi DhamPratapgarh Jn. | 14:45 | 14:50 |
| 13:50 | 14:00 | Varanasi Jn | 12:35 | 12:45 |
| 15:20 | 15:25 | Ghazipur City | 10:45 | 10:50 |
| 16:20 | 16:25 | Ballia | 09:30 | 09:35 |
| 16:58 | 17:00 | Suraimanpur | 08:53 | 08:55 |
| 17:55 | 18:05 | Chhapra | 08:00 | 08:10 |
| 20:10 | 20:15 | HajipurJn | 05:50 | 06:00 |
| 21:05 | 21:10 | MuzaffarpurJn | 05:00 | 05:05 |
| 22:15 | — | SamastipurJn | — | 04:00 |
- Train no. 04656/04655 Ludhiana-Kolkata-Ludhiana Unreserved festival special
| 04656 Ludhiana-Kolkata on 03.11.2024 | Station | 04655 Kolkata-Ludhiana on 04.11.2024 | ||
| Arrival | Departure | Name | Arrival | Departure |
| — | 0630 | Ludhiana | 1030 | — |
| 0650 | 0700 | DhandariKalan | 0950 | 1000 |
| 0840 | 0850 | Ambala | 0740 | 0745 |
| 1010 | 1015 | Saharanpur | 0610 | 0615 |
| 1400 | 1410 | Moradabad | 0220 | 0230 |
| 1530 | 1532 | Bareilly Jn. | 0033 | 0035 |
| 1643 | 1645 | Shahjahanpur Jn. | 2303 | 2305 |
| 1950 | 2000 | Lucknow Jn. | 1950 | 2000 |
| 2215 | 2220 | Sultanpur | 1640 | 1645 |
| 0140 | 0150 | Varanasi | 1400 | 1410 |
| 0255 | 0305 | Pt.deendayalupadhyaya Jn. | 1250 | 1300 |
| 0423 | 0425 | Sasaram | 1058 | 1100 |
| 0555 | 0605 | Gaya Jn | 0920 | 0930 |
| 0730 | 0732 | Koderma | 0740 | 0742 |
| 0833 | 0835 | Parasnath | 0640 | 0642 |
| 0908 | 0910 | Nsc Bose J Gomo | 0618 | 0620 |
| 1000 | 1010 | DhanbadJn | 0535 | 0545 |
| 1140 | 1145 | Asansol Jn. | 0355 | 0400 |
| 1218 | 1220 | Andal Jn. | 0315 | 0315 |
| 1240 | 1242 | Durgapur | 0253 | 0252 |
| 1355 | 1400 | Bardhaman | 0150 | 0155 |
| 1600 | —- | Kolkata | —- | 2355 |






