New Delhi, Jan 10 For the convenience of the rail passengers and to clear extra rush during Kumbh Mela, Railways have decided to run Kumbh Mela Unreserved Special trains as per scheduling given below:-
- 05121/05122 DOHRIGHAT – PRAYAGRAJ RAMBAG
| 05121 DOHRIGHAT – PRAYAGRAJ RAMBAG | 05120 PRAYAGRAJ RAMBAG – DOHRIGHAT | |||
| Arrival | Departure | STATION | Arrival | Departure |
| O | 08:00 | DOHRIGHAT | 06:00 | T |
| 08:13 | 08:15 | MURADPUR | 05:20 | 05:22 |
| 08:30 | 08:32 | AMILA | 05:11 | 05:13 |
| 08:48 | 08:50 | GHOSI | 04:59 | 05:01 |
| 09:08 | 09:10 | KOPAGANJ | 04:44 | 04:46 |
| 09:25 | 09:27 | INDARA JN | 04:23 | 04:25 |
| 1O:00 | 10:30 | MAU | 03:45 | 04:15 |
| 10:41 | 10:43 | PANIARA | 03:04 | 03:06 |
| 10:50 | 10:52 | PIPRI DIH | 02:55 | 02:57 |
| 10:59 | 11:01 | NAIK DIH | 02:46 | 02:48 |
| 11:09 | 11:11 | DULLAHAPUR | 02:36 | 02:38 |
| 11:21 | 11:23 | JAKHANIAN | 02:24 | 02:26 |
| 11:30 | 11:32 | HURMUJPUR HALT | 02:15 | 02:17 |
| 11:40 | 11:42 | SADAT | 02:05 | 02:07 |
| 11:52 | 11:54 | MAHPUR | 01:53 | 01:55 |
| 12:05 | 12:07 | AUNRIHAR | 01:36 | 01:38 |
| 12:50 | 12:55 | VARANASI CITY | 01:05 | 01:10 |
| 13:10 | 13:15 | VARANASI | 00:40 | 00:45 |
| 13:30 | 13:35 | BANARAS | 00:20 | 00:25 |
| 14:16 | 14:18 | MADHOSINGH | 23:31 | 23:33 |
| 14:38 | 14:40 | GYANPUR ROAD | 23:13 | 23:15 |
| 15:05 | 15:07 | HANDIA KHAS | 22:38 | 22:40 |
| 15:45 | 16:00 | JHUSI | 22:00 | 22:15 |
| 16:45 | T | PRAYAGRAJ RAMBAG | O | 21:45 |
| Days of Run(05121)-12.01.25, 13.01.25, 14.01.25, 02.02.25, 03.02.25, 11.02.25, 12.02.25, 25.02.25, 26.02.25
Total Trip = 09 Total Trip = 09 |
||||
- 05101/05102 AZAMGARH – JHUSI- AZAMGARH
| 05101 AZAMGARH – JHUSI | 05102 JHUSI- AZAMGARH | |||
| Arrival | Departure | STATION | Arrival | Departure |
| O | 22:45 | AZAMGARH | 16:20 | T |
| 22:52 | 22:54 | SIDHARI HALT | 15:46 | 15:48 |
| 23:06 | 23:08 | SATHIAON | 15:34 | 15:36 |
| 23:21 | 23:23 | MUHAMMADABAD | 15:22 | 15:24 |
| 23:36 | 23:38 | KHURAHAT | 15:10 | 15:12 |
| 23:47 | 23:49 | PALIGARH | 15:01 | 15:03 |
| 00:00 | 00:10 | MAU | 14:40 | 14:50 |
| 00:10 | 00:12 | PANIARA | 14:24 | 14:26 |
| 00:19 | 00:21 | PIPRI DIH | 14:15 | 14:17 |
| 00:28 | 00:30 | NAIK DIH | 14:06 | 14:08 |
| 00:38 | 00:40 | DULLAHAPUR | 13:56 | 13:58 |
| 00:50 | 00:52 | JAKHANIAN | 13:44 | 13:46 |
| 00:59 | 01:01 | HURMUJPUR HALT | 13:35 | 13:37 |
| 01:09 | 01:11 | SADAT | 13:25 | 13:27 |
| 01:21 | 01:23 | MAHPUR | 13:13 | 13:15 |
| 01:38 | 01:40 | AUNRIHAR JN. | 12:58 | 13:00 |
| 02:20 | 02:30 | VARANASI CITY | 12:15 | 12:25 |
| 02:45 | 02:50 | VARANASI | 11:50 | 11:55 |
| 03:05 | 03:10 | BANARAS | 11:20 | 11:25 |
| 03:48 | 03:50 | MADHOSINGH | 10:13 | 10:15 |
| 04:06 | 04:08 | GYANPUR ROAD | 09:48 | 09:50 |
| 04:33 | 04:35 | HANDIA KHAS | 09:06 | 09:08 |
| 05:20 | T | JHUSI | O | 08:40 |
| Days of Run(05101)- 12.01.25, 13.01.25, 26.01.25, 27.01.25, 28.01.25, 29.01.25, 02.02.25,11.02.25, 25.02.25 Tolal Trip = 09 Days of Run(05102)- 13.01.25, 14.01.25, 27.01.25, 28.01.25, 29.01.25, 30.01.25, 03.02.25, 12.02.25, 26.02.25 Tolal Trip = 09 |
||||
- 05159/05160 BHATNI JN – JHUSI- BHATNI
| 05159 BTT-JHUSI | 05160 JHUSI-BTT | |||
| Arrival | Departure | STATION | Arrival | Departure |
| O | 21:00 | BHATNI | 07:45 | T |
| 21:08 | 21:10 | PEOKOL | 07:01 | 07:03 |
| 21:20 | 21:22 | SALEMPUR | 06:51 | 06:53 |
| 21:35 | 21:37 | LAR ROAD | 06:39 | 06:41 |
| 21:45 | 21:47 | TURTIPAR | 06:29 | 06:31 |
| 21:56 | 21:58 | BELTHARA ROAD | 06:18 | 06:20 |
| 22:07 | 22:09 | GOBINDPUR DUGLI | 06:07 | 06:09 |
| 22:17 | 22:19 | KIRIHRAPUR | 05:57 | 05:59 |
| 22:28 | 22:30 | CHAKRA ROAD | 05:46 | 05:48 |
| 22:36 | 22:38 | INDARA JN | 05:36 | 05:38 |
| 22:51 | 22:56 | MAU | 05:20 | 05:25 |
| 23:18 | 23:20 | DULLAHAPUR | 04:38 | 04:40 |
| 23:30 | 23:32 | JAKHANIAN | 04:23 | 04:25 |
| 23:43 | 23:45 | SADAT | 04:08 | 04:10 |
| 00:02 | 00:04 | AUNRIHAR | 03:43 | 03:45 |
| 00:31 | 00:36 | VARANASI CITY | 02:55 | 03:00 |
| 00:49 | 00:54 | VARANASI | 02:35 | 02:40 |
| 01:05 | 01:10 | BANARAS | 02:15 | 02:20 |
| 01:44 | 01:46 | MADHOSINGH | 00:33 | 00:35 |
| 02:00 | 02:02 | GYANPUR ROAD | 00:16 | 00:18 |
| 02:25 | 02:27 | HANDIA KHAS | 23:48 | 23:50 |
| 03:30 | T | JHUSI | O | 23:25 |
| Days of Run (05159)-12.01.25, 13.01.25, 14.01.25, 15.01.25, 26.01.25, 27.01.25, 28.01.25, 29.01.25, 02/02/25, 11/02/25, 25/02/25 Total Triip = 11 Days of Run(05160)- 13.01.25, 14.01.25, 15.01.25, 16.01.25 27.01.25, 28.01.25, 29.01.25, 30.01.25, Total Trip = 08 |
||||
- – 05161/05162 BHATNI –JHUSI- BHATNI
| 05161 BHATNI
-JHUSI |
05162 JHUSI- BHATNI | |||
| Arrival | Departure | STATION | Arrival | Departure |
| O | 09:55 | BHATNI | 01:10 | T |
| 10:04 | 10:06 | PEOKOL | 00:45 | 00:47 |
| 10:14 | 10:16 | SALEMPUR JN | 00:35 | 00:37 |
| 10:26 | 10:28 | LAR ROAD | 00:23 | 00:25 |
| 10:36 | 10:38 | TURTIPAR | 00:13 | 00:15 |
| 10:47 | 10:49 | BELTHARA ROAD | 00:02 | 00:04 |
| 10:58 | 11:00 | GOBINDPUR DUGLI | 23:51 | 23:53 |
| 11:08 | 11:10 | KIRIHRAPUR | 23:41 | 23:43 |
| 11:19 | 11:21 | CHAKRA ROAD | 23:29 | 23:31 |
| 11:29 | 11:31 | INDARA JN | 23:19 | 23:21 |
| 11:42 | 11:47 | MAU | 23:05 | 23:10 |
| 12:08 | 12:10 | DULLAHAPUR | 22:34 | 22:36 |
| 12:20 | 12:22 | JAKHANIAN | 22:22 | 22:24 |
| 12:33 | 12:35 | SADAT | 22:09 | 22:11 |
| 12:52 | 12:54 | AUNRIHAR | 21:48 | 21:50 |
| 13:21 | 13:26 | VARANASI CITY | 21:10 | 21:20 |
| 13:37 | 13:42 | VARANASI | 20:50 | 20:55 |
| 13:53 | 13:58 | BANARAS | 20:30 | 20:35 |
| 14:32 | 14:34 | MADHOSINGH | 19:32 | 19:34 |
| 14:48 | 14:50 | GYANPUR ROAD | 19:16 | 19:18 |
| 15:13 | 15:15 | HANDIA KHAS | 18:51 | 18:53 |
| 16:10 | T | JHUSI | O | 18:30 |
| Days of Run(05161)-27/01/25, 28/01/25, 29/01/25, 30/01/25, 31/01/25 Total Triip = 05 Days of Run(05162)-27/01/25, 28/01/25, 29/01/25, 30/01/25, 31/01/25, 03/02/25, 12/02/25, 26/02/25 Total Trip = 08 |
||||
- 05312/05311 KATHGODAM –JHUSI- KATHGODAM
| 05312 KATHGODAM -JHUSI | STATION | 05311 JHUSI- KATHGODAM | ||
| ARR. | DEP. | ARR. | DEP. | |
| — | 13.50 | KATHGODAM | 13.55 | |
| 14.05 | 14.07 | HALDWANI | 13.30 | 13.35 |
| 14.40 | 14.50 | LALKUAN | 12.45 | 12.50 |
| 15.12 | 15.14 | KICHHA | 11.30 | 11.32 |
| 15.30 | 15.32 | BAHERI | 11.10 | 11.12 |
| 16.15 | 17.00 | BHOJHUSIPURA | 09.35 | 10.30 |
| 18.05 | 18.10 | PILIBHIT | 08.40 | 08.45 |
| 19.10 | 19.14 | PURANPUR | 07.20 | 07.25 |
| 20.05 | 20.15 | MAILANI | 06.20 | 06.30 |
| 22.15 | 22.25 | SITAPUR | 03.30 | 03.40 |
| 00.25 | 00.30 | GONDA | 00.15 | 00.20 |
| 02.05 | 02.10 | BASTI | 23.50 | 23.55 |
| 04.45 | 04.55 | GORAKHPUR | 22.40 | 22.50 |
| Pass | 05.15 | GORAKHPUR Cantt | Pass | 22.25 |
| 05.50 | 05.55 | DEORIA | 21.28 | 21.30 |
| 06.20 | 06.22 | BHATNI | 21.00 | 21.02 |
| 07.40 | 07.45 | MAU | 19.25 | 19.30 |
| 10.00 | 10.05 | BANARAS CITY | 17.40 | 17.45 |
| 10.15 | 10.20 | VARANASI | 17.20 | 17.25 |
| 10.30 | 10.35 | BANARAS | 17.05 | 17.10 |
| 13.00 | – | JHUSI | – | 15.00 |
| Days of Run (05312) 12-01-2025, 27-01-2025, 01-02-2025, 10-02-2025, 24-02-2025 Total trip-5
Days of Run (05311) 13-01-2025, 28-01-2025, 02-02-2025, 11-02-2025 25-02-2025 total trip-5 |
||||
6- 05313/05314 KASGANJ –JHUSI – KASGANJ
| 05314 KSJ-JHUSI | STATION | 05313 JHUSI-KSJ | ||
| ARR. | DEP. | ARR. | DEP. | |
| – | 19.50 | KASGANJ | 18.00 | – |
| 20.16 | 20.18 | SORON | 16.55 | 16.57 |
| 20.45 | 20.47 | UJHANI | 16.18 | 16.20 |
| 21.00 | 21.05 | BADAUN | 16.00 | 16.05 |
| 21.55 | 22.00 | BAREILLY JN. | 15.10 | 15.15 |
| 22.15 | 22.20 | BAREILLY CITY | 14.55 | 15.00 |
| 22.33 | 22.38 | IZZATNAGAR | 14.38 | 14.40 |
| 22.53 | 22.15 | BHOJHUSIPURA | 14.20 | 14.22 |
| 23.30 | 23.40 | PILIBHIT | 13.40 | 13.45 |
| 00.40 | 00.45 | PURANPUR | 12.35 | 12.37 |
| 01.45 | 01.55 | MAILANI | 11.50 | 11.55 |
| 03.50 | 03.55 | SITAPUR | 09.50 | 09.55 |
| 07.10 | 07.15 | GONDA | 06.30 | 06.35 |
| 08.25 | 08.30 | BASTI | 05.10 | 05.15 |
| 09.40 | 09.50 | GORAKHPUR | 04.00 | 04.10 |
| PASS | 10.10 | GORAKHPUR Cantt | PASS | 03.40 |
| 10.50 | 10.55 | DEORIA | 02.35 | 02.40 |
| 11.20 | 11.22 | BHATNI | 02.05 | 02.07 |
| 12.20 | 12.55 | MAU | 00.50 | 00.52 |
| 14.50 | 14.52 | BANARAS CITY | 22.50 | 22.52 |
| 15.00 | 15.05 | VARANASI | 22.30 | 22.40 |
| 15.15 | 15.17 | BANARAS | 22.15 | 22.17 |
| 17.45 | – | JHUSI | – | 19.45 |
| Days of Run (05314) 12-01-2025, 27-01-2025, 01-02-2025, 10-02-2025, 24-02-2025 Total trip-5
Days of Run (05313) 13-01-2025, 28-01-2025, 02-02-2025, 11-02-2025 25-02-2025 Total trip-5 |
||||
- 05163/05164 Thawe -JHUSI – Thawe
| CPR-JI 05129 | 05130 JI-CPR | |||
| Arrival | Departure | STATION | Arrival | Departure |
| O | 15:30 | Thawe Jn | 20:30 | T |
| 15:43 | 15:45 | Gopalganj | 19:28 | 19:30 |
| 15:58 | 16:00 | Manjhagarh | 19:17 | 19:19 |
| 16:13 | 16:15 | Ratan Sarai | 19:05 | 19:07 |
| 16:31 | 16:33 | Sidhwalia | 18:51 | 18:53 |
| 16:48 | 16:50 | Dighwa Dubauli | 18:35 | 18:37 |
| 17:08 | 17:10 | Rajapatti | 18:21 | 18:23 |
| 17:23 | 17:25 | Mashrakh Jn | 18:09 | 18:11 |
| 17:36 | 17:38 | Shamkauria | 17:57 | 17:59 |
| 17:50 | 17:52 | Marhaura | 17:45 | 17:47 |
| 18:02 | 18:04 | Paterhi | 17:33 | 17:35 |
| 18:14 | 18:16 | Khairah | 17:22 | 17:24 |
| 18:26 | 18:28 | Chhapra Kacheri | 17:08 | 17:10 |
| 18:45 | 19:00 | Chhapra Jn | 16:40 | 16:55 |
| 19:23 | 19:25 | Suraimanpur | 16:00 | 16:02 |
| 19:42 | 19:44 | Sahatwar | 15:40 | 15:42 |
| 19:54 | 19:56 | Bansdih Road | 15:28 | 15:30 |
| 20:15 | 20:20 | Ballia | 15:10 | 15:15 |
| 20:32 | 20:34 | Phephna Jn | 14:45 | 14:47 |
| 20:42 | 20:44 | Chit Baragaon | 14:35 | 14:37 |
| 20:58 | 21:00 | Karimuddin Pur | 14:19 | 14:21 |
| 21:14 | 21:16 | Yusufpur | 14:03 | 14:05 |
| 21:35 | 21:40 | Ghazipur City | 13:40 | 13:45 |
| 22:11 | 22:13 | AUNRIHAR | 13:03 | 13:05 |
| 23:10 | 23:20 | VARANASI CITY | 12:25 | 12:35 |
| 23:35 | 23:40 | VARANASI | 12:05 | 12:10 |
| 23:55 | 00:05 | BANARAS | 11:45 | 11:50 |
| 00:38 | 00:40 | MADHOSINGH | 11:02 | 11:04 |
| 00:52 | 00:54 | GYANPUR ROAD | 10:48 | 10:50 |
| 01:14 | 01:16 | HANDIA KHAS | 10:23 | 10:25 |
| 02:45 | T | JHUSI | O | 10:00 |
| Days of Run(05163)-12.01.25,13.01.25, 02.02.25, 03.02.25, 11.02.25, 25.02.25 Total Trip=06 Days of Run-(05164)13.01.25, 14.01.25, 03.02.25 , 04.02.25, 12.02.25, 26.02.25, Total Trip=06 |
||||






