41.5 C
New Delhi
June 5, 2026
News from StatesSlider

Railways run Holi special trains

Railways run Holi special trains

For the convenience of the rail passengers and to clear extra rush during Holi festival season, Railways have decided to run special trains, as per details mentioned below:-

  • 05007/05008 Gorakhpur -Amritsar-Gorakhpur Weekly Special :-
05007 Gorakhpur -Amritsar weekly special  train from 08.03.25 to 29.03.25  on every Saturday     (4 Trips)  

STATION

05008 Amritsar-Gorakhpur weekly special  train from 09.03.25 to 30.03.25 on every Sunday          (4 Trips)
Arrival Departure Arrival Departure
14.40 GORAKHPUR JN 08.00
15.20 15.22 KHALILABAD 06.53 06.55
15.47 15.50 BASTI 06.17 06.20
17.05 17.15 GONDA JN 04.45 04.50
18.20 18.22 BURHWAL 03.42 03.47
19.48 19.58 SITAPUR JN 01.15 01.25
23.08 23.10 BAREILLY 21.40 21.42
00.45 00.55 MORADABAD 19.50 20.00
03.57 04.02 SAHARANPUR JN. 16.30 16.35
04.25 04.27 YAMUNANAGAR JAGADHRI 15.55 15.57
05.12 05.20 AMBALA CANTT 15.05 15.15
06.45 06.55 DHANDARI KALAN 13.30 13.45
08.05 08.10 JALANDHAR CITY 12.18 12.20
08.43 08.45 BEAS 11.40 11.42
09.30 AMRITSAR 11.10

    Composition: AC ,Sleeper, General Coaches.

    

2.)  05193/05194 Chhapra- Martyr Captain Tushar Mahajan –Chhapra  special  Train :-

 

05193 Chhapra-Martyr Captain Tushar Mahajan special train  from 10.03.25 TO 31.03.25 on every Monday (04 Trips)  

 

STATION

05194 Martyr Captain Tushar Mahajan-Chhapra special train from  12.03.25 TO 02.04.25 on every Wednesday ( 04 Trips)
Arrival Departure Arrival Departure
14.00 CHHAPRA 08.00
14.10 14.12 CHHAPRA KACHERI 07.18 07.20
15.00 15.02 MASRAKH 06.13 06.15
15.32 15.34 DIGHWA DUBAULI 05.40 05.42
16.35 17.05 THAWE JN 04.15 04.45
17.35 17.37 TAMKUHI ROAD 03.30 03.32
18.08 18.10 PADRAUNA 02.55 02.57
19.30 19.35 KAPTANGANJ JN 02.15 02.17
20.45 20.55 GORAKHPUR 01.10 01.20
21.29 21.31 KHALILABAD 00.25 00.27
21.56 21.59 BASTI 23.48 23.50
23.15 23.25 GONDA JN 22.10 22.20
01.16 01.18 BURHWAL JN 21.15 21.17
03.00 03.10 SITAPUR JN. 19.00 19.10
06.04 06.06 SHAHJEHANPUR 16.56 16.58
07.12 07.14 BAREILLY 16.00 16.02
08.42 08.47 MORADABAD 14.20 14.30
10.45 10.47 LAKSAR JN 12.05 12.07
11.07 11.09 ROORKEE 11.25 11.27
12.20 12.25 SAHARANPUR JN. 10.45 10.50
12.55 12.57 YAMUNANAGAR JAGADHRI 09.15 09.20
14.15 14.20 AMBALA CANT JN 08.20 08.25
15.46 15.56 DHANDARI KALAN 06.00 06.10
17.00 17.05 JALANDHAR CANT 04.55 05.00
19.05 19.10 PATHANKOT CANTT 03.05 03.10
19.48 19.50 KATHUA 02.20 02.22
20.55 21.00 JAMMUTAVI 01.10 01.20
23.05 MARTYR CAPTAIN TUSHAR MAHAJAN 00.10

Composition- AC, Sleeper, General Coaches.