Highest Ever Production in FY 25
New Delhi, May 22 Oil India Limited, the Maharatna CPSE of Govt. of India, declared its financial results for FY25, in its 568thmeeting of the Board of Directors held on 21stMay 2025.
Continuing the growth story, OIL pursued its efforts towards ensuring Nation’s Energy Security by sustaining Production from its matured and old oilfields. The company achieved highest-ever combined Oil and Gas production (O+OEG) of 6.71 MMTOE during FY25. Crude Oil production for the year ended 31st March2025 increased by 2.95 % to 3.458 MMT and the Natural Gas production during FY25 increased by 2.20% to 3.252BCM and is the highest ever achieved by the company since its inception.
The company registered an increase of 10.13% PAT at ₹ 6114.19 crore for the year ended 31st March 2025. The Earnings Per Share (EPS) for FY25 is ₹ 37.59/share vis-à-vis ₹ 34.13/share for FY24. During the FY25, the company achieved an increase of 123.07% in its CAPEX utilization at ₹ 8,467.33 Crore.
The Board of Directors recommended a final dividend of ₹ 1.50 per equity share (face value of ₹ 10 per equity share). This is in addition to 100% dividend paid by the Companyby way of interim dividend during the year.
Performance:
| Details | Unit | Q4 2024-25 |
Q4 2023-24 |
Financial Year 2024-25 | Financial Year 2023-24 | ||
| A. Financial | |||||||
| Total Income | Rs. Crore | 6,182.79 | 6,589.91 | 23,987.07 | 24,514.28 | ||
| Turnover | Rs. Crore | 5,518.94 | 5,756.73 | 22,117.22 | 22,129.79 | ||
| Net Profit | Rs. Crore | 1,591.48 | 2,028.83 | 6,114.19 | 5,551.85 | ||
| Earnings per share | Rs. | 9.79 | 12.47 | 37.59 | 34.13 | ||
| EBITDA | Rs. Crore | 2,648.04 | 3,168.83 | 10,635.95 | 11,643.30 | ||
| EBITDA Margin | %age | 42.83% | 48.09% | 44.34% | 47.50% | ||
| B. Crude Oil Price | |||||||
| Crude Oil Price Realization | USD/Barrel | 74.46
|
83.41 | 78.09
|
83.03 | ||
| C. Production* | |||||||
| Crude Oil | MMT | 0.844 | 0.848 | 3.458 | 3.359 | ||
| Natural Gas | BCM | 0.806 | 0.805 | 3.252 | 3.182 | ||
| Oil + Oil equivalent | MMTOE | 1.650 | 1.653 | 6.710 | 6.541 | ||
| D. Sales* | |||||||
| Crude Oil | MMT | 0.848 | 0.840 | 3.346 | 3.288 | ||
| Natural Gas | BCM | 0.643 | 0.618 | 2.579 | 2.434 | ||
| Sale of Purchased Natural Gas | BCM | 0.022 | 0.032 | 0.089 | 0.087 | ||
| Oil + Oil equivalent | MMTOE | 1.513 | 1.490 | 6.014 | 5.809 | ||
*includes OIL’s share in joint ventures.
**figures of previous periods have been regrouped/ reclassified, wherever necessary







