New Delhi, Feb 28: For the convenience of the rail passengers and to clear extra rush during KhatuShyamJiMela, Railways have decided to run Mela Special trains as per details mentioned below: –
TRAIN NO. 09725/09726 JAIPUR – SHAKUR BASTI -DAHAR KA BALAJI MELA SPECIAL EXPRESS FROM 01.03.2025 TO 15.03.2025 (30 TRIPS)
| TRAIN NO. 09725
JAIPUR – SHAKUR BASTI MELA SPECIAL |
↓STATIONS↑ | TRAIN NO. 09726
SHAKUR BASTI – DAHAR KA BALAJIMELA SPECIAL |
||
| ARRIVAL | DEPARTURE | ARRIVAL | DEPARTURE | |
| — | 07.00 | JAIPUR JN. | — | — |
| 07.07 | 07.10 | DAHAR KA BALAJI | 22.50 | — |
| 07.20 | 07.22 | NINDHAR BENAR | 22.11 | 22.13 |
| 07.37 | 07.39 | CHOMUN SAMOD | 21.54 | 21.56 |
| 07.49 | 07.51 | GOVINDGARH MALIKPUR | 21.42 | 21.44 |
| 08.15 | 08.20 | RINGAS JN | 21.10 | 21.15 |
| 08.30 | 08.32 | SHRI MADHOPUR | 20.50 | 20.52 |
| 08.46 | 08.48 | KANWAT | 20.33 | 20.35 |
| 09.03 | 09.05 | NIM KA THANA | 20.15 | 20.17 |
| 09.24 | 09.26 | MAONDA | 20.03 | 20.05 |
| 09.40 | 09.42 | DABLA | 19.47 | 19.49 |
| 10.01 | 10.03 | NIZAMPUR | 19.34 | 19.36 |
| 10.16 | 10.18 | NARNAUL | 19.19 | 19.21 |
| 10.33 | 10.35 | ATELI | 18.59 | 19.01 |
| 10.54 | 10.56 | KUND | 18.44 | 18.46 |
| 12.20 | 12.25 | REWARI JN. | 18.20 | 18.25 |
| 12.56 | 12.58 | JHAJJAR | 17.10 | 17.12 |
| 13.08 | 13.10 | ASTHAL BOHAR | 16.38 | 16.40 |
| 13.36 | 13.38 | BAHADURGARH | 16.10 | 16.12 |
| 14.30 | — | SHAKURBASTI | — | 15.50 |
Composition: – General Coaches,
TRAIN NO. 09727/09728 MADAR JN – KURUKSHETRA JN – MADAR JN MELA SPECIAL EXPRESS FROM 05.03.2025 TO 12.03.2025 (16 TRIPS)
| TRAIN NO. 09727
MADAR JN – KURUKSHETRA MELA SPECIAL |
↓STATIONS↑ | TRAIN NO. 09728
KURUKSHETRA – MADAR JN MELA SPECIAL |
||
| ARRIVAL | DEPARTURE | ARRIVAL | DEPARTURE | |
| — | 09.20 | MADAR JN | 08.00 | — |
| 09.35 | 09.37 | KISHANGARH | 07.05 | 07.07 |
| 10.09 | 10.11 | NARAINA | 06.33 | 06.35 |
| 10.25 | 10.27 | PHULERA | 06.18 | 06.20 |
| 10.55 | 10.57 | RENWAL | 05.18 | 05.20 |
| 11.35 | 11.40 | RINGAS JN | 04.47 | 04.52 |
| 11.50 | 11.52 | SHRI MADHOPUR | 04.33 | 04.35 |
| 12.14 | 12.16 | KANWAT | 04.17 | 04.19 |
| 12.36 | 12.38 | NIM KA THANA | 03.58 | 04.00 |
| 13.09 | 13.11 | DABLA | 03.36 | 03.38 |
| 13.29 | 13.31 | NIZAMPUR | 03.23 | 03.25 |
| 13.45 | 13.47 | NARNAUL | 02.59 | 03.01 |
| 14.01 | 14.03 | ATELI | 02.41 | 02.43 |
| 14.16 | 14.18 | KUND | 02.26 | 02.28 |
| 15.15 | 15.20 | REWARI | 02.00 | 02.05 |
| 15.52 | 15.54 | JHAJJAR | 00.30 | 00.32 |
| 16.25 | 16.27 | ROHTAK | 23.54 | 23.56 |
| 17.07 | 17.09 | JIND | 23.12 | 23.14 |
| 17.39 | 17.40 | NARWANA | 22.40 | 22.42 |
| 18.04 | 18.06 | KAITHAL | 21.58 | 22.00 |
| 19.40 | — | KURUKSHETRA | — | 21.25 |
Composition: – General Coaches,






