New Delhi, Dec 12: Under the Revamped Distribution Sector Scheme (RDSS), 20.33 crore smart meters have been sanctioned, with 4.76 crore already installed across various states.
Smart metering is executed through Public Private Partnerships in a TOTEX mode, with Advanced Metering Infrastructure Service Providers managing post-installation operations.
To enhance indigenization, the Ministry has set a minimum local content of 60% for smart meters and requires 100% local content for Meter Data Management and Head End Systems by January 1, 2025.
Key initiatives include real-time consumer data monitoring, energy auditing, and transitioning to prepaid smart meters for better financial management. Automation through SCADA and DMS systems aims to improve distribution network reliability and efficiency.
Additionally, allocated funds focus on modernizing infrastructure to support renewable energy integration and the clean energy transition. The Ministry also aids Technology Solution Providers in utilizing smart meter data.
Annexure
| Sl. No. | State | Total Installed Meters as on 15.11.2025 |
| 1 | Andaman & Nicobar | 75,200 |
| 2 | Andhra Pradesh | 20,17,269 |
| 3 | Arunachal Pradesh | 42,267 |
| 4 | Assam | 49,60,048 |
| 5 | Bihar | 82,37,246 |
| 6 | Chandigarh | 24,214 |
| 7 | Chhattisgarh | 30,53,925 |
| 8 | Delhi | 2,60,000 |
| 9 | Goa | – |
| 10 | Gujarat | 31,28,262 |
| 11 | Haryana | 8,47,467 |
| 12 | Himachal Pradesh | 7,65,932 |
| 13 | Jammu and Kashmir | 10,15,139 |
| 14 | Jharkhand | 9,71,708 |
| 15 | Kerala | 75,303 |
| 16 | Ladakh | 57,509 |
| 17 | Madhya Pradesh | 31,65,608 |
| 18 | Maharashtra | 73,98,415 |
| 19 | Manipur | 21,866 |
| 20 | Meghalaya | – |
| 21 | Mizoram | 18,983 |
| 22 | Nagaland | 27,262 |
| 23 | Odisha | 4,500 |
| 24 | Puducherry | 227 |
| 25 | Punjab | 18,06,108 |
| 26 | Rajasthan | 18,28,078 |
| 27 | Sikkim | 79,635 |
| 28 | Tamil Nadu | 1,35,201 |
| 29 | Telangana | 8,882 |
| 30 | Tripura | 1,17,565 |
| 31 | Uttar Pradesh | 65,06,420 |
| 32 | Uttarakhand | 3,73,530 |
| 33 | West Bengal | 5,79,668 |
| Total | 4,76,03,437 |
This Information was given by the Minister of State for Power, Shripad Yesso Naik, in a written reply in the Rajya Sabha today.
