COUNCIL OF MINISTERS
| Name | Designation/Portfolio | Phone/Fax | Email ID |
| CONRAD KONGKAL SANGMA | Chief Minister & Any Portfolios not allotted to any other Ministers | +91 364-2224282 | – |
| PRESTONE TYNSONG | Deputy Chief Minister & District Council Affairs, Home (Police) Parliamentary Affairs, Public Works | +91-9862570164 | – |
| SNIAWBHALANG DHAR | Deputy Chief Minister & Commerce & Industries, Prisons and Correctional Services, Transport, Urban Affairs | +91 364-2226953 | – |
| MARCUISE N. MARAK | Housing Department, Public Health Engineering, Soil & Water Conservation Department | +91-9612155597 | – |
| METBAH LYNGDOH | Power Department, Textiles Department, Water Resources, Taxation Department | +91-9862005060 | – |
| TIMOTHY D. SHIRA | Agriculture and Farmers’ Welfare, Fisheries, Tourism | +91-9615170106 | – |
| BRENING A. SANGMA | Border Areas Development Home (Civil Defence and Home Guards), Excise Department | +91-9436111915 | breningsangma@nic.in |
| LAHKMEN RYMBUI | Education Department, Information & Public Relations, Law, Revenue & Disaster Management | +91-9436106092 | – |
| SANBOR SHULLAI | Animal Husbandry and Veterinary Arts & Culture Department, Legal Metrolog, Printing & Stationery | +91-9436104339 | – |
| SOSTHENES SOHTUN | Community & Rural Development, General Administration, Secretariat Administration | +91-8794748872 | – |
| WAILADMIKI SHYLLA | Health & Family Welfare Department, Home (Passport) Department, Sports & Youth Affairs | +91-8787616751 | – |
| METHODIUS DKHAR | Cooperation Department, Labour, Employment & Skill Development, Food Civil Supplies & Consumer Affairs Registration & Stamps | +91-7005124645 | – |
#CouncilOfMinisters #MeghalayaGovernment #MeghalayaCabinet #MeghalayaMinisters #StateGovernment #Governance #Meghalaya
THIS PAGE WAS LAST UPDATED ON
