New Delhi, Jan 06: For the convenience of the rail passengers, Railways have decided to run the 09525/09526 Hapa–Naharlagun-Hapa Special trains, as per details mentioned below:-
| 09525 Hapa- Naharlagun Special
From 08.01.2025 (Wednesday)
Except :-15.01.25, 29.01.25, 05.02.25 & 12.02.25.
|
09526 Naharlagun -Hapa Special
From 11.01.2025 (Saturday)
Except:-18.01.25, 01.02.25, 08.02.25, & 15.02.25. |
|||||
| DAY | Arrival | Departure | STATION | Arrival | Departure | DAY |
| Wednesday | **** | 00.40 | Hapa(HAPA) | 00.30 | **** | Tuesday |
| 02.06 | 02.11 | Rajkot (RJT) | 22.22 | 22.27 | ||
| 02.59 | 03.01 | Wankaner Jn.(WKR) | 21.15 | 21.17 | ||
| 04.08 | 04.10 | Surendranagar (SUNR) | 20.09 | 20.11 | ||
| 06.30 | 06.40 | Ahmedabad (ADI) | 17.45 | 18.00 | ||
| 07.53 | 07.55 | Nadiad (ND) | 16.19 | 16.21 | ||
| 08.10 | 08.12 | Anand (ANND) | 16.03 | 16.05 | ||
| 09.05 | 09.10 | Chhayapuri(CYI) | 14.15 | 14.20 | ||
| 10.33 | 10.35 | Godhra (GDA) | 13.25 | 13.27 | ||
| 12.55 | 13.05 | Ratlam (RTM) | 10.20 | 10.30 | ||
| 13.53 | 13.55 | Nagda (NAD) | 09.38 | 09.40 | ||
| 15.05 | 15.10 | Ujjain (UJN) | 08.45 | 08.50 | ||
| 16.40 | 16.42 | Maksi (MKC) | 08.00 | 08.02 | ||
| 17.05 | 17.07 | Shajapur (SFY) | 07.18 | 07.20 | ||
| 18.20 | 18.22 | Biyavra Rajgarh (BRRG) | 06.08 | 06.10 | ||
| 19.15 | 19.17 | Ruthiyai Jn.(RTA) | 05.15 | 05.17 | ||
| 20.00 | 20.10 | Guna (GUNA) | 04.40 | 04.50 | ||
| 22.18 | 22.20 | Shivpuri (SVPI) | 02.15 | 02.17 | ||
| Thursday | 01.05 | 01.10 | Gwalior (GWL) | 00.25 | 00.30 | Monday |
| 03.38 | 03.40 | Etawah (ETW) | 21.38 | 21.40 | ||
| 05.25 | 05.30 | Govindpuri (GOY) | 19.45 | 19.50 | ||
| 08.35 | 08.40 | Prayagraj Jn.(PRYJ) | 17.10 | 17.15 | ||
| 09.38 | 09.40 | Gyanpur Road (GYN) | 15.15 | 15.17 | ||
| 10.50 | 10.55 | Banaras (BSBS) | 14.25 | 14.30 | ||
| 11.10 | 11.20 | Varanasi (BSB) | 14.10 | 14.15 | ||
| 12.40 | 12.45 | Ghazipur City (GCT) | 11.25 | 11.30 | ||
| 13.50 | 13.55 | Ballia (BUI) | 10.35 | 10.40 | ||
| 15.35 | 15.45 | Chhapra (CPR) | 09.25 | 09.35 | ||
| 17.15 | 17.20 | Hajipur (HJP) | 07.15 | 07.20 | ||
| 17.58 | 18.00 | Shahpur Patoree (SPP) | 05.36 | 05.38 | ||
| 19.20 | 19.30 | Barauni Jn.(BJU) | 04.35 | 04.45 | ||
| 19.53 | 19.55 | BeguSarai (BGS) | 04.00 | 04.02 | ||
| 20.45 | 20.47 | Khagaria Jn. (KGG) | 03.20 | 03.22 | ||
| 21.45 | 21.47 | Naugachia (NNA) | 02.21 | 02.23 | ||
| 23.10 | 23.15 | Katihar (KIR) | 01.25 | 01.35 | Sunday | |
| 00.08 | 00.10 | Barsoi (BOE) | 23.26 | 23.28 | ||
| 01.00 | 01.02 | Kishanganj (KNE) | 22.25 | 22.27 | ||
| 02.25 | 02.35 | New Jalpaiguri (NJP) | 21.00 | 21.10 | ||
| 05.05 | 05.10 | New Coochbehar (NCB) | 18.40 | 18.45 | ||
| 06.30 | 06.32 | Kokrajhar (KOJ) | 17.20 | 17.22 | ||
| 07.30 | 07.35 | New Bongaigaon (NBQ) | 16.50 | 16.55 | ||
| 08.15 | 08.17 | Barpeta Road (BPRD) | 15.38 | 15.40 | ||
| 10.00 | 10.25 | Rangiya (RNY) | 14.25 | 14.50 | ||
| 11.33 | 11.35 | Udalguri (ULG) | 13.20 | 13.22 | ||
| 12.30 | 12.32 | New Misamari (NMM) | 12.38 | 12.40 | ||
| 12.50 | 12.55 | Rangapara North (RPAN) | 12.15 | 12.20 | ||
| 14.55 | 15.00 | Harmuti (HMY) | 10.20 | 10.25 | ||
| Friday | 16.00 | *** | Naharlagun (NHLN) | *** | 10.00 | Saturday |
Composition:- Ac, Sleeper, General coaches.






