New Delhi, Nov 10: For the convenience of the rail passengers and to clear extra rush during Festive season, Railways have decided to run Festival Special trains, as per details mentioned below :-
| 03639 GAYA- ANAND VIHAR TERMINAL ON 09.11.24 & 11.11.24 | Station | 03640 ANAND VIHAR TERMINAL -GAYA ON 10.11.24 & 12.11.24 | ||
| Arrival | Departure | Arrival | Departure | |
| — | 18.50 | GAYA | 03.45 | — |
| 19.54 | 19.56 | ANUGRAHA N ROAD | 02.05 | 02.07 |
| 20.10 | 20.12 | DEHRI ON SON | 01.48 | 01.50 |
| 20.28 | 20.30 | SASARAM | 01.30 | 01.32 |
| 21.05 | 21.07 | BHABUA ROAD | 00.50 | 00.52 |
| 21.45 | 21.55 | PT.DEEN DAYAL UPADHYAYA JN. | 00.10 | 00.20 |
| 00.30 | 00.40 | PRAYAGRAJ JN | 21.15 | 21.25 |
| 02.35 | 02.45 | KANPUR CENTRAL | 19.00 | 19.10 |
| 10.00 | — | ANAND VIHAR TERMINAL | — | 12.00 |
| 03227 ARA- ANAND VIHAR TERMINAL on 09.11.24 & 11.11.24 | STATION | 03228 ANAND VIHAR TERMINAL –ARA on 10.11.24 & 12.11.24 | ||
| Arrival | Departure | Arrival | Departure | |
| 15.45 | ARA | 04.00 | ||
| 16.00 | 16.02 | BIHIYA | 01.55 | 01.57 |
| 16.22 | 16.24 | DUMRAON | 01.33 | 01.35 |
| 16.40 | 16.42 | BUXAR | 01.10 | 01.12 |
| 16.57 | 16.59 | GAHMAR | 00.48 | 00.50 |
| 17.15 | 17.17 | DILDARNAGAR JN | 00.15 | 00.17 |
| 18.35 | 18.45 | PT.DEEN DAYAL UPADHYAYA JN | 23.20 | 23.30 |
| 21.10 | 21.20 | PRYJ PRAYAGRAJ JN | 20.05 | 20.15 |
| 00.25 | 00.35 | KANPUR CENTRAL | 17.30 | 17.40 |
| 07.15 | ANAND VIHAR TERMINAL | 09.30 | ||
| 05575 SAHARSA – SIRHIND on 08.11.24 | Station | 05576 SIRHIND – SAHARSA on 10.11.24 | ||
| Arrival | Departure | Arrival | Departure | |
| 19.30 | SAHARSA JN | 09.45 | ||
| 19.48 | 19.50 | S BHAKHTIYARPUR | 08.42 | 08.44 |
| 20.35 | 20.37 | MANSI JN. | 08.10 | 08.12 |
| 20.47 | 20.49 | KHAGARIA JN. | 07.55 | 08.00 |
| 21.35 | 21.37 | HASANPUR ROAD | 06.53 | 06.55 |
| 22.15 | 22.25 | SAMASTIPUR JN | 05.50 | 06.00 |
| 23.20 | 23.25 | DARBHANGA JN | 04.45 | 04.50 |
| 23.45 | 23.47 | KAMTAUL | 04.10 | 04.12 |
| 00.10 | 00.12 | JANAKPUR ROAD | 03.45 | 03.47 |
| 00.50 | 00.55 | SITAMARHI | 03.20 | 03.25 |
| 01.40 | 01.42 | BAIRAGNIA | 02.40 | 02.45 |
| 02.30 | 02.35 | RAXAUL JN (Via STF) | 01.35 | 01.40 |
| 03.25 | 03.35 | NARKATIAGANJ | 00.05 | 00.15 |
| 04.15 | 04.17 | BAGAHA | 23.20 | 23.22 |
| PASS | 05.20 | PANIYA HAWA | PASS | 22.50 |
| 07.30 | 07.45 | GORAKHPUR JN | 20.45 | 21.00 |
| 13.35 | 13.40 | SITAPUR JN. | 14.10 | 14.15 |
| 17.50 | 18.00 | MORADABAD | 09.00 | 09.10 |
| 21.30 | 21.40 | SAHARANPUR JN. | 05.05 | 05.10 |
| 22.10 | 22.12 | YAMUNA NAGAR JAGADHRI | 04.28 | 04.30 |
| 23.00 | 23.15 | AMBALA CANT. | 03.00 | 03.05 |
| 23.40 | 23.42 | RAJPURA | 02.21 | 02.23 |
| 00.05 | — | SIRHIND JN. | —- | 02.00 |
| 05577 SAHARSA – ANAND VIHAR TERMINAL on 09.11.24 &12.11.24 | Station | 05578 ANAND VIHAR TERMINAL – SAHARSA on 10.11.24 & 13.11.24 | ||
| Arrival | Departure | Arrival | Departure | |
| — | 13.10 | SAHARSA JN | 19.00 | — |
| 13.30 | 13.32 | S BHAKHTIYARPUR | 18.00 | 18.05 |
| 14.15 | 14.17 | MANSI JN. | 17.13 | 17.15 |
| 14.30 | 14.32 | MANSI JN. | 16.58 | 17.00 |
| 15.20 | 15.22 | BEGUSARAI | 16.05 | 16.07 |
| 15.50 | 16.00 | BARAUNI JN | 15.30 | 15.40 |
| 16.55 | 17.00 | SAMASTIPUR JN | 14.25 | 14.30 |
| 17.55 | 18.00 | MUZAFFARPUR | 13.20 | 13.25 |
| 17.55 | 18.00 | HAJIPUR | 12.25 | 12.30 |
| 20.40 | 20.45 | CHHAPRA | 11.00 | 11.05 |
| 23.15 | 23.25 | GORAKHPUR | 08.30 | 08.40 |
| 00.25 | 00.27 | BASTI | 06.50 | 06.52 |
| 01.25 | 01.27 | GONDA | 05.00 | 05.02 |
| 03.25 | 03.35 | SITAPUR | 02.50 | 03.00 |
| 10.00 | 10.05 | MORADABAD | 20.00 | 20.05 |
| 12.05 | 12.10 | GHAZIABAD | 17.25 | 17.35 |
| 13.00 | — | ANAND VIHAR TERMINAL | —- | 16.00 |
| 05581 DARBHANGA JN – ANAND VIHAR on 09.11.24 & 12.11.24 | Station | 05582 ANAND VIHAR – DARBHANGA JN on 10.11.24 & 13.11.24 | ||
| Arrival | Departure | Arrival | Departure | |
| — | 18.30 | DARBHANGA JN | 19.30 | – |
| 14.40 | 14.42 | KAMTAUL | 16.55 | 16.57 |
| 20.20 | 20.25 | SITAMARHI | 16.20 | 16.25 |
| 21.08 | 21.10 | BAIRAGNIA | 15.25 | 15.27 |
| 22.20 | 22.25 | RAXAUL JN | 14.00 | 14.05 |
| 22.53 | 22.55 | SAGAULI JN | 13.10 | 13.12 |
| 00.40 | 00.42 | BETTIAH | 12.44 | 12.46 |
| 23.45 | 23.55 | NARKATIAGANJ | 12.12 | 12.22 |
| 00.40 | 00.42 | BAGAHA – | 11.22 | 11.24 |
| PASS | 01.35 | PANIYA HAWA | PASS | 10.52 |
| 03.50 | 04.00 | GORAKHPUR JN | 08.30 | 08.40 |
| 05.00 | 05.02 | BASTI | 07.30 | 07.32 |
| 06.30 | 06.32 | GONDA | 06.30 | 06.32 |
| 08.30 | 08.40 | SITAPUR | 05.20 | 05.30 |
| PASS | 09.00 | SITAPUR CITY | PASS | 05.00 |
| 15.00 | 15.10 | MORADABAD | 22.40 | 22.50 |
| 17.00 | 17.05 | GHAZIABAD | 20.35 | 20.40 |
| 18.00 | —- | ANAND VIHAR | — | 20.00 |
| 05583 RAXAUL – AMRITSAR on 09.11.24 & 13.11.24 | STATION | 05584 AMRITSAR – RAXAUL on 11.11.24 &15.11.24 | ||
| Arrival | Departure | Arrival | Departure | |
| — | 22.00 | RAXAUL | 19.00 | — |
| 23.00 | 23.10 | NARKATIAGANJ | 17.00 | 17.10 |
| 04.00 | 04.10 | GORAKHPUR | 12.40 | 12.50 |
| 05.10 | 05.12 | BASTI | 11.00 | 11.02 |
| 06.15 | 06.17 | GONDA | 09.00 | 09.02 |
| 08.20 | 08.30 | SITAPUR | 06.45 | 06.55 |
| 15.00 | 15.10 | MORADABAD | 00.05 | 00.15 |
| 19.00 | 19.05 | SAHARANPUR | 20.00 | 20.05 |
| 21.05 | 21.15 | AMBALA | 17.30 | 17.40 |
| 00.15 | 00.20 | LUDHIYANA | 15.00 | 15.05 |
| 06.00 | — | AMRITSAR | — | 10.00 |
| 03317 DANAPUR – DANAPUR on 09.11.24 & 11.11.24 | Station | 03318 ANVT- DNR on 10.11.24 & 12.11.24 | ||
| Arrival | Departure | Arrival | Departure | |
| — | 08.15 | DANAPUR | 21.45 | — |
| 08.55 | 08.57 | ARA | 20.05 | 20.07 |
| 09.55 | 09.57 | BUXAR | 18.55 | 18.57 |
| 11.30 | 11.40 | PT. DEEN DAYAL UPADHAYA | 17.20 | 17.30 |
| 14.50 | 15.00 | PRAYAGRAJ JN. | 14.25 | 14.35 |
| 18.10 | 18.20 | KANPUR CENTRAL | 11.15 | 11.25 |
| 02.00 | — | ANAND VIHAR | — | 04.00 |






