New Delhi, Nov 02: For the convenience of the rail passengers and to clear extra rush during Festive season, Railways have decided to run Festival Special trains, as per details mentioned below:-
- 04696/04695 Ludhiana Jn – New Jalpaiguri – Ludhiana Jn Reserved Festival Special Express:-
| 04696 Ludhiana Jn- New Jalpaiguri on 02.11.2024 | Station Name | 04695 New Jalpaiguri – Ludhiana Jn on 04.11.2024 | ||
| Arrival | Departure | Arrival | Departure | |
| — | 22:15 | Ludhiana Jn | 16:55 | — |
| 22:35 | 22:40 | Dhandari Kalan | 16:20 | 16:25 |
| 00:07 | 00:15 | Ambala Cantt | 14:45 | 14:50 |
| 01:25 | 01:25 | Saharanpur Jn. | 13:30 | 13:35 |
| 04:45 | 04:53 | Moradabad | 10:15 | 10:23 |
| 06:30 | 06:32 | Bareilly | 09:38 | 09:40 |
| 09:07 | 09:17 | Sitapur Jn. | 05:20 | 05:30 |
| 15:20 | 15:30 | Gorakhpur Jn | 23:30 | 23:40 |
| 16:25 | 16:30 | Deoria Sadar | 22:19 | 22:21 |
| 17:25 | 17:30 | Siwan Jn | 21:15 | 21:20 |
| 18:25 | 18:30 | Chhapra | 20:20 | 20:30 |
| 19:45 | 19:50 | Hajipur Jn | 18:40 | 18:45 |
| 20:40 | 20:45 | Muzaffarpur Jn | 17:45 | 17:50 |
| 21:47 | 21:52 | Samastipur Jn | 16:55 | 17:00 |
| 23:35 | 23:40 | Khagaria Jn. | 15:20 | 15:25 |
| 01:50 | 02:00 | Katihar Jn | 13:15 | 13:25 |
| 02:38 | 02:40 | Barsoi Jn | 11:50 | 11:52 |
| 05:10 | — | New Jalpaiguri | — | 10:00 |
- 04692/04691 Ludhiana Jn – Jaynagar – Ludhiana Jn Unreserved Festival Special Express:-
| 04692 Ludhiana Jn- Jaynagar on 02.11.2024 | Station Name | 04691 Jaynagar – Ludhiana Jn on 03.11.2024 | ||
| Arrival | Departure | Arrival | Departure | |
| — | 10:50 | Ludhiana Jn | 06:40 | — |
| 11:05 | 11:10 | Dhandarikalan | 06:20 | 06:25 |
| 12:08 | 12:10 | Sirhindjn | 05:04 | 05:06 |
| 13:15 | 13:23 | Ambalacantt | 03:50 | 03:55 |
| 14:50 | 15:00 | Saharanpurjn. | 02:20 | 02:30 |
| 15:54 | 15:56 | Roorkee | 01:10 | 01:12 |
| 17:05 | 17:07 | Najibabadjn | 23:57 | 23:59 |
| 19:15 | 19:25 | Moradabad | 22:15 | 22:25 |
| 21:04 | 21:06 | Bareilly | 20:30 | 20:32 |
| 22:12 | 22:14 | Shahjehanpur | 19:29 | 19:31 |
| 00:15 | 00:25 | Sitapur | 17:20 | 17:30 |
| 03:45 | 03:50 | Gondajn | 14:10 | 14:15 |
| 04:13 | 04:15 | Mankapurjn | 13:30 | 13:32 |
| 05:09 | 05:12 | Basti | 12:33 | 12:36 |
| 07:15 | 07:25 | Gorakhpurjn | 11:15 | 11:25 |
| 08:20 | 08:22 | Deoriasadar | 09:08 | 09:10 |
| 08:46 | 08:48 | Bhatnijn | 08:40 | 08:42 |
| 09:50 | 09:52 | Siwanjn | 07:40 | 07:42 |
| 11:45 | 11:55 | Chhapra | 06:40 | 06:50 |
| 13:21 | 13:26 | Hajipurjn | 04:50 | 04:55 |
| 14:30 | 14:40 | Muzaffarpurjn | 03:50 | 04:00 |
| 16:10 | 16:35 | Samastipurjn (Reversal) | 02:35 | 03:00 |
| 17:55 | 18:00 | Darbhangajn | 01:00 | 01:05 |
| 19:35 | — | Jaynagar | — | 23:30 |
- 04694/04693 Ludhiana Jn – Jaynagar – Ludhiana Jn Reserved Festival Special Express:-
| 04694 Ludhiana Jn- Jaynagar on 03.11.2024 | Station | 04693 Jaynagar – Ludhiana Jn on 05.11.2024 | ||
| Arrival | Departure | Name | Arrival | Departure |
| — | 22:15 | Ludhiana Jn | 17:20 | — |
| 22:30 | 22:35 | Dhandarikalan | 16:50 | 16:55 |
| 23:33 | 23:35 | Sirhindjn | 15:39 | 15:41 |
| 00:40 | 00:45 | Ambalacantt | 14:25 | 14:30 |
| 02:15 | 02:25 | Saharanpurjn. | 12:55 | 13:05 |
| 03:19 | 03:21 | Roorkee | 11:45 | 11:47 |
| 04:30 | 04:32 | Najibabadjn | 10:30 | 10:32 |
| 06:40 | 06:50 | Moradabad | 08:50 | 08:58 |
| 08:29 | 08:31 | Bareilly | 07:05 | 07:07 |
| 09:37 | 09:39 | Shahjehanpur | 06:04 | 06:06 |
| 12:05 | 12:15 | Sitapur | 03:25 | 03:35 |
| 15:10 | 15:15 | Gondajn | 00:45 | 00:50 |
| 15:38 | 15:40 | Mankapurjn | 00:05 | 00:07 |
| 16:34 | 16:37 | Basti | 23:08 | 23:11 |
| 18:40 | 18:50 | Gorakhpurjn | 21:50 | 22:00 |
| 19:45 | 19:47 | Deoriasadar | 19:43 | 19:45 |
| 20:11 | 20:13 | Bhatnijn | 19:15 | 19:17 |
| 21:16 | 21:18 | Siwanjn | 18:15 | 18:20 |
| 23:10 | 23:20 | Chhapra | 17:15 | 17:25 |
| 00:46 | 00:51 | Hajipurjn | 15:25 | 15:30 |
| 01:55 | 02:05 | Muzaffarpurjn | 14:25 | 14:35 |
| 03:35 | 04:00 | Samastipurjn | 13:10 | 13:35 |
| 05:20 | 05:25 | Darbhangajn | 11:35 | 11:40 |
| 07:00 | — | Jaynagar | — | 10:05 |






