New Delhi, Oct 25: To clear extra rush of Passengers during festive season, Railways have decided to run more Festival Special Trains as per details mentioned below:-
- 05185/05186 Chhapra – Yasvantpur – Chhapra festival special: –
| 05185 Chhapra – Yasvantpur Festival Special on 02.11.24 & 09.11.24 on Saturday | STATION | 05186 Yasvantpur – Chhapra Festival Special on 04.11.24 & 11.11.24 on Monday | ||
| Arrival | Departure | Arrival | Departure | |
| – | 05.30 (SAT) | CHHAPRA | 23.55 | (WED) |
| 06.30 | 06.32 | Mashrakh | 22.58 | 23.00 |
| 06.48 | 06.50 | Dighwa Dubauli | 22.40 | 22.42 |
| 07.50 | 08.20 | Thawe | 21.25 | 21.55 |
| 09.23 | 09.25 | Padrauna | 20.25 | 20.27 |
| 10.03 | 10.05 | KAPTANGANJ | 19.45 | 19.47 |
| 11.05 | 11.15 | GORAKHPUR JN | 18.50 | 19.00 |
| 11.48 | 11.50 | KHALILABAD | 17.50 | 17.52 |
| 12.00 | 12.03 | BASTI | 17.15 | 17.18 |
| 13.15 | 13.20 | MANKAPUR | 16.20 | 16.22 |
| 13.40 | 13.45 | GONDA | 15.50 | 15.55 |
| 14.40 | 14.42 | BARABANKI | 14.28 | 14.30 |
| 15.28 | 15.30 | BADSHAHNAGAR | 13.45 | 13.48 |
| 16.00 | 16.15 | AISHBAGH | 13.15 | 13.25 |
| 17.50 | 17.55 | KANPUR CENTRAL | 11.30 | 11.35 |
| 19.34 | 19.36 | ORAI | 09.08 | 09.10 |
| 21.17 | 21.25 | VIRANGANA LAKSHMIBAI JHANSI | 04.45 | 04.53 |
| 02.55 | 03.05 (SUN) | BHOPAL | 03.30 | 03.35 |
| 04.45 | 04.50 | ITARSI | 01.50 | 02.00 (WED) |
| 09.45 | 09.50 | NAGPUR | 20.55 | 21.00 |
| 13.40 | 13.45 | BALHARSHAH | 17.10 | 17.15 |
| 14.29 | 14.30 | SIRPUR KAGHAZNAGAR | 15.19 | 15.20 |
| 16.43 | 16.45 | KAZIPET JN | 13.08 | 13.10 |
| 20.00 | 20.10 | KACHEGUDA | 10.41 | 10.51 |
| 21.48 | 21.50 | MAHBUBNAGAR | 08.39 | 08.41 |
| 00.08 | 00.10 (MON) | KURNOOL CITY | 06.18 | 06.20 |
| 04.13 | 04.15 | ANANTAPUR | 03.08 | 03.10 |
| 05.15 | 05.20 | DHARMAVARAM | 02.35 | 02.40 (TUE) |
| 10.30 | – | YASVANTPUR | 22.40 | |
Composition: – AC, Sleeper , General, Coaches
- 05111/05112 CHHAPRA- NEW DELHI –CHHAPRA FESTIVAL SPECIAL
| 05111 CHHAPRA- NEW DELHI Festival Special on 28.10.24,04.11.24 & 11.11.24 on Monday | STATION | 05112 NEW DELHI -CHHAPRA Festival Special on 29.10.24 , 05.11.24 & 12.11.24 on Tuesday | ||
| Arrival | Departure | Arrival | Departure | |
| — | 14.00 (MON) | CHHAPRA | 11.30 (WED) | — |
| 14.58 | 15.00 | MASRAKH | 10.03 | 10.05 |
| 15.30 | 15.32 | DIGHWA DUBAULI | 09.30 | 09.32 |
| 16.33 | 17.03 | THAWE JN. | 08.33 | 08.35 |
| 17.33 | 17.35 | TAMKUHI ROAD | 07.23 | 07.25 |
| 18.06 | 18.08 | PADRAUNA | 06.48 | 06.50 |
| 19.28 | 19.30 | KAPTANGANJ | 06.08 | 06.10 |
| 20.10 | 20.12 | PIPRAICH | 05.43 | 05.45 |
| 20.45 | 20.55 | GORAKHPUR (Watering) | 05.00 | 05.10 |
| 21.35 | 21.37 | KHALILABAD | 03.55 | 03.57 |
| 22.01 | 22.04 | BASTI | 03.22 | 03.25 |
| 23.30 | 23.35 | GONDA (Watering) | 02.05 | 02.10 |
| 00.40 | 00.42 | BURHWAL | 01.03 | 01.05 |
| 03.00 | 03.05 | SITAPUR JN. (Watering) | 22.40 | 22.50 |
| 06.45 | 06.50 | BAREILLY JN. | 18.38 | 18.40 |
| 08.20 | 08.25 | MORADABAD (Watering) | 17.05 | 17.10 |
| 11.50 (TUE) | – | NEW DELHI | – | TUE) |
Composition: – AC, Sleeper , General, Coaches
- 05001/05002 GORAKHPUR – DELHI JN.– GORAKHPUR FESTIVAL SPECIAL
| 05001 GORAKHPUR – DELHI JN. Festival Special on 27.10.24 , 03.11.24 & 10.11.24 on Sunday | STATION | 05002 DELHI JN.- GORAKHPUR Festival Special on 28.10.24 , 04.11.24 11.11.24 on Monday | ||
| Arrival | Departure | Arrival | Departure | |
| – | 19.30 (SUN) | GORAKHPUR | 09.55 (TUE) | – |
| 20.30 | 20.32 | ANAND NAGAR | 08.28 | 08.30 |
| 20.57 | 20.59 | SIDDHARTH NAGAR | 07.10 | 07.12 |
| 21.48 | 21.50 | BARHNI | 06.24 | 06.26 |
| 22.22 | 22.24 | TULSIPUR | 05.40 | 05.42 |
| 22.49 | 22.51 | BALRAMPUR | 05.12 | 05.14 |
| 00.05 | 00.10 | GONDA (Watering) | 04.25 | 04.30 |
| 01.30 | 01.32 | BURHWAL | 03.30 | 03.35 |
| 03.55 | 04.00 | SITAPUR JN (Watering) | 00.10 | 00.15 |
| 07.15 | 07.20 | BAREILLY | 21.00 | 21.05 |
| 09.25 | 09.30 | MORADABAD (Watering) | 19.28 | 19.35 |
| 12.15 | 12.20 | GHAZIABAD | 16.08 | 16.10 |
| 13.15 | – | DELHI JN. | – | 15.15 |
Composition: – AC, Sleeper , General, Coaches
- 05003/05004 GORAKHPUR – DELHI JN.- GORAKHPUR FESTIVAL SPECIAL
| 05003 GORAKHPUR – DELHI JN Festival Special on 30.10.24 & 06.11.24 on Wednesday | STATION | 05004 DELHI JN – GORAKHPUR Festival Special on 31.10.24 & 07.11.24 on Thursday | ||
| Arrival | Departure | Arrival | Departure | |
| – | 21.15 | GORAKHPUR | 07.30 | – |
| 21.53 | 21.55 | KHALILABAD | 06.35 | 06.37 |
| 22.22 | 22.25 | BASTI | 06.02 | 06.05 |
| 00.05 | 00.10 | GONDA (Watering) | 04.25 | 04.30 |
| 01.30 | 01.32 | BURHWAL | 03.30 | 03.35 |
| 03.55 | 04.00 | SITAPUR JN (Watering) | 00.10 | 00.15 |
| 07.15 | 07.20 | BAREILLY | 21.00 | 21.05 |
| 09.15 | 09.20 | MORADABAD (Watering) | 19.00 | 19.05 |
| 12.15 | 12.20 | GHAZIABAD | 16.00 | 16.05 |
| 13.15 | – | DELHI JN. | – | 15.15 |
Composition: – AC, Sleeper , General, Coaches






