New Delhi, Sept 20: It is notified for the information of the general public that for convenience of the rail passengers and to clear extra rush , Railways have decided to run Haridwar- Howrah – Haridwar ,Haridwar – Muzaffarpur – Haridwar , Anand Vihar Terminal – Muzaffarpur – Anand Vihar Terminal & Lucknow-TatanagarJn-Lucknow Weekly Festival Special train as under:-
1. Train No. 04312/04311 Haridwar- Howrah – Haridwar Weekly Special Express
| 04312 Haridwar- Howrah Weekly Special Express Train from 10.10.2024 to 14.11. 2024 on Every Thursday | Station | 04311 Howrah – Haridwar Weekly Special Express Train from 11.10.2024 to 15.11. 2024 on Every Friday | |||
| Arrival | Departure | Name | Code | Arrival | Departure |
| — | 1230 | Haridwar | HW | 2330 | — |
| 1525 | 1530 | Moradabad | MB | 2010 | 2020 |
| 1700 | 1705 | Bareilly | BE | 1758 | 1800 |
| 1830 | 1832 | Shahjehanpur | SPN | 1650 | 1652 |
| 2300 | 2310 | Lucknow | LKO | 1340 | 1350 |
| Via Rae Bareli Jn & MBDD Pratapgarh | |||||
| 0510 | 0520 | Varanasi | BSB | 0700 | 0710 |
| 0620 | 0630 | Dd Upadhyaya Jn | DDU | 0540 | 0550 |
| 0920 | 0925 | Gaya | GAYA | 0230 | 0235 |
| 1040 | 1042 | Koderma | KQR | 0025 | 0027 |
| 1220 | 1225 | Dhanbad Jn | DHN | 2250 | 2255 |
| 1341 | 1346 | Asansol Jn | ASN | 2135 | 2140 |
| 1416 | 1418 | Durgapur | DGR | 2104 | 2106 |
| Pass | 1520 | Khana Jn | KAN | Pass | 2033 |
| 1533 | 1535 | Barddhaman | BWN | 2007 | 2009 |
| 1710 | — | Howrah Jn | HWH | — | 1900 |
Composition: – AC Economy Coaches
2. Train No. 04314/04313 Haridwar- Muzaffarpur Jn – Haridwar Weekly Special Express
| 04314 Haridwar- Muzaffarpur Jn Weekly Special Express Train from 04.10.2024 to 15.11. 2024 on Every Friday | Station | 04313 Muzaffarpur Jn – Haridwar Weekly Special Express Train from 05.10.2024 to 16.11. 2024 on Every Saturday | |||
| Arrival | Departure | Name | Code | Arrival | Departure |
| — | 1230 | Haridwar | HW | 0530 | — |
| 1525 | 1530 | Moradabad | MB | 0210 | 0220 |
| 1700 | 1705 | Bareilly | BE | 0025 | 0027 |
| 1830 | 1832 | Shahjehanpur | SPN | 2320 | 2322 |
| 2035 | 2045 | Sitapur | STP | 2040 | 2050 |
| 2310 | 2312 | Gonda | GD | 1745 | 1750 |
| 0020 | 0022 | Basti | BST | 1628 | 1630 |
| 0130 | 0140 | Gorakhpur | GKP | 1525 | 1535 |
| 0325 | 0327 | Siwan | SV | 1323 | 1325 |
| 0425 | 0435 | Chhapra | CPR | 1225 | 1235 |
| Pass | 0510 | Chhapra Gramin | CHPG | Pass | 1215 |
| 0555 | 0600 | Hajipur | HJP | 1000 | 1005 |
| 0730 | — | Muzaffarpur Jn | MFP | — | 0900 |
Composition: – AC Economy Coaches
3. Train No. 04058/04057 Anand Vihar Terminal – Muzaffarpur Jn – Anand Vihar Terminal Bi- Weekly Special Express
| 04058 Anand Vihar Terminal – Muzaffarpur Jn Bi-Weekly Special Express Train from 24.10.2024 to 14.11. 2024 on Every Monday & Thursday | Station | 04057 Muzaffarpur Jn- Anand Vihar Terminal Bi-Weekly Special Express Train from 25.10.2024 to 15.11. 2024 on Every Tuesday & Friday | |||
| Arrival | Departure | Name | Code | Arrival | Departure |
| – | 2315 | Anand Vihar Terminal | ANVT | 2330 | – |
| 0225 | 0230 | Moradabad | MB | 2020 | 2030 |
| 0320 | 0325 | Chandausi | CH | 1850 | 1852 |
| 0925 | 0935 | Lucknow Jn. | LKO | 1150 | 1200 |
| 1435 | 1445 | Gorakhpur | GKP | 0505 | 0515 |
| 1825 | 1835 | Chhapra | CPR | 0135 | 0145 |
| Pass | 1850 | Chhapragramin | CHPG | Pass | 0125 |
| 1955 | 2000 | Hajipur | HJP | 2350 | 2355 |
| 2115 | – | Muzaffarpur | MFP | – | 2300 |
Composition: AC -3 tier Sleeper Coaches
4. Train No. 04224/04223 Lucknow – Tatanagar Jn – Lucknow Special Express
| 04224 Lucknow – Tatanagar Jn Special Express on 16.10.2024 | Station | 04223 Tatanagar Jn – Lucknow Special Express on 17.10.2024 | |||
| Arrival | Departure | Name | Code | Arrival | Departure |
| — | 15:10 | LUCKNOW | LKO | 04:55 | — |
| 16:25 | 16:30 | RAE BARELI JN | RBL | 02:45 | 02:50 |
| 17:21 | 17:23 | AMETHI | AME | 01:50 | 01:52 |
| 21:40 | 21:50 | VARANASI | BSB | 22:50 | 23:00 |
| 22:40 | 22:50 | PT.DEEN DAYAL UPADHYAYA JN. | DDU | 21:35 | 21:45 |
| 00:05 | 00:10 | SASARAM | SSM | 20:04 | 20:06 |
| 01:40 | 01:45 | GAYA JN | GAYA | 18:33 | 18:38 |
| 04:45 | 04:50 | NSC BOSE J GOMO | GMO | 15:50 | 15:55 |
| 08:50 | — | TATANAGAR JN | TATA | — | 11:00 |
Composition: General Class coach
5 Train No. 04226/04225 Lucknow – Tatanagar Jn – Lucknow Special Express
| 04226 Lucknow – Tatanagar Jn Special Express on 20.10.2024 | Station | 04225 Tatanagar Jn – Lucknow Special Express on 21.10.2024 | |||
| Arrival | Departure | Name | Code | Arrival | Departure |
| — | 15:40 | LUCKNOW | LKO | 04:55 | — |
| 16:55 | 17:00 | RAE BARELI JN | RBL | 02:45 | 02:50 |
| 17:48 | 17:50 | AMETHI | AME | 01:50 | 01:52 |
| 22:00 | 22:10 | VARANASI | BSB | 22:50 | 23:00 |
| 23:00 | 23:10 | PT.DEEN DAYAL UPADHYAYA JN. | DDU | 21:35 | 21:45 |
| 00:25 | 00:30 | SASARAM | SSM | 20:04 | 20:06 |
| 02:00 | 02:05 | GAYA JN | GAYA | 18:33 | 18:38 |
| 04:05 | 04:10 | NSC BOSE J GOMO | GMO | 15:50 | 15:55 |
| 09:10 | — | TATANAGAR JN | TATA | — | 11:00 |
Composition: General Class coach







