New Delhi, Sept 20: It is notified for the information of the general public that due to derailment of train between Vrindaban Road – Ajhai Station on Mathura Jn – Palwal Section of Agra Division over NCR, the following trains shall remain temporarily cancelled/ diverted and short originate as under:-
Cancellation of trains on JCO 19.09.2024:-
| Sr. No | Train | Train Name |
| 04420 | Ghaziabad Jn – Mathura Jn EMU | |
| 14212 | New Delhi – Agra Cantt Intercity Express | |
| 04446 | Shakur Basti – Mathura Jn |
Diversion of trains on JCO 19.09.2024:-
| Sr. No | Train | Train Name | Diversion of trains Via |
| 12724 | New Delhi – Hyderabad | New Delhi-Ghaziabad Jn-Mitawali Agra Cantt. | |
| 12616 | New Delhi – Tambaram | New Delhi-Ghaziabad Jn-Mitawali Agra Cantt. | |
| 12908 | Hazrat Nizamuddin – Mumbai Bandra Terminus | New Delhi-Rewari Jn-Dausa Jn -Gangapur City-Sawai Madhopur | |
| 12926 | Amritsar Jn – Mumbai Bandra Terminus | New Delhi-Rewari Jn-Dausa Jn -Gangapur City-Sawai Madhopur | |
| 22222 | Hazrat Nizamuddin -Mumbai CSM Terminus | Hazrat Nizamuddin-Ghaziabad Jn-Mitawali-Agra Cantt. | |
| 22182 | Hazrat Nizamuddin – Jabalpur | Hazrat Nizamuddin-Ghaziabad Jn-Tundla-Govindpuri (Kanpur)-Paryagraj- Manikpur- Katni | |
| 12122 | Hazrat Nizamuddin – Jabalpur | Hazrat Nizamuddin-Ghaziabad Jn-Tundla-Govindpuri (Kanpur)-Paryagraj- Manikpur- Katni | |
| 12963 | Hazrat Nizamuddin – Udaipur City | New Delhi-Rewari Jn-Alwar Jn -Mathura Jn | |
| 11842 | Kurukshetra Jn – Khajuraho Jn | New Delhi-Ghaziabad Jn-Mitawali Agra Cantt. | |
| 19020 | Haridwar – Mumbai Bandra Terminus | New Delhi-Rewari Jn-Ringas Jn-Japur-Sawai Madhopur Jn | |
| 20958 | New Delhi – Indore Jn | New Delhi-Rewari Jn-Alwar Jn -Mathura Jn | |
| 22692 | Hazrat Nizamuddin – KSR Bengaluru City Jn | Hazrat Nizamuddin-Ghaziabad Jn-Mitawali-Agra Cantt. | |
| 12448 | Hazrat Nizamuddin – Manikpur Jn | Hazrat Nizamuddin-Ghaziabad Jn-Mitawali-Agra Cantt. | |
| 20806 | New Delhi – Visakhapatnam Jn | New Delhi-Ghaziabad Jn-Mitawali Agra Cantt. | |
| 12626 | New Delhi – Thiruvananthapuram Central | New Delhi-Ghaziabad Jn-Mitawali Agra Cantt. | |
| 12628 | New Delhi – KSR Bengaluru City Jn | New Delhi-Ghaziabad Jn-Mitawali Agra Cantt. | |
| 12156 | Hazrat Nizamuddin – Rani Kamalapati | New Delhi-Ghaziabad Jn-Mitawali Agra Cantt. | |
| 12920 | SMVD Katra – Indore Jn | New Delhi-Ghaziabad Jn-Mitawali Agra Cantt. | |
| 11058 | Amritsar Jn – Mumbai CSM Terminus | New Delhi-Ghaziabad Jn-Mitawali Agra Cantt. | |
| 12622 | New Delhi – Chennai Central | New Delhi-Ghaziabad Jn-Mitawali Agra Cantt. | |
| 12474 | SMVD Katra – Gandhidham Jn | New Delhi-Rewari Jn-Alwar Jn -Mathura Jn | |
| 12416 | New Delhi – Indore Jn | New Delhi-Rewari Jn-Ringas Jn-Jaipur -Sawai Madhopur Jn | |
| 22918 | Haridwar – Mumbai Bandra Terminus | New Delhi-Rewari Jn-Ringas Jn-Jaipur -Sawai Madhopur Jn | |
| 22456 | Kalka – Sainagar Shirdi Terminus | New Delhi-Ghaziabad Jn-Mitawali Agra Cantt. | |
| 12722 | Hazrat Nizamuddin – Hyderabad Deccan Nampally | New Delhi-Ghaziabad Jn-Mitawali Agra Cantt. | |
| 22710 | Amb Andaura – Hazur Sahib Nand | New Delhi-Ghaziabad Jn-Mitawali Agra Cantt. |
Short origination of train on JCO 19.09.2024:-
| 1. | 04124, | Hazrat Nizamuddin – Prayagraj Jn | Agra Cantt. |







