New Delhi, Sept 09: It is notified for the information of the public that for convenience of the rail passengers and to clear extra rush, Northern Railway will run the 03413/03414 Malda Town-New Delhi –Malda Town and 03483/03484 Bhagalpur-New Delhi-Bhagalpur Special trains under:
- Train no. 03413/03414 Malda Town–New Delhi – Malda Town Bi- Weekly Special Train (46 trips)
| Train No. 03413 Malda Town–New Delhi Bi-Weekly Special Train from 12.09.2024 to 28.11.2024 on every Thursday & Sunday | Station | Train No. 03414 New Delhi – Malda Town Bi- Weekly Special Train from 13.09.2024 to 29.11.2024 on every Friday & Monday | |||
| Arrival | Departure | Name | Code | Arrival | Departure |
| — | 07.10 | Malda Town | MLDT | 07.55 | — |
| 07.42 | 07.44 | New Farakka | NFK | 06.45 | 06.47 |
| 08.28 | 08.30 | Barharwa Jn | BHW | 06.20 | 06.22 |
| 09.40 | 09.45 | Sahibganj Jn | SBG | 05.20 | 05.25 |
| 10.20 | 10.22 | Kahalgaon | CLG | 04.38 | 04.40 |
| 10.50 | 11.00 | Bhagalpur | BGP | 04.10 | 04.20 |
| 11.23 | 11.25 | Sultanganj | SGG | 03.50 | 03.52 |
| 11.44 | 11.46 | Bariarpur | BUP | 03.23 | 03.25 |
| 12.20 | 12.25 | Jamalpur Jn | JMP | 03.08 | 03.10 |
| 12.38 | 12.40 | Dharhara | DRH | 02.50 | 02.52 |
| 13.00 | 13.02 | Abhaipur | AHA | 02.37 | 02.39 |
| 13.10 | 13.12 | Kajra | KJH | 02.27 | 02.29 |
| 13.55 | 14.00 | Kiul Jn | KIUL | 02.05 | 02.10 |
| 14.05 | 14.07 | Luckeesarai Jn | LKR | 01.28 | 01.30 |
| 14.20 | 14.22 | Barhiya | BRYA | 01.11 | 01.13 |
| 14.30 | 14.32 | Hathidah Jn | HTZ | 00.57 | 00.59 |
| 14.41 | 14.43 | Mokameh | MKA | 00.48 | 00.50 |
| 14.57 | 14.59 | Barh | BARH | 00.26 | 00.28 |
| 15.17 | 15.19 | Bakhtiyarpur | BKP | 00.14 | 00.16 |
| 15.28 | 15.30 | Khusropur | KOO | 23.56 | 23.58 |
| 15.38 | 15.40 | Fatuha | FUT | 23.46 | 23.48 |
| 15.52 | 15.54 | Patna Saheb | PNC | 23.36 | 23.38 |
| 16.15 | 16.25 | Patna Jn | PNBE | 23.06 | 23.16 |
| 17.02 | 17.04 | Ara | ARA | 22.12 | 22.14 |
| 17.49 | 17.51 | Buxar | BXR | 21.30 | 21.32 |
| 19.40 | 19.50 | Pt.Deen Dayal Upadhyaya Jn. | DDU | 20.20 | 20.30 |
| Pass | 20.10 | New West Cabin | NEWC | Pass | 20.10 |
| 22.10 | 22.15 | Pryagraj | PRYJ | 18.05 | 18.10 |
| 00.15 | 00.20 | Kanpur Central | CNB | 16.00 | 16.05 |
| 07.30 | — | New Delhi | NDLS | — | 10.30 |
Composition: – AC Coaches & General, Sleeper CoachesS
- 03483/03484 Bhagalpur-New Delhi-Bhagalpur Bi- Weekly Special (48 Trips)
| 03483 Bhagalpur-New Delhi Bi-Weekly Special Train from 10.09.2024 to 30.11.2024 on every Tuesday & Saturday | Station | 03484 New Delhi-Bhagalpur Bi-Weekly Special Train from 11.09.2024 to 01.12.2024 on every Wednesday & Sunday | ||||
| Arr. | Dep. | Name | Code | Arr. | Dep. | |
| — | 11.00 | Bhagalpur | BGP | 04.10 | — | |
| 11.23 | 11.25 | Sultanganj | SGG | 03.50 | 03.52 | |
| 11.44 | 11.46 | Bariarpur | BUP | 03.23 | 03.25 | |
| 12.20 | 12.25 | Jamalpur Jn | JMP | 03.08 | 03.10 | |
| 12.38 | 12.40 | Dharhara | DRH | 02.50 | 02.52 | |
| 13.00 | 13.02 | Abhaipur | AHA | 02.37 | 02.39 | |
| 13.10 | 13.12 | Kajra | KJH | 02.27 | 02.29 | |
| 13.55 | 14.00 | Kiul Jn | KIUL | 02.05 | 02.10 | |
| 14.05 | 14.07 | Luckeesarai Jn | LKR | 01.28 | 01.30 | |
| 14.20 | 14.22 | Barhiya | BRYA | 01.11 | 01.13 | |
| 14.30 | 14.32 | Hathidah Jn | HTZ | 00.57 | 00.59 | |
| 14.41 | 14.43 | Mokameh | MKA | 00.48 | 00.50 | |
| 14.57 | 14.59 | Barh | BARH | 00.26 | 00.28 | |
| 15.17 | 15.19 | Bakhtiyarpur | BKP | 00.14 | 00.16 | |
| 15.28 | 15.30 | Khusropur | KOO | 23.56 | 23.58 | |
| 15.38 | 15.40 | Fatuha | FUT | 23.46 | 23.48 | |
| 15.52 | 15.54 | Patna Saheb | PNC | 23.36 | 23.38 | |
| 16.15 | 16.25 | Patna Jn | PNBE | 23.06 | 23.16 | |
| 17.02 | 17.04 | Ara | ARA | 22.12 | 22.14 | |
| 17.49 | 17.51 | Buxar | BXR | 21.30 | 21.32 | |
| 19.40 | 19.50 | Pt. Deen Dayal Upadhyaya Jn. | DDU | 20.20 | 20.30 | |
| 22.10 | 22.15 | Pryagraj | PRYJ | 18.05 | 18.10 | |
| 00.15 | 00.20 | Kanpur Central | CNB | 16.00 | 16.05 | |
| 07.10 | — | New Delhi | NDLS | — | 10.30 | |
Composition: General & Sleeper coaches







