Two minutes temporary stoppage to trains at Bhodwal Majri station
Related Articles
- UNSC must include India for credible global leadership: Govt 0
- With ‘Sabka Vikas’, there must be ‘Sabka Nyay’, says Modi
- India IT services market grows by 7.3% in first half of 2021 0
New Delhi, Nov 02: It is notified for the information of the general public that two minutes temporary stoppage to the following trains shall be provided at Bhodwal Majri station from 05-11-2022 to 25-11-2022 as under:-
S.No | Train no | Arrival. | Departure. | Station | Train no | Arrival. | Departure. |
1 | 15708 Amritsar-Katihar Express | 1516 | 1518 |
Bhodwal Majri Station
|
15707 Katihar- Amritsar Express | 0441 | 0443 |
2 | 11842 Kurukshetra- Khajuraho Express | 1639 | 1641 | 11841 Khajuraho – Kurukshetra Express | 1006 | 1008 | |
3 | 18102 Jammu Tawi – Tatanagar Express | 0500 | 0502 | 18101 Tatanagar – Jammu Tawi Express | 2231 | 2233 | |
4 | 18310 Jammu Tawi –Sambalpur Express | 0500 | 0502 | 18309 Sambalpur – Jammu Tawi Express | 2231 | 2233 | |
5 | 12926 Amritsar Jn – Bandra Terminus Paschim Express |
1458 | 1500 | 12925 Bandra Terminus- Amritsar Jn Paschim Express | 1211 | 1213 | |
6 | 20808 Amritsar Jn – Visakhapatnam Super Fast Express | 0558 | 0600 | 20807 Visakhapatnam- Amritsar Super Fast Express | 1548 | 1550 | |
7 | 22686 Chandigarh –Yasvantpur Express | 0558 | 0600 | 22685 Yasvantpur- Chandigarh Express | 1306 | 1308 | |
8 | 12414 Jammu Tawi- Ajmer Jn Express | 0223 | 0225 | 12413 Ajmer Jn- Jammu Tawi Express | 2259 | 2301 | |
9 | 12058 Una Himachal- New Delhi Express | 1022 | 1024 | 12057 New Delhi- Una Himachal Express | 1541 | 1543 | |
10 | 12472 Shri Mata Vaishno Devi Katra – Bandra Terminus Swaraj Express | 20:00 | 20:02 | 12471 Bandra Terminus- Shri Mata Vaishno Devi Katra Swaraj Express | 0632 | 0634 | |
11 | 12474 Shri Mata Vaishno Devi Katra – Gandhidham Sarvodaya Express | 20:00 | 20:02 | 12473 Gandhidham – Shri Mata Vaishno Devi Katra Sarvodaya Express | 0632 | 0634 | |
12 | 12476 Shri Mata Vaishno Devi Katra – Hapa Express | 20:00 | 20:02 | 12475 Hapa- Shri Mata Vaishno Devi Katra Express | 0632 | 0634 | |
13 | 12478 Shri Mata Vaishno Devi Katra – Jamnagar Express | 20:00 | 20:02 | 12477 Jamnagar- Shri Mata Vaishno Devi Katra Express | 0632 | 0634 | |
14 | 14034 Shri Mata Vaishno Devi Katra – Delhi Jn Jammu Mail | 0242 | 0244 | 14033 Delhi Jn- Shri Mata Vaishno Devi Katra Jammu Mail | 2123 | 2125 | |
15 | 12460 Amritsar Jn – New Delhi Express | 1222 | 1224 | 12459 New Delhi – Amritsar Jn Express | 1449 | 1451 | |
16 | 12716 Amritsar Jn – Nanded Sachkhand Express | 1129 | 1131 | 12715 Nanded- Amritsar Jn Sachkhand Express | 1411 | 1413 | |
17 | 12484 Amritsar Jn – Kochuveli KCVL EXPRESS | 1138 | 1140 | 12483 Kochuveli- Amritsar Jn KCVL Express | 0717 | 0719 | |
18 | 12218 Chandigarh – Kochuveli Kerala S Kranti Exp | 1138 | 1140 | 12217 Kochuveli- Chandigarh Kerala S Kranti Exp | 0717 | 0719 |
Further two minutes temporary stoppage to the following trains shall also be provided at Bhodwal Majri station from 14-11-2021 to 24-11-2022 as under:-
S.No | Train no | Arrival. | Departure. | Station | Train no | Arrival. | Departure. |
1 | 12498 Amritsar Jn – New Delhi Shane Punjab Express | 1516 | 1518 | Bhodwal Majri
station |
12497 New Delhi – Amritsar JShane Punjab Express | 0441 | 0443 |
2 | 22430 Pathankot – Delhi Jn.Express | 1639 | 1641 | 22429 Delhi Jn- Pathankot .express | 1006 | 1008 |