
| Name | Shri Jagat Prakash Nadda |
| Party | Bharatiya Janata Party (BJP) |
| State | Gujarat |
| jp.nadda@sansad.nic.in | |
| DOB | 02 December 1960 |
| Constituency Address | Village Vijaypur, P.O., Auhar, Tehsil Jhandutta, Distt. Bilaspur, Himachal Pradesh. 174021 |
| Constituency Phone | +91 1978 259005 |
| Delhi Address | 7-B, Motilal Nehru Marg, New Delhi |
| Delhi Phone | +91 11 +91 11 23794649 |

| Name | Shri Surendra Singh Nagar |
| Party | Bharatiya Janata Party (BJP) |
| State | Uttar Pradesh |
| surendranagar.mp@sansad.nic.in | |
| DOB | 10 May 1965 |
| Constituency Address | Mo.-Ramnagar-7, Town-Gulawati, Distt.-Bulandshahar, Uttar Pradesh 203408 |
| Constituency Phone | – |
| Delhi Address | 12, Talkatora Road, New Delhi 110001 |
| Delhi Phone | +91 11 21430001, 23352061, 23353783 |

| Name | Smt. Maya Naroliya |
| Party | Bharatiya Janata Party (BJP) |
| State | Madhya Pradesh |
| maya.naroliya@sansad.nic.in | |
| DOB | 16 June 1961 |
| Constituency Address | House No. 149, Housing Board (Jipsy Hut) Colony, Hoshangabad (Narmadapuram), Madhya Pradesh |
| Constituency Phone | – |
| Delhi Address | – |
| Delhi Phone | – |

| Name | Shri Rwngwra Narzary |
| Party | UNITED PEOPLES PARTY (LIBERAL) |
| State | Assam |
| rwngwra.mp@sansad.nic.in | |
| DOB | 01 March 1970 |
| Constituency Address | Vill: Petlagaon (Tilapara), P.O. Kakaragaon, P.S. Dhaligaon, District: Chirang, BTR, Assam, Pin – 783372 |
| Constituency Phone | – |
| Delhi Address | Flat no. 803, Brahmaputra Apartment, Dr. B.D. Marg, New Delhi 110001 |
| Delhi Phone | – |

| Name | Shri Mayank Kumar Nayak |
| Party | Bharatiya Janata Party (BJP) |
| State | Gujarat |
| maik.meh@sansad.nic.in | |
| DOB | 18 September 1971 |
| Constituency Address | 3, Ashopalav Society, Near Dwarkapuri Flat, Radhanpur Road, At-Mehasana, Ta-Dist-Mehasana |
| Constituency Phone | – |
| Delhi Address | 27 North Avenue Duplex Flat, New Delhi – 110001 |
| Delhi Phone | – |

| Name | Shri Nitin Nabin |
| Party | Bharatiya Janata Party (BJP) |
| State | Bihar |
| – | |
| DOB | 23 May 1980 |
| Constituency Address | 03, Taylor Road, P.S. – Air Port, Distt. – Patna, Bihar |
| Constituency Phone | – |
| Delhi Address | – |
| Delhi Phone | – |

| Name | Smt. Phulo Devi Netam |
| Party | Indian National Congress (INC) |
| State | Chhattisgarh |
| phulodevi.netam@sansad.nic.in | |
| DOB | 10 January 1972 |
| Constituency Address | House No. 202, Indira Gandhi Ward No. 6, Block Coloni, Farasgaon, Dist. – Kondagaon, Chhattisgarh 494228 |
| Constituency Phone | +91 7784 299298 |
| Delhi Address | 34, G.R.G. Road, New Delhi. 110001 |
| Delhi Phone | – |

| Name | Shri Ujjwal Deorao Nikam |
| Party | Nominated |
| State | Nominated |
| – | |
| DOB | 30 March 1953 |
| Constituency Address | – |
| Constituency Phone | – |
| Delhi Address | – |
| Delhi Phone | – |

| Name | Smt. Nirmala Sitharaman |
| Party | Bharatiya Janata Party (BJP) |
| State | Karnataka |
| nsitharaman@nic.in | |
| DOB | 18 August 1959 |
| Constituency Address | C/o, K. LAKSHMI NARAYAN, 911, 21st Main, 38th Cross, 4th T-Block, Jayanagar, Bengaluru, Karnataka 560041 |
| Constituency Phone | +91 80 26548557, 22203335 |
| Delhi Address | 15, Safdarjung Road, New Delhi. 110011 |
| Delhi Phone | +91 11 23793791, 23793792 |

| Name | Shri Baburam Nishad |
| Party | Bharatiya Janata Party (BJP) |
| State | Uttar Pradesh |
| baburamnishad.mprs@sansad.nic.in | |
| DOB | 15 August 1969 |
| Constituency Address | House no. 16/179 Vivek Nagar, Hamirpur, Uttar Pradesh 210301 |
| Constituency Phone | +91 5282 223544 |
| Delhi Address | Flat No. C-503, Swarn Jayanti Sadan, Dr. Bishambar Das Marg, New Delhi- 110001 |
| Delhi Phone | – |

| Name | Smt. Mausam B Noor |
| Party | All India Trinamool Congress (AITC) |
| State | West Bengal |
| mausam.noor@sansad.nic.in | |
| DOB | 15 October 1979 |
| Constituency Address | Vill. Sahajalalpur, P.O. Kotwali, P.S. English Bazar, Dist. Malda, West Bengal. 732144 |
| Constituency Phone | – |
| Delhi Address | 12 B, Ferozeshah Road, New Delhi |
| Delhi Phone | – |
THIS PAGE WAS LAST UPDATE
