| Constituency | Const. No. | Name | Party |
| AGIAON | 195 | MAHESH PASWAN | Bharatiya Janata Party |
| ALAMNAGAR | 70 | NARENDRA NARAYAN YADAV | Janata Dal (United) |
| ALAULI | 148 | RAM CHANDRA SADA | Janata Dal (United) |
| ALINAGAR | 81 | MAITHILI THAKUR | Bharatiya Janata Party |
| AMARPUR | 159 | JAYANT RAJ | Janata Dal (United) |
| AMNOUR | 120 | KRISHAN KUMAR MANTOO | Bharatiya Janata Party |
| AMOUR | 56 | AKHTARUL IMAN | All India Majlis-E-Ittehadul Muslimeen |
| ARARIA | 49 | ABIDUR RAHMAN | Indian National Congress |
| ARRAH | 194 | SANJAY SINGH (TIGER) | Bharatiya Janata Party |
| ARWAL | 214 | MANOJ KUMAR | Bharatiya Janata Party |
| ASTHAWAN | 171 | JITENDRA KUMAR | Janata Dal (United) |
| ATRI | 233 | ROMIT KUMAR | Hindustani Awam Morcha (Secular) |
| AURAI | 89 | RAMA NISHAD | Bharatiya Janata Party |
| AURANGABAD | 223 | TRIVIKRAM NARAYAN SINGH | Bharatiya Janata Party |
| BABUBARHI | 34 | MINA KUMARI | Janata Dal (United) |
| BACHHWARA | 142 | SURENDRA MEHTA | Bharatiya Janata Party |
| BAGAHA | 4 | RAM SINGH | Bharatiya Janata Party |
| BAHADURGANJ | 52 | MD TAUSEEF ALAM | All India Majlis-E-Ittehadul Muslimeen |
| BAHADURPUR | 85 | MADAN SAHNI | Janata Dal (United) |
| BAIKUNTHPUR | 99 | MITHILESH TIWARI | Bharatiya Janata Party |
| BAISI | 57 | GHULAM SARWAR | All India Majlis-E-Ittehadul Muslimeen |
| BAJPATTI | 27 | RAMESHWAR KUMAR MEHTO | Rashtriya Lok Morcha |
| BAKHRI | 147 | SANJAY KUMAR | Lok Janshakti Party (Ram Vilas) |
| BAKHTIARPUR | 180 | ARUN KUMAR S/O SATRUGHAN SAO | Lok Janshakti Party (Ram Vilas) |
| BALRAMPUR | 65 | SANGITA DEVI | Lok Janshakti Party (Ram Vilas) |
| BANIAPUR | 115 | KEDAR NATH SINGH | Bharatiya Janata Party |
| BANKA | 161 | RAM NARAYAN MANDAL | Bharatiya Janata Party |
| BANKIPUR | 182 | NITIN NABIN | Bharatiya Janata Party |
| BANMANKHI | 59 | KRISHNA KUMAR RISHI | Bharatiya Janata Party |
| BARACHATTI | 228 | JYOTI DEVI | Hindustani Awam Morcha (Secular) |
| BARARI | 68 | BIJAY SINGH | Janata Dal (United) |
| BARAULI | 100 | MANJEET KUMAR SINGH | Janata Dal (United) |
| BARBIGHA | 170 | DR. KUMAR PUSPANJAY | Janata Dal (United) |
| BARH | 179 | SIYARAM SINGH | Bharatiya Janata Party |
| BARHARA | 193 | RAGHVENDRA PRATAP SINGH | Bharatiya Janata Party |
| BARHARIA | 110 | INDRADEV SINGH | Janata Dal (United) |
| BARURAJ | 96 | ARUN KUMAR SINGH | Bharatiya Janata Party |
| BATHNAHA | 24 | ANIL KUMAR | Bharatiya Janata Party |
| BEGUSARAI | 146 | KUNDAN KUMAR | Bharatiya Janata Party |
| BELAGANJ | 232 | MANORMA DEVI | Janata Dal (United) |
| BELDAUR | 150 | PANNA LAL SINGH PATEL | Janata Dal (United) |
| BELHAR | 163 | MANOJ YADAV | Janata Dal (United) |
| BELSAND | 30 | AMIT KUMAR | Lok Janshakti Party (Ram Vilas) |
| BENIPATTI | 32 | VINOD NARAYAN JHA | Bharatiya Janata Party |
| BENIPUR | 80 | BINAY KUMAR CHOUDHARY | Janata Dal (United) |
| BETTIAH | 8 | RENU DEVI | Bharatiya Janata Party |
| BHABUA | 205 | BHARAT BIND | Bharatiya Janata Party |
| BHAGALPUR | 156 | ROHIT PANDEY | Bharatiya Janata Party |
| BHOREY | 103 | SUNIL KUMAR | Janata Dal (United) |
| BIBHUTIPUR | 138 | AJAY KUMAR | Communist Party of India (Marxist) |
| BIHARIGANJ | 71 | NIRANJAN KUMAR MEHTA | Janata Dal (United) |
| BIHARSHARIF | 172 | DR. SUNIL KUMAR | Bharatiya Janata Party |
| BIHPUR | 152 | KUMAR SHAILENDRA | Bharatiya Janata Party |
| BIKRAM | 191 | SIDDHARTH SAURAV | Bharatiya Janata Party |
| BISFI | 35 | ASIF AHMAD | Rashtriya Janata Dal |
| BOCHAHAN | 91 | BABY KUMARI | Lok Janshakti Party (Ram Vilas) |
| BODH GAYA | 229 | KUMAR SARVJEET | Rashtriya Janata Dal |
| BRAHAMPUR | 199 | SHAMBHU NATH YADAV | Rashtriya Janata Dal |
| BUXAR | 200 | ANAND MISHRA | Bharatiya Janata Party |
| CHAINPUR | 206 | MD. ZAMA KHAN | Janata Dal (United) |
| CHAKAI | 243 | SAVITRI DEVI | Rashtriya Janata Dal |
| CHANPATIA | 7 | ABHISHEK RANJAN | Indian National Congress |
| CHAPRA | 118 | CHHOTI KUMARI | Bharatiya Janata Party |
| CHENARI | 207 | MURARI PRASAD GAUTAM | Lok Janshakti Party (Ram Vilas) |
| CHERIA – BARIARPUR | 141 | ABHISHEK ANAND | Janata Dal (United) |
| CHHATAPUR | 45 | NIRAJ KUMAR SINGH | Bharatiya Janata Party |
| CHIRAIA | 20 | LAL BABU PRASAD GUPTA | Bharatiya Janata Party |
| DANAPUR | 186 | RAM KRIPAL YADAV | Bharatiya Janata Party |
| DARAULI | 107 | VISHNU DEO PASWAN | Lok Janshakti Party (Ram Vilas) |
| DARAUNDA | 109 | KARNJEET SINGH ALIAS VYAS SINGH | Bharatiya Janata Party |
| DARBHANGA | 83 | SANJAY SARAOGI | Bharatiya Janata Party |
| DARBHANGA RURAL | 82 | RAJESH KUMAR MANDAL | Janata Dal (United) |
| DEHRI | 212 | RAJEEV RANJAN SINGH | Lok Janshakti Party (Ram Vilas) |
| DHAKA | 21 | FAISAL RAHMAN | Rashtriya Janata Dal |
| DHAMDAHA | 61 | LESHI SINGH | Janata Dal (United) |
| DHORAIYA | 160 | MANISH KUMAR | Janata Dal (United) |
| DIGHA | 181 | SANJIV CHAURASIA | Bharatiya Janata Party |
| DINARA | 210 | ALOK KUMAR SINGH | Rashtriya Lok Morcha |
| DUMRAON | 201 | RAHUL KUMAR SINGH | Janata Dal (United) |
| EKMA | 113 | MANORANJAN SINGH | Janata Dal (United) |
| FATUHA | 185 | DR. RAMANAND YADAV | Rashtriya Janata Dal |
| FORBESGANJ | 48 | MANOJ BISHWAS | Indian National Congress |
| GAIGHAT | 88 | KOMAL SINGH | Janata Dal (United) |
| GARKHA | 119 | SURENDRA RAM | Rashtriya Janata Dal |
| GAURA BAURAM | 79 | SUJIT KUMAR | Bharatiya Janata Party |
| GAYA TOWN | 230 | PREM KUMAR | Bharatiya Janata Party |
| GHOSI | 217 | RITURAJ KUMAR | Janata Dal (United) |
| GOBINDPUR | 238 | BINITA MEHTA | Lok Janshakti Party (Ram Vilas) |
| GOH | 219 | AMRENDRA KUMAR | Rashtriya Janata Dal |
| GOPALGANJ | 101 | SUBHASH SINGH | Bharatiya Janata Party |
| GOPALPUR | 153 | SHAILESH KUMAR ALIAS BULO MANDAL | Janata Dal (United) |
| GORIAKOTHI | 111 | DEVESH KANT SINGH | Bharatiya Janata Party |
| GOVINDGANJ | 14 | RAJU TIWARI | Lok Janshakti Party (Ram Vilas) |
| GURUA | 225 | UPENDRA PRASAD | Bharatiya Janata Party |
| HAJIPUR | 123 | AWADHESH SINGH | Bharatiya Janata Party |
| HARLAKHI | 31 | SUDHANSHU SHEKHAR | Janata Dal (United) |
| HARNAUT | 177 | HARI NARAYAN SINGH | Janata Dal (United) |
| HARSIDHI | 13 | KRISHNANANDAN PASWAN | Bharatiya Janata Party |
| HASANPUR | 140 | RAJ KUMAR RAY | Janata Dal (United) |
| HATHUA | 104 | RAMSEWAK SINGH | Janata Dal (United) |
| HAYAGHAT | 84 | RAM CHANDRA PRASAD | Bharatiya Janata Party |
| HILSA | 175 | KRISHNA MURARI SHARAN | Janata Dal (United) |
| HISUA | 236 | ANIL SINGH | Bharatiya Janata Party |
| IMAMGANJ | 227 | DEEPA KUMARI | Hindustani Awam Morcha (Secular) |
| ISLAMPUR | 174 | RUHAIL RANJAN | Janata Dal (United) |
| JAGDISHPUR | 197 | SRIBHAGWAN SINGH KUSHWAHA | Janata Dal (United) |
| JALE | 87 | JIBESH KUMAR | Bharatiya Janata Party |
| JAMALPUR | 166 | NACHIKETA | Janata Dal (United) |
| JAMUI | 241 | SHREYASI SINGH | Bharatiya Janata Party |
| JEHANABAD | 216 | RAHUL KUMAR | Rashtriya Janata Dal |
| JHAJHA | 242 | DAMODAR RAWAT | Janata Dal (United) |
| JHANJHARPUR | 38 | NITISH MISHRA | Bharatiya Janata Party |
| JOKIHAT | 50 | MOHAMMAD MURSHID ALAM | All India Majlis-E-Ittehadul Muslimeen |
| KADWA | 64 | DULAL CHANDRA GOSWAMI | Janata Dal (United) |
| KAHALGAON | 155 | SHUBHANAND MUKESH | Janata Dal (United) |
| KALYANPUR | 16 | SACHINDRA PRASAD SINGH | Bharatiya Janata Party |
| KALYANPUR | 131 | MAHESHWAR HAZARI | Janata Dal (United) |
| KANTI | 95 | AJIT KUMAR | Janata Dal (United) |
| KARAKAT | 213 | ARUN SINGH (VILL-AJNAP TOLA) | Communist Party of India (Marxist-Leninist) (Liberation) |
| KARGAHAR | 209 | BASHISTH SINGH | Janata Dal (United) |
| KASBA | 58 | NITESH KUMAR SINGH | Lok Janshakti Party (Ram Vilas) |
| KATIHAR | 63 | TARKISHORE PRASAD | Bharatiya Janata Party |
| KATORIA | 162 | PURAN LAL TUDU | Bharatiya Janata Party |
| KEOTI | 86 | MURARI MOHAN JHA | Bharatiya Janata Party |
| KESARIA | 15 | SHALINI MISHRA | Janata Dal (United) |
| KHAGARIA | 149 | BABLU KUMAR | Janata Dal (United) |
| KHAJAULI | 33 | ARUN SHANKAR PRASAD | Bharatiya Janata Party |
| KISHANGANJ | 54 | MD. QAMRUL HODA | Indian National Congress |
| KOCHADHAMAN | 55 | MD. SARWAR ALAM | All India Majlis-E-Ittehadul Muslimeen |
| KORHA | 69 | KAVITA DEVI | Bharatiya Janata Party |
| KUCHAIKOTE | 102 | AMRENDRA KUMAR PANDEY | Janata Dal (United) |
| KUMHRAR | 183 | SANJAY KUMAR | Bharatiya Janata Party |
| KURHANI | 93 | KEDAR PD GUPTA | Bharatiya Janata Party |
| KURTHA | 215 | PAPPU KUMAR VERMA | Janata Dal (United) |
| KUSHESHWAR ASTHAN | 78 | ATIREK KUMAR | Janata Dal (United) |
| KUTUMBA | 222 | LALAN RAM | Hindustani Awam Morcha (Secular) |
| LAKHISARAI | 168 | VIJAY KUMAR SINHA | Bharatiya Janata Party |
| LALGANJ | 124 | SANJAY KUMAR SINGH | Bharatiya Janata Party |
| LAUKAHA | 40 | SATISH KUMAR SAH | Janata Dal (United) |
| LAURIYA | 5 | VINAY BIHARI | Bharatiya Janata Party |
| MADHEPURA | 73 | CHANDRA SHEKHAR | Rashtriya Janata Dal |
| MADHUBAN | 18 | RANA RANDHIR | Bharatiya Janata Party |
| MADHUBANI | 36 | MADHAW ANAND | Rashtriya Lok Morcha |
| MAHARAJGANJ | 112 | HEM NARAYAN SAH | Janata Dal (United) |
| MAHISHI | 77 | GAUTAM KRISHNA | Rashtriya Janata Dal |
| MAHNAR | 129 | UMESH SINGH KUSHWAHA | Janata Dal (United) |
| MAHUA | 126 | SANJAY KUMAR SINGH | Lok Janshakti Party (Ram Vilas) |
| MAKHDUMPUR | 218 | SUBEDAR DAS | Rashtriya Janata Dal |
| MANER | 187 | BHAI BIRENDRA | Rashtriya Janata Dal |
| MANIHARI | 67 | MANOHAR PRASAD SINGH | Indian National Congress |
| MANJHI | 114 | RANDHIR KUMAR SINGH | Janata Dal (United) |
| MARHAURA | 117 | JITENDRA KUMAR RAI | Rashtriya Janata Dal |
| MASAURHI | 189 | ARUN MANJHI | Janata Dal (United) |
| MATIHANI | 144 | NARENDRA KUMAR SINGH ALIAS BOGO SINGH | Rashtriya Janata Dal |
| MINAPUR | 90 | AJAY KUMAR | Janata Dal (United) |
| MOHANIA | 204 | SANGITA KUMARI | Bharatiya Janata Party |
| MOHIUDDINNAGAR | 137 | RAJESH KUMAR SINGH | Bharatiya Janata Party |
| MOKAMA | 178 | ANANT KUMAR SINGH | Janata Dal (United) |
| MORWA | 135 | RANVIJAY SAHU | Rashtriya Janata Dal |
| MOTIHARI | 19 | PRAMOD KUMAR | Bharatiya Janata Party |
| MUNGER | 165 | KUMAR PRANAY | Bharatiya Janata Party |
| MUZAFFARPUR | 94 | RANJAN KUMAR | Bharatiya Janata Party |
| NABINAGAR | 221 | CHETAN ANAND | Janata Dal (United) |
| NALANDA | 176 | SHRAWON KUMAR | Janata Dal (United) |
| NARKATIA | 12 | VISHAL KUMAR | Janata Dal (United) |
| NARKATIAGANJ | 3 | SANJAY KUMAR PANDEY | Bharatiya Janata Party |
| NARPATGANJ | 46 | DEVANTI YADAV | Bharatiya Janata Party |
| NATHNAGAR | 158 | MITHUN KUMAR | Lok Janshakti Party (Ram Vilas) |
| NAUTAN | 6 | NARAYAN PRASAD | Bharatiya Janata Party |
| NAWADA | 237 | VIBHA DEVI | Janata Dal (United) |
| NIRMALI | 41 | ANIRUDDHA PRASAD YADAV | Janata Dal (United) |
| NOKHA | 211 | NAGENDRA CHANDRAVANSHI | Janata Dal (United) |
| OBRA | 220 | PRAKASH CHANDRA | Lok Janshakti Party (Ram Vilas) |
| PALIGANJ | 190 | SANDEEP SAURAV | Communist Party of India (Marxist-Leninist) (Liberation) |
| PARBATTA | 151 | BABULAL SHORYA | Lok Janshakti Party (Ram Vilas) |
| PARIHAR | 25 | GAYETRI DEVI | Bharatiya Janata Party |
| PAROO | 97 | SHANKAR PRASAD | Rashtriya Janata Dal |
| PARSA | 121 | KARISHMA | Rashtriya Janata Dal |
| PATEPUR | 130 | LAKHENDRA KUMAR RAUSHAN | Bharatiya Janata Party |
| PATNA SAHIB | 184 | RATNESH KUMAR | Bharatiya Janata Party |
| PHULPARAS | 39 | SHEELA KUMARI | Janata Dal (United) |
| PHULWARI | 188 | SHYAM RAJAK | Janata Dal (United) |
| PIPRA | 17 | SHYAM BABU PRASAD YADAV | Bharatiya Janata Party |
| PIPRA | 42 | RAMBILASH KAMAT | Janata Dal (United) |
| PIRPAINTI | 154 | MURARI PASAVAN | Bharatiya Janata Party |
| PRANPUR | 66 | NISHA SINGH | Bharatiya Janata Party |
| PURNIA | 62 | VIJAY KUMAR KHEMKA | Bharatiya Janata Party |
| RAFIGANJ | 224 | PRAMOD KUMAR SINGH | Janata Dal (United) |
| RAGHOPUR | 128 | TEJASHWI PRASAD YADAV | Rashtriya Janata Dal |
| RAGHUNATHPUR | 108 | OSAMA SHAHAB | Rashtriya Janata Dal |
| RAJA PAKAR | 127 | MAHENDRA RAM | Janata Dal (United) |
| RAJAULI | 235 | VIMAL RAJBANSHI | Lok Janshakti Party (Ram Vilas) |
| RAJGIR | 173 | KAUSHAL KISHORE | Janata Dal (United) |
| RAJNAGAR | 37 | SUJEET KUMAR | Bharatiya Janata Party |
| RAJPUR | 202 | SANTOSH KUMAR NIRALA | Janata Dal (United) |
| RAMGARH | 203 | SATISH KUMAR SINGH YADAV | Bahujan Samaj Party |
| RAMNAGAR | 2 | NAND KISHOR RAM | Bharatiya Janata Party |
| RANIGANJ | 47 | AVINASH MANGLAM | Rashtriya Janata Dal |
| RAXAUL | 10 | PRAMOD KUMAR SINHA | Bharatiya Janata Party |
| RIGA | 23 | BAIDYANATH PRASAD | Bharatiya Janata Party |
| ROSERA | 139 | BIRENDRA KUMAR | Bharatiya Janata Party |
| RUNNISAIDPUR | 29 | PANKAJ KUMAR | Janata Dal (United) |
| RUPAULI | 60 | KALADHAR PRASAD MANDAL | Janata Dal (United) |
| SAHARSA | 75 | INDRAJEET PRASAD GUPTA | Indian Inclusive Party |
| SAHEBGANJ | 98 | RAJU KUMAR SINGH | Bharatiya Janata Party |
| SAHEBPUR KAMAL | 145 | SATTANAND SAMBUDDHA ALIAS LALAN JEE | Rashtriya Janata Dal |
| SAKRA | 92 | ADITYA KUMAR | Janata Dal (United) |
| SAMASTIPUR | 133 | ASHWAMEDH DEVI | Janata Dal (United) |
| SANDESH | 192 | RADHA CHARAN SAH | Janata Dal (United) |
| SARAIRANJAN | 136 | VIJAY KUMAR CHOUDHARY | Janata Dal (United) |
| SASARAM | 208 | SNEHLATA | Rashtriya Lok Morcha |
| SHAHPUR | 198 | RAKESH RANJAN | Bharatiya Janata Party |
| SHEIKHPURA | 169 | RANDHIR KUMAR SONI | Janata Dal (United) |
| SHEOHAR | 22 | SHWETA GUPTA | Janata Dal (United) |
| SHERGHATI | 226 | UDAY KUMAR SINGH | Lok Janshakti Party (Ram Vilas) |
| SIKANDRA | 240 | PRAPHULL KUMAR MANJHI | Hindustani Awam Morcha (Secular) |
| SIKTA | 9 | SAMMRIDH VARMA | Janata Dal (United) |
| SIKTI | 51 | VIJAY KUMAR MANDAL | Bharatiya Janata Party |
| SIMRI BAKHTIARPUR | 76 | SANJAY KUMAR SINGH | Lok Janshakti Party (Ram Vilas) |
| SINGHESHWAR | 72 | RAMESH RISHI | Janata Dal (United) |
| SITAMARHI | 28 | SUNIL KUMAR PINTU | Bharatiya Janata Party |
| SIWAN | 105 | MANGAL PANDEY | Bharatiya Janata Party |
| SONBARSHA | 74 | RATNESH SADA | Janata Dal (United) |
| SONEPUR | 122 | VINAY KUMAR SINGH | Bharatiya Janata Party |
| SUGAULI | 11 | RAJESH KUMAR ALIAS BABLU GUPTA | Lok Janshakti Party (Ram Vilas) |
| SULTANGANJ | 157 | LALIT NARAYAN MANDAL | Janata Dal (United) |
| SUPAUL | 43 | BIJENDRA PRASAD YADAV | Janata Dal (United) |
| SURSAND | 26 | PROF. NAGENDRA RAUT | Janata Dal (United) |
| SURYAGARHA | 167 | RAMANAND MANDAL | Janata Dal (United) |
| TARAIYA | 116 | JANAK SINGH | Bharatiya Janata Party |
| TARAPUR | 164 | SAMRAT CHOUDHARY | Bharatiya Janata Party |
| TARARI | 196 | VISHAL PRASHANT | Bharatiya Janata Party |
| TEGHRA | 143 | RAJNISH KUMAR | Bharatiya Janata Party |
| THAKURGANJ | 53 | GOPAL KUMAR AGARWAL | Janata Dal (United) |
| TIKARI | 231 | AJAY KUMAR | Rashtriya Janata Dal |
| TRIVENIGANJ | 44 | SONAM RANI | Janata Dal (United) |
| UJIARPUR | 134 | ALOK KUMAR MEHTA | Rashtriya Janata Dal |
| VAISHALI | 125 | SIDDHARTH PATEL | Janata Dal (United) |
| VALMIKI NAGAR | 1 | SURENDRA PRASAD | Indian National Congress |
| WARISNAGAR | 132 | MANJARIK MRINAL | Janata Dal (United) |
| WARSALIGANJ | 239 | ANITA | Rashtriya Janata Dal |
| WAZIRGANJ | 234 | BIRENDRA SINGH | Bharatiya Janata Party |
| ZIRADEI | 106 | BHISM PRATAP SINGH | Janata Dal (United) |
THIS PAGE WAS LAST UPDATED ON
