COUNCIL OF MINISTERS
| Name | Designation/Portfolio | Phone/Fax | Email ID |
| Yogi Adityanath | Chief Minister | +91-522-2289167, 2289017, 2289010, Fax: 2239234 Res: 2235599, 2236838, 2236985, Fax: 2239573 | – |
| Shri Keshav Prasad Maurya | Deputy Chief Minister & Rural Development, Overall Village Development, Rural Engineering, Food Processing, Entertainment Tax and Public Enterprises and National Integration | +91-522-2238217, 2237047 Fax: 2235341, Res: 2239990, 2986700 Fax: 2238930 | dycmkpm@gmail.com |
| Shri Brajesh Pathak | Deputy Chief Minister & Medical Education, Medical Health, Family Welfare, Mother and Child Welfare | +91-522-238088, 2213272, Fax: 2236206, Res: 2239999 | dycmmh@gmail.com |
| Shri Suresh Kumar Khanna | Finance and Parliamentary Affairs. | +91-522-2238061, 2213304, Fax: 2235485, Res: 2239753 | mofup2019@gmail.com |
| Shri Surya Pratap Shahi | Agriculture, Agricultural Education and Agricultural Research | +91-522-2239247, 2235428 Res: 2236852 | – |
| Shri Swatantra Dev Singh | Jal Shakti and Flood Control | +91-522-2238067, 2213308 Res: 2237839, 7967462 | jsministerup@gmail.com |
| Smt. Baby Rani Maurya | Women’s Welfare, Child Development and Nutrition | +91-522-2238074 Res: 2235446 | – |
| Shri Laxmi Narayan Chaudhary | Sugarcane Development and Sugar Industry | +91-522-2238388 Res: 2213276 | – |
| Shri Jayveer Singh | Tourism and Culture | +91-522-2239251 Res: 2237845 | – |
| Shri Dharmpal Singh | Animal Husbandry and Dairy Development, Political Pension | +91-522-2238079, 2213258 Res: 2236828 | – |
| Shri Nand Gopal Gupta “Nandi” | Industrial Development, Export Promotion, NRI and Investment Promotion | +91-522-2238180 Res: 2236697 | – |
| Shri Anil Rajbhar | Labor and Employment, Co-ordination | +91-522-2238989, 2213293 Res: 2237729 | – |
| Shri Rakesh Sachan | Micro Small and Medium Enterprises, Khadi and Villages Industries, Sericulture Industries, Handloom and Textile | +91-522-2238274, 2213866 Res: 2986848 | – |
| Shri Arvind Kumar Sharma | Urban Development, Overall Urban Development, Urban Employment and Poverty Alleviation, Energy, Additional Sources of Energy | +91-522-2238070, 2213290 Res: 2972671 | – |
| Shri Yogendra Upadhyay | Higher Education | +91-522-2238051 Res: 2238112 | – |
| Shri Ashish Patel | Technical Education, Consumer Protection, Weights and Measures | +91-522-2238124, 2213263 Res: 2235211 | – |
| Shri Sanjay Nishad | Fisheries | +91-522-2235675, 2213608 Res: 2237846 | – |
| Shri Om Prakash Rajbhar | Panchayati Raj, Minority Welfare, Muslim Waqf and Haj | +91-8887151177 Res: 9129312121 | – |
| Shri Dara Singh Chauhan | Jail | +91-9455042217 Res: 2236178 | – |
| Shri Anil Kumar | Science and Technology | +91-522-2238334, 2213400 Res: 9415905818 | |
| Shri Sunil Kumar Sharma | Electronics and Information Technology | +91-522-2235541 Res: 2235342 | – |
Ministers Of State (Independent Charge)
| Name | Designation/Portfolio | Phone/Fax | Email ID |
| Shri Nitin Agrawal | Excise & Prohibition | +91-522-2238412, 2213302 Res: 2237954 | – |
| Shri Kapil Dev Agrawal | Professional Education & Skill Development | +91-522-2238066 Res: 2238662 | – |
| Shri Ravindra Jaiswal | Stamp and Court Fee, Registration | +91-522-2238104, 2213630 Res: 2235552 | – |
| Shri Sandeep Singh | Basic Education | +91-522-2238896 Res: 2236908 | – |
| Smt. Gulab Devi | Secondary Education | +91-522-2239118, 2213591 Res: 2971235 | – |
| Shri Girish Chandra Yadav | Sports, Youth Welfare | +91-522-2235287, 2213291 Res: 2235684 | – |
| Shri Dharmveer Prajapati | Home Guard, Civil Defence | +91-522-2237101 Res: 9411956655 | – |
| Shri Asim Arun | Social Welfare, Scheduled Caste and Tribal Welfare | +91-522-2235292 Res: 9793641114 | – |
| Shri Jayendra Pratap Singh Rathore | Cooperative | +91-522-2238080 Res: 2237079 | – |
| Shri Dayashankar Singh | Transport | +91-522-2238071 Res: 9415026384 | – |
| Shri Narendra Kumar Kashyap | Backward Class Welfare, Divyangjan Empowerment | +91-522-2238089 Res: 9412219385 | – |
| Shri Dinesh Pratap Singh | Horticulture, Agricultural Marketing, Agricultural Foreign Trade and Agricultural Exports | +91-522-2239220 Res: 2236232 | – |
| Shri Arun Kumar Saxena | Forest and Environment, Zoological Garden, Climate Change | +91-522-2235740, 2214800 Res: 8765954823 | – |
| Dr. Dayashankar Mishra “Dayalu” | Ayush, Food Security and Drug Administration (MOS) | +91-522-2238466 Res: 2205952 | – |
Ministers Of State
| Name | Designation/Portfolio | Phone/Fax | Email ID |
| Shri Mayankeshwar Sharan Singh | Parliamentary Affairs, Medical Education, Medical and Health, Family Welfare, Mother and Child Welfare | +91-522-2238285 Res: 2237794 | – |
| Shri Dinesh Khatik | Jal Shakti | +91-522-2238890, 2214805 Res: 2237786 | – |
| Shri Sanjeev Gond | Social Welfare, Scheduled Castes and Tribal Welfare | +91-522-2236573 Res: 8887151202 | – |
| Shri Baldev Singh Olakh | Agriculture, Agricultural Education, Agricultural Research | +91-522-2238171, 2235342 Res: 9412251006 | – |
| Shri Ajeet Pal | Science and Technology, Electronics, Information Technology | +91-522-2214812 Res: 9415795344 | – |
| Shri Jaswant Singh Saini | Parliamentary Affairs, Industrial Development | +91-522-2235778 Res: 9410267000 | – |
| Shri Ramkesh Nishad | Jal Shakti | +91-522-2214822, 2236171 Res: 2720636 | – |
| Shri Manohar Lal Mannu Kori | Labour, Employment | +91-522-2235890, 2214814 Res: 7880673508 | – |
| Shri Sanjay Singh Gangwar | Sugarcane Development, Sugar Mills | +91-522-2237287, 2214798 Res: 2238668 | – |
| Shri Brajesh Singh | Public Works Department | +91-522-2236153 Res: 2236084 | – |
| Shri K. P. Malik | Forest, Environment, Zoological Garden, Climate Change | +91-522-2237001 Res: 2205592 | – |
| Shri Suresh Rahi | Jail | +91-522-2235290 Res: 8887150947 | – |
| Shri Somendra Tomar | Energy, Additional Sources of Energy | +91-522-2214554, 2239302 Res: 2238206 | – |
| Shri Pratibha Shukla | Women’s Welfare, Child Development & Nutrition | +91-522-2214794, 2238673 Res: 2205901 | – |
| Shri Rakesh Rathore Guru | Urban Development, Overall Urban Development, Urban Employment and Poverty Alleviation | +91-522-2214809, 2238097 Res: 9415565266 | – |
| Smt. Rajni Tiwari | Higher Education | +91-522-2238980 Res: 8765954853 | – |
| Shri Satish Chandra Sharma | Food and Civil Supplies | +91-522-2235294, 2214811 Res: 9838362626 | – |
| Shri Danish Azad Ansari | Minority Welfare, Muslim Waqf, Haj | +91-522-2239277, 2214796 Res: 2720755 | – |
| Smt. Vijay Laxmi Gautam | Rural Development, Overall Village Development, Rural Engineering | +91-522-2235272 Res: 7839040226 | – |
#UttarPradesh #UPGovernment #UPCouncilOfMinisters #UPCabinet #YogiAdityanath #UPGovt #UttarPradeshUpdates #UPPolitics #UPGovtNews #GovernmentOfUP #UPAdministration #UPState
THIS PAGE WAS LAST UPDATED ON
