New Delhi, July 17: It is notified for the information of the general public that for the convenience of the rail passengers and to clear extra rush, Railways have decided to run the 04803/04804 Bhagat Ki Kothi-Yognagari Rishikesh- Bhagat Ki Kothi special train as under: –
234im
| Date of Run | 04803 Bhagat Ki Kothi-Yognagari Rishikesh Special | Station | 04804 Yognagari Rishikesh- Bhagat Ki Kothi special | Date of Run | ||
| ARRIVAL . | DEPARTURE . | ARRIVAL | DEPARTURE | |||
| 16.07.23 | — | 05.20 | Bhagat Ki Kothi | 17.00 | — | 18.07.23 |
| 05.30 | 05.40 | JODHPUR | 16.30 | 16.40 | ||
| 06.40 | 06.42 | GOTAN | 15.03 | 15.05 | ||
| 07.00 | 07.05 | MERTA ROAD | 14.40 | 14.45 | ||
| 07.50 | 07.55 | NAGAUR | 13.45 | 13.50 | ||
| 08.46 | 08.48 | NOKHA | 13.06 | 13.08 | ||
| 09.10 | 09.12 | DESHNOKE | 12.40 | 12.42 | ||
| 10.30 | 10.40 | BIKANER | 12.00 | 12.10 | ||
| 10.50 | 10.52 | LALGARH | 11.00 | 11.02 | ||
| 11.51 | 11.53 | LUNKARANSAR | 09.30 | 09.32 | ||
| 12.23 | 12.25 | MAHAJAN | 08.50 | 08.52 | ||
| 13.30 | 13.35 | SURATGARH | 07.45 | 07.50 | ||
| 14.03 | 14.05 | JAITSAR | 07.05 | 07.07 | ||
| 14.30 | 14.32 | RAISING NAGAR | 06.38 | 06.40 | ||
| 14.46 | 14.48 | GAJSINGHPUR | 06.25 | 06.27 | ||
| 15.08 | 15.10 | SRI KARANPUR | 06.05 | 06.07 | ||
| 16.40 | 17.10 | SRI GANGANAGAR | 05.00 | 05.25 | ||
| 17.44 | 17.46 | ABOHAR | 03.30 | 03.32 | ||
| 18.33 | 18.35 | MALOUT | 02.55 | 02.57 | ||
| 19.30 | 19.35 | BATHIMDA | 02.05 | 02.15 | ||
| 20.05 | 20.07 | RAMPURPHUL | 01.15 | 01.17 | ||
| 20.32 | 20.34 | TAPA | 00.56 | 00.58 | ||
| 21.06 | 21.08 | BARNALA | 00.23 | 00.25 | 18.07.23 | |
| 21.40 | 21.42 | DHURI | 23.58 | 00.00 | ||
| 22.08 | 22.10 | NABHA | 23.32 | 23.34 | ||
| 22.32 | 22.34 | PATIALA | 23.08 | 23.10 | ||
| 23.25 | 23.30 | AMBALA CANTT | 22.15 | 22.20 | ||
| 17.07.23 | 00.05 | 00.07 | YAMUNA NAGAR JAGADHARI | 21.13 | 21.15 | |
| 02.15 | 02.20 | SAHARANPUR | 20.35 | 20.45 | ||
| 03.22 | 03.24 | ROORKEE | 19.50 | 19.52 | ||
| 04.40 | 04.50 | HARIDWAR | 18.50 | 19.00 | ||
| 17.07.23 | 07.10 | — | YOGNAGARI RISHIKESH | — | 17.55 | 17.07.23 |






