For the convenience of passengers and to cater to the increased travel demand during the summer season, Railways have decided to run special trains
| Train No. | From-To | April -2025 | No of Trips |
| 04414 | Delhi – SaharsaJn | 11.04.25, 12.04.25, 14.04.25, 18.04.25 | 04 |
| 04413 | SaharsaJn –Delhi | 12.04.25, 13.04.25, 15.04.25, 19.04.25 | 04 |
Timings and Stoppages
| Train No. 04414
Delhi -SaharsaJn |
Station | Train No. 04413
SaharsaJn –Delhi |
|||
| Arrival | Departure | Name | Code | Arrival | Departure |
| —- | 1520 | Delhi | DLI | 2010 | —- |
| 2130 | 2135 | Kanpur Central | CNB | 1315 | 1320 |
| 0035 | 0045 | Prayagraj Jn. | PRYJ | 1100 | 1105 |
| via PrayagrajRambag | |||||
| 0310 | 0320 | Varanasi | BSB | 0825 | 0835 |
| 0515 | 0525 | Ghazipur City | GCT | 0615 | 0620 |
| 0620 | 0625 | Ballia | BUI | 0505 | 0510 |
| 0723 | 0725 | Suraimanpur | SIP | 0423 | 0425 |
| 0840 | 0850 | Chhapra Jn. | CPR | 0330 | 0340 |
| 0958 | 1000 | Sonpur | SEE | 0138 | 0140 |
| 1020 | 1030 | HajipurJn | HJP | 0105 | 0115 |
| 1215 | 1225 | BarauniJn | BJU | 2250 | 2300 |
| 1328 | 1330 | Khagaria Jn. | KGG | 2143 | 2145 |
| 1600 | —– | SaharsaJn | SHC | —– | 2000 |
Composition: -Sleeper Class Coaches, General Class Coaches







