New Delhi, Oct 04 To cater the passenger amenities and clear extra rush of passengers during Diwali & Chhath festival, Northern Railway has decided to run festival special train 09067/09068 Udhna Jn– Barauni Jn- Udhna Jn. Festival Special, as per details given below:-
Train No. 09067/09068 Udhna Jn– Barauni Jn- Udhna Jn
Festival Special train on special fare(16 trips)
| Train No. 09067 Udhna Jn– Barauni Jn Festival Weekly Special Express from 10.10.2024 to 28.11.2024 on Every Thursday | Station | Train No. 09068 Barauni Jn- Udhna Jn. Festival Special Express from 11.10.24 to 29.11.24 on every Friday | |||
| Arrival | Departure | Name | Code | Arrival | Departure |
| — | 05.30 | UDHNA JN | UDN | 14.30 | — |
| 05.47 | 05.52 | SURAT | ST | 14.05 | 14.08 |
| 06.44 | 06.46 | BHARUCH JN | BH | 13.02 | 13.04 |
| 07.50 | 08.00 | VADODARA JN | BRC | 12.00 | 12.10 |
| 13.05 | 13.15 | RATLAM JN | RTM | 08.20 | 08.30 |
| 14.10 | 14.12 | NAGDA JN | NAD | 07.38 | 07.40 |
| 15.15 | 15.25 | UJJAIN JN | UJN | 06.35 | 06.40 |
| 16.40 | 16.42 | MAKSI JUNCTION | MKC | 06.00 | 06.02 |
| 17.05 | 17.17 | SHAJAPUR | SFY | 05.17 | 05.19 |
| 18.20 | 18.22 | BIYAVRA RAJGARH | BRRG | 04.05 | 04.07 |
| 19.15 | 19.17 | RUTHIYAI Jn. | RTA | 03.15 | 03.17 |
| 20.00 | 20.10 | GUNA | GUNA | 02.40 | 02.50 |
| 22.18 | 22.20 | SHIVPURI | SVPI | 00.15 | 00.17 |
| 01.05 | 01.10 | GWALIOR | GWL | 22.25 | 22.30 |
| 02.00 | 02.02 | SONI | SONI | 20.40 | 20.42 |
| 02.30 | 02.32 | BHIND | BIX | 20.05 | 20.07 |
| 03.38 | 03.40 | ETAWAH JN | ETW | 19.38 | 19.40 |
| 05.25 | 05.30 | GOVINDPURI | GOY | 17.45 | 17.50 |
| 06.28 | 06.30 | FATEHPUR | FTP | 16.25 | 16.30 |
| 08.30 | 08.40 | PRAYAGRAJ JN | PRYJ | 15.05 | 15.15 |
| 09.38 | 09.40 | GYANPUR ROAD | GYN | 13.15 | 13.17 |
| 10.50 | 10.55 | BANARAS | BSBS | 11.10 | 11.15 |
| 11.10 | 11.20 | VARANASI | BSB | 10.40 | 10.50 |
| 12.40 | 12.45 | GHAZIPUR CITY | GCT | 08.10 | 08.15 |
| 14.15 | 14.20 | BALLIA | BUI | 06.45 | 06.50 |
| 15.45 | 15.55 | CHHAPRA | CPR | 05.00 | 05.05 |
| 17.00 | 17.02 | SONPUR JN | SEE | 03.10 | 03.12 |
| 17.12 | 17.17 | HAJIPUR JN | HJP | 02.55 | 03.00 |
| 18.35 | 18.40 | MUZAFFARPUR JN | MFP | 01.50 | 01.55 |
| 20.15 | 20.20 | SAMASTIPUR JN | SPJ | 00.45 | 00.50 |
| 22.15 | —- | BARAUNI JN | BJU | — | 23.45 |
Composition: 2-AC ,3-AC, Sleeper, General class coach







