37.7 C
New Delhi
June 7, 2026
National NewsSlider

Northern Railways to run special Holi trains

HOLI SPECIAL TRAINS

HOLI SPECIAL TRAINS :  For the convenience of the rail passengers and to clear extra rush during Holi festival, Railways have decided to run additional Holi Special trains, as per details mentioned below :-

 

  1. Train no. 04078/04077New Delhi-Katihar-New DelhiReserved Superfast festival special express
Duration   March-2025 Trips
From New Delhi 13 01
From Katihar 14 01
Composition Sleeper, General Coaches.

Timings

04078New Delhi – Katihar Station 04077Katihar – New Delhi
Arrival Departure Name Code Arrival Departure
1445 New Delhi NDLS 1800 —-
1455 1500 Delhi Jn. DLI 1745 1750
2210 2215 Govindpuri GOY 1040 1045
0115 0120 Prayagraj Jn. PRYJ 0800 0805
via Mirzapur
0420 0430 PT. DeenDayalUpadhyaya Jn. DDU 0440 0450
0540 0542 Buxar BXR 0255 0257
0615 0617 Ara ARA 0153 0155
0648 0650 Danapur DNR 0118 0120
0725 0730 Patliputra PPTA 0100 0105
0820 0825 Hajipur HJP 2354 2359
1000 1010 Barauni BJU 2200 2210
1030 1032 Begusarai BGS 2128 2130
1110 1112 Khagaria KGG 2058 2100
1130 1132 Mansi MNE 2043 2045
1400 —- Katihar KIR —- 1845

 

  1. Train no. 04080/ 04079AnandVihar Terminal-Jogbani–AnandVihar Terminal Reserved Special Express trains
Date of run March-2025 Total Trips
From Anand Vihar Terminal 13 01
From Jogbani 15 01
Composition Sleeper, General Coaches

Timings

04080AnandVihar Terminal- Jogbani Station 04079Jogbani- AnandVihar Terminal
Arr. Dep. Name Code Arr. Dep.
 —- 1900 AnandVihar Terminal ANVT 0825  —-
0220 0225 Govindpuri GOY 2340 2350
0515 0525 Prayagraj Jn. PRYJ 2100 2110
via Mirzapur
0850 0900 Pt.Deen Dayal Upadhyayajn. DDU 1825 1835
1002 1004 Buxar BXR 1638 1640
1053 1055 Ara ARA 1556 1558
1128 1130 Danapur DNR 1525 1527
1153 1155 Patliputra PPTA 1503 1505
1255 1300 HajipurJn HJP 1400 1405
1343 1345 ShahpurPatoree SPP 1300 1302
1500 1510 Barauni Junction BJU 1210 1220
1528 1530 Begusarai BGS 1138 1140
1613 1615 Khagariajn. KGG 1103 1105
1630 1632 MansiJn MNE 1045 1047
1733 1735 Naugachia NNA 0953 0955
1925 1935 KatiharJn KIR 0855 0905
2013 2015 PurniaJn PRNA 0813 0815
2103 2105 Arariya Jn. ARR 0733 0735
2143 2145 ForbesganjJn FBG 0703 0705
2300 —- Jogbani JBN  —- 0640

 

  1. Train no. 04084/04083New Delhi-Kamakhya Jn.-New DelhiReserved Special Express trains
Date of run March-2025 Total Trips
From New Delhi 13 01
From Kamakhya Jn. 15 01
Composition Sleeper, General Coaches

Timings

 04084New Delhi- Kamakhya Jn. Station 04083Kamakhya Jn.- New Delhi
Arrival Departure Name Code Arrival Departure
—- 1915 New Delhi NDLS 0330 —-
0130 0135 Govindpuri GOY 1955 2000
0440 0450 Prayagraj Jn. PRYJ 1700 1710
via Mirzapur
0810 0820 Pt. DeenDayalUpadhyaya Jn. DDU 1400 1410
0920 0922 Buxar BXR 1203 1205
1010 1012 Ara ARA 1108 1110
1043 1045 Danapur DNR 1030 1032
1113 1115 Patliputra PPTA 1003 1005
1128 1130 Sonpur SEE 0943 0945
1200 1205 HajipurJn HJP 0920 0925
1315 1317 ShahpurPatoree SPP 0753 0755
1515 1525 Barauni Junction BJU 0630 0640
1543 1545 Begusarai BGS 0548 0550
1625 1627 Khagariajn. KGG 0503 0505
1648 1650 MansiJn MNE 0443 0445
1748 1750 Naugachia NNA 0343 0345
1945 1955 KatiharJn KIR 0235 0245
2120 2122 BarsoiJn BOE 0130 0132
2213 2215 Kishanganj KNE 0050 0052
2345 2347 New Jalpaiguri NJP 2350 2352
0148 0150 New Cooch Behar NCB 2128 2130
0213 0215 New Alipurduar NOQ 2103 2105
0408 0410 New Bongaigaon NBQ 1828 1930
0503 0505 Barpeta Road BPRD 1758 1800
0638 0640 Rangiya Jn. RNY 1640 1645
0830 —- Kamakhya Jn. KYQ —– 1600

 

 

 

 

(Himanshu Shekhar Upadhyay)

Chief Public Relations Officer