Administrative Secretaries
| Designation | Department | Phone | |
|---|---|---|---|
| Financial Commissioner (ACS) | Higher Education | +91-191-2542880, 2569197 +91-194-2506136, 2506062 | |
| Financial Commissioner (ACS) | Jal Shakti | +91-191-2542964, 2579950 +91-194-2506229 2506089 | |
| Secretary Estates Department | |||
| Financial Commissioner (ACS) | Tourism | +91-191-2542922, 2564386 +91-194-2506061, 2506001 | |
| Secretary | Planning, Development and Monitoring | +91-191-2542903, 2546087 +91-194-2506145, 2506056 | |
| Financial Commissioner (ACS) | Agriculture Production | +91-191-2546883, 2540531 +91-194-2506441, 2506438 | |
| Additional Chief Secretary | Power Development | +91-191-2545447, 2546206 +91-194-2506198, 2506062 | |
| Financial Commissioner (ACS) | Public Works (R&B) | +91-191-2562531, 2546185 +91-194-2506205, 2506054 | |
| Financial Commissioner (ACS) | Mining | ||
| Principal Secretary | Home | +91-191-2544738, 2456292 +91-194-2506068, 2506048 | |
| Secretary | Disaster Management, Relief.Rehabilitation & Reconstruction | +91-194-2506068, 2506048 | |
| Principal Secretary | Finance | +91-191-2546715, 2520864 +91-194-2506154, 2506052 | |
| Principal Secretary | Culture | +91-191-2549236, 2564867 +91-194-2506091, 2506264 | |
| Commissioner/Secretary | Food, Civil Supplies and Consumer Affairs | +91-191-2549682 +91-194-2506084, 2506103 | |
| Secretary | Housing & Urban Dev. | +91-191-2542765, 2571069 +91-194-2506024, 2506060 | |
| Commissioner / Secretary | General Administration | +91-191-2570018, 2546765 +91-194-2506166, 2506066 | |
| Commissioner / Secretary | Forest, Ecology and Environment | +91-191-2546883, 2540531 2506441 2506438 | |
| Commissioner/Secretary | Industries and Commerce | +91-191-2547883, 2544050 +91-194-2506336, 2506006 | |
| Commissioner/ Secretary | Youth Services and Sports | +91-191-2569028, 2566928 +91-194-2506273, 2506296 | |
| Secretary | Science & Technology | +91-191-2544735, 2579984 | |
| Commissioner / Secretary | Floriculture, Parks and Gardens | +91-191-2572866, 2572864 +91-194-2506061, 2506001 | |
| Commissioner / Secretary | Social Welfare | +91-191-2579126, 2542759 +91-194-2506067, 2506279 | |
| Secretary | Tribal Affairs | ||
| Secretary | Public Grievances | ||
| Secretary | Labour & Employmen | +91-191-2520658, 2570893 +91-194-2506057, 2506197 | |
| Secretary | Revenue | +91-191-2579981 +91-194-2506267, 2506064 | |
| Secretary | School Education | +91-191-2549675, 2566504 +91-194-2506273 | |
| Secretary | Hospitality & Protocol | +91-191-2571877 | |
| Secretary | Health & Medical Education | +91-191-2546334, 2570246 +91-194-2506276, 2506059 | |
| Secretary | Information Technology | +91-191-2579298, 2579299 +91-194-2506154, 2506052 | |
| Secretary | Rural Development and Panchayati Raj | +91-191-2564763, 2560678 +91-194-2506196, 2506269 | |
| Secretary | Civil Aviation | ||
| Secretary | Transport | +91-191-2547935, 2570007 +91-194-2506058, 2506092 | |
| Commissioner / Secretary | Cooperative | +91-191-2566806, 2560917 +91-194-2506240, 2506011 | |
| Commissioner / Secretary | ARI and Trainings | +91-191-2561386, 2542152 +91-194-2506220, 2506039 | |
| Secretary | Law & Parliamentary Affairs | +91-191-2564764, 2546753 +91-194-2506017, 2506063 |
#JammuAndKashmir #JKAdministration JammuKashmirGovernment #JKGovt AdministrativeSecretaries #JKOfficials Governance #PublicAdministration JKBureaucracy #UTofJammuKashmir #GoodGovernance #GovernmentUpdates IndiaGovernance #JKDevelopment
THIS PAGE WAS LAST UPDATED ON
