New Delhi, Jan 09: It is notified for the information of the general public that due to traffic block for non-interlocking work at Khatipura station on Jaipur Division, the following trains shall remain temporarily cancelled /partially cancelled /diverted/regulated/ as under:
Cancellation of trains:-
| Sno | Train | From – to | Cancellation From JCO |
| 1 | 12215 | Delhi Sarai Rohilla-Bandra Terminus | 12.01.23, 16.01.23, 17.01.23, 19.01.23 |
| 2 | 12216 | Bandra Terminus – Delhi Sarai Rohilla | 13.01.23, 17.01.23, 18.01.23, 20.01.23 |
| 3 | 14853 | Varanasi City-Jodhpur | 09.01.23, 11.01.23, 16.01.23, 18.01.23, 21.01.23 |
| 4 | 14854 | Jodhpur – Varanasi City | 09.01.23, 12.01.23, 16.01.23, 19.01.23 |
| 5 | 14863 | Varanasi City-Jodhpur | 10.01.23, 13.01.23, 17.01.23, 20.01.23 |
| 6 | 14864 | Jodhpur – Varanasi City | 08.01.23, 10.01.23, 15.01.23, 17.01.23, 20.01.23 |
| 7 | 14865 | Varanasi City-Jodhpur | 12.01.23, 19.01.23 |
| 8 | 14866 | Jodhpur – Varanasi City | 11.01.23, 18.01.23 |
| 9 | 15715 | KishanGanj-Ajmer | 06.01.23, 08.01.23, 10.01.23, 13.01.23, 15.01.23, 17.01.23 |
| 10 | 15716 | AJmer- KishanGanj | 09.01.23, 10.01.23, 12.01.23, 16.01.23, 17.01.23, 19.01.23 |
| 11 | 20937 | Porbandar- Delhi Sarai Rohilla | 07.01.23, 10.01.23, 14.01.23, 17.01.23 |
| 12 | 20938 | Delhi Sarai Rohilla – Porbandar | 09.01.23, 12.01.23, 16.01.23, 19.01.23 |
Partial Cancellation of trains:-
| Sno | Train | From – to | Partially Cancelled between | Journey Commencing on (JCO) |
| 1 | 14662 | Jammu Tawi-Barmer | Delhi- Barmer | 06.01.23, 11.01.23 |
| 2 | 14661 | Barmer – Jammu Tawi | Barmer -Delhi | 09.01.23, 14.01.23 |
| 3 | 14646 | Jammu Tawi -Jaisalmer | Delhi- Jaisalmer | 07.01.23, 10.01.23, 19.01.23 |
| 4 | 14645 | Jaisalmer – Jammu Tawi | Jaisalmer -Delhi | 09.01.23, 12.01.23, 21.01.23 |
Diversion of trains:-
| Sno | Train | From – to | Diversion via | From (JCO) |
| 1 | 19408 | Varanasi-Ahmedabad | Rewari-Ringas-Phulera | 07.01.23 |
| 2 | 19402 | Lucknow Charbagh- Ahmedabad | Bharatpur-Sawai Madhopur-Jaipur | 10.01.23 |
| 3 | 20938 | Delhi Sarai Rohilla – Porbandar | Rewari-Ringas-Phulera | 23.01.23 |
| 4 | 15013 | Jaisalmer-Kathgodam | Jodhpur-Degana-Ratanagarh-Mahendragarh-Rajghat Narora | 20.01.23 |
| 4 | 12413 | Ajmer-Jammu Tawi | Phulera-Ringas-Rewari | 20.01.23 |
| 5 | 19269 | Porbandar -Muzaffarpur | Phulera-Ringas-Rewari | 19.01.23 |
| 6 | 12215 | Delhi Sarai Rohilla-Bandra Terminus | Phulera-Ringas-Rewari | 21.01.23, 23.01.23, 24.01.23 |
Regulation of trains:-
| Sno | Train | From – to | Regulation in minutes | From (JCO) |
| 1 | 14853 | Varanasi City-Jodhpur | 70 Minutes at Bassi | 07.01.23 |
| 2 | 14854 | Jodhpur – Varanasi City | 45 Minutes at Jaipur | 21.01.23, 23.01.23 |
| 3 | 14863 | Varanasi City-Jodhpur | 70 Minutes at Bassi | 08.01.23 |
| 4 | 14864 | Jodhpur – Varanasi City | 45 Minutes at Jaipur | 22.01.23, 24.01.23 |
| 4 | 14866 | Jodhpur – Varanasi City | 45 Minutes at Jaipur | 25.01.23 |
| 5 | 15716 | AJmer- KishanGanj | 45 Minutes at Kanakpura | 23.01.23, 24.01.23 |
| 6 | 19269 | Porbandar -Muzaffarpur | 45 Minutes at Kanakpura | 20.01.23 |
| 7 | 20937 | Porbandar- Delhi Sarai Rohilla | 45 Minutes at Jaipur | 21.01.23, 24.01.23 |
Restoration of trains
It is notified for the information of the general public that for the convenience of the passengers, Railways have decided to Restore the following trains as under:-
| S.No | Trains No & Name | Date Of Restorations (JCO) |
| 01 | 14308 Bareilly- Prayagraj Sangam Express | 11.01.2023 |
| 02 | 14307 Prayagraj Sangam-Bareilly Express | 14.01.2023 |
| 03 | 14231/14232 Prayagraj Sangam-Basti Manwar Sangam Express | 13.01.2023 |
| 04 | 04383/04384 Prayagraj Sangam-Jaunpur Special Express | 12.01.2023 |
| 05 | 14229 Prayagraj Sangam –Haridwar Express | 12.01.2023 |
| 06 | 14230 Haridwar- Prayagraj Sangam Express | 13.01.2023 |
| 07 | 14307 Prayagraj Sangam-Bareilly Express | 14.01.2023 |
On Main bathing days during Magh-Mela-2023, two minutes stoppage shall be provided to non- stopping trains at Prayag.
