COUNCIL OF MINISTERS
| Name | Designation/Portfolio | Phone/Fax | Email ID |
| Shri Mohan Charan Majhi | Chief Minister and also in-charge of the Ministries/Departments not specifically allocated to the charge of any Minister viz. | – | – |
| Shri Kanak Vardhan Singh Deo | Deputy Chief Minister & Agriculture and Farmers’ Empowerment, Energy | – | – |
| Smt. Pravati Parida | Deputy Chief Minister & Women and Child Development, Mission Shakti, Tourism | – | – |
| Shri Suresh Pujari | Revenue & Disaster Management | – | – |
| Shri Rabi Narayan Naik | Rural Development, Panchayati Raj & Drinking Water | – | – |
| Shri Nityananda Gond | School & Mass Education, ST & SC Development, Minorities & Backward Classes Welfare, Social Security & Empowerment of Persons with Disabilities | – | – |
| Shri Krushna Chandra Patra | Food Supplies & Consumer Welfare, Science & Technology | – | – |
| Shri Prithiviraj Harichandan | Law, Works, Excise | – | – |
| Dr. Mukesh Mahaling | Health & Family Welfare, Parliamentary Affairs, Electronics & Information Technology | – | – |
| Shri Bibhuti Bhusan Jena | Commerce & Transport, Steel & Mines | – | – |
| Dr. Krushna Chandra Mahapatra | Housing & Urban Development, Public Enterprises | – | – |
Minister of State (Independent Charge)
| Name | Designation/Portfolio | Phone/Fax | Email ID |
| Shri Ganesh Ram Singh Khuntia | Forest, Environment & Climate Change, Labour & Employees State Insurance | – | – |
| Shri Suryabanshi Suraj | Higher Education, Sports & Youth Services, Odia Language Literature & Culture | – | – |
| Shri Pradeep Bal Samanta | Co-operation, Handlooms, Textiles & Handicrafts | – | – |
| Shri Gokulananda Mallick | Fisheries & Animal Resources Development, Micro, Small & Medium Enterprises | – | – |
| Shri Sampad Chandra Swain | Industries, Skill Development & Technical Education | – | – |
