New Delhi, Jan 14 For the convenience of the rail passengers and to clear extra rush during Kumbh Mela, Railways have decided to run Kumbh Mela Special trains, as per details given below:-
| 06019 MANGALORE CENTRAL – VARANASI on 18.01.25 & 15.02.25 | Stations | 06020 VARANASI – MANGALORE CENTRAL on 21.01.25 & 18.02.25 |
| Saturday 04.15(Departure) | MANGALORE CENTRAL | 02.30(Arrival) Friday |
| 04.55/04.57 | KASARAGOD | 01.33/01.35 |
| 05.25/05.27 | NILESHWAR | 00.58/01.00 |
| 05.53/05.55 | PAYYANUR | 00.38/00.40 |
| 06.27/06.30 | KANNUR | 00.02/00.05 Fri |
| 06.46/06.48 | THALASSERY | 23.38/23.40 |
| 07.03/07.05 | VADAKARA | 23.12/23.15 |
| 07.57/08.00 | KOZHIKKODE | 22.47/22.50 |
| 08.12/08.14 | FEROK | 22.13/22.15 |
| 08.53/08.55 | ALWAR TIRUNAGRI | 21.48/21.50 |
| 10.20/10.30 | SHORANUR | 21.05/21.15 |
| 10.48/10.50 | OTTAPPALAM | 20.40/20.42 |
| 11.17/11.27 | PALAKKAD | 20.10/20.20 |
| 13.10(T) | PODANUR | 19.15(T) |
| 13.10/13.13 | COIMBATORE | 18.25/18.30 |
| 13.55/13.57 | TIRUPPUR | 17.13/17.15 |
| 14.40/14.50 | ERODE | 16.20/16.30 |
| 15.45/15.50 | SALEM | 15.22/15.25 |
| 18.02/18.12(WTT) | JOLARPETTAI | 14.20/14.30(WTT) |
| 17.35/17.45(PTT) | 13.55/14.05(PTT) | |
| 18.55/19.00 | KATPADI | 13.05/13.10 |
| 20.05/20.10 | ARAKKONAM | 12.10/12.15 |
| 20.55/21.00 | PERAMBUR | 11.15/11.20 |
| 21.43/21.45(OPERHALT) | TIRUVOTTIYUR | 10.50/10.55(OPERHALT) |
| Sun00.23/00.25(WTT) | GUDUR | 09.28/09.30(WTT) |
| 00.08/00.10(PTT) | 08.38/08.40(PTT) | |
| 00.44/00.45 | NELLORE | 08.03/08.05 |
| 02.13/02.15 | ONGOLE | 06.28/06.30 |
| 03.03/03.05 | CHIRALA | 04.58/05.00 |
| 03.43/03.45 | TENALI | 04.18/04.20 |
| 04.15/04.25 | VIJAYAWADA | 03.40/03.50 |
| 05.10(T) | KONDAPALLI | 03.30(T) Thu |
| 05.53/05.55 | KHAMMAM | 23.08/23.10 |
| 07.23/07.25 | WARANGAL | 21.48/21.50 |
| 09.48/09.50 | RAMGUNDAM | 20.18/20.20 |
| 11.18/11.20 | SIRPUR KAGHAZNAGAR | 19.18/19.20 |
| 14.35/14.45(WTT) | BALHARSHAH | 18.45/18.55(WTT) |
| 13.35/13.45(PTT) | 18.20/18.30(PTT) | |
| 14.53/14.55 | CHANDRAPUR | 17.58/18.00 |
| 18.20/18.30 | NAGPUR | 15.00/15.10 |
| 22.45(T) | JUHARPURA | 09.55(T) |
| 22.55/23.05 | ITARSI | 09.30/09.40 |
| 23.53/23.55 | PIPARIYA | 06.33/06.35 |
| Mon00.58/01.00 | NARSINGHPUR | 05.28/05.30 |
| 02.30/02.40 | JABALPUR | 04.05/04.15 |
| 03.50/03.55 | KATNI | 02.45/02.50 |
| 04.38/04.40 | MAIHAR | 01.58/02.00 |
| 06.20/06.25 | SATNA | 01.25/01.30 |
| 08.40/08.42 | MANIKPUR | 00.13/00.15 Wed |
| 10.25/10.30 | PRAYAGRAJ CHHEOKI | 21.25/21.30 |
| 11.35/11.37 | MIRZAPUR | 20.00/20.02 |
| 12.18/12.20 | CHUNAR | 19.28/19.30 |
| Monday 14.50(Arrival) | VARANASI | 18.20(Departure)Tuesday |
Composition – General , Sleeper , AC Coaches





