National News

11,36,124.53 GWh power consumed in the country during FY 21-22: Union Power & NRE Minister R. K. Singh

27electricity

New Delhi, March 29: The details of the total Power (Renewable and Non-Renewable) generated in the country, State-wise, power-category wise and year-wise, during the last five year (i.e. from 2017- 18 to 2021-22) are furnished as Annexure-I.

The details of the total Power (Renewable and Non-Renewable) distributed through grid in the country in a State-wise and year-wise for the past five years (i.e. from 2017-18 to 2021-22) are furnished as Annexure-II

The details of the total Power (Renewable and Non-Renewable) consumed in the country in a State-wise, consumer-category wise and year-wise for the past five years (i.e. from 2017-18 to 2021-22) are furnished as Annexure-III

 

ANNEXURE-I

The        details        of       the        total       Power        (Renewable       and       Non-Renewable)        generated       in        the country during 2017-18

ALL INDIA GROSS ELECTRICITY GENERATION MODE-WISE/REGION-WISE/STATE-WISE
UTILITIES
(GWh)
 

 

State/UTs

 

 

Hydro

Thermal  

 

Nuclear

 

Other RES

 

 

Total

 

Steam

 

Diesel

 

Gas

 

Total Thermal

1 2 3 4 5 6(3+4+5) 7 8 9(2+6+7+8)
Chandigarh 0.00 0.00 0.00 0.00 0.00 0.00 7.87 7.87
Delhi 0.00 3589.38 0.00 4900.23 8489.61 0.00 241.09 8730.70
Haryana 4079.30 24249.49 0.00 295.75 24545.24 0.00 560.70 29185.24
Himachal Pradesh 9707.76 0.00 0.00 0.00 0.00 0.00 1903.05 11610.81
Jammu & Kashmir 5497.57 0.00 0.00 0.00 0.00 0.00 324.37 5821.94
Punjab 10053.39 32811.29 0.00 295.75 33107.04 0.00 2343.87 45504.30
Rajasthan 3556.02 44252.87 0.00 1696.40 45949.27 0.00 9484.23 58989.52
Uttar Pradesh 2254.16 66764.06 0.00 0.00 66764.06 0.00 4606.29 73624.51
Uttarakhand 8069.44 794.81 0.00 1622.99 2417.80 0.00 1184.50 11671.74
Central Sector NR 34502.69 69564.75 0.00 3293.10 72857.85 12242.18 480.99 120083.71
Sub Total (NR) 77720.33 242026.65 0.00 12104.22 254130.87 12242.18 21136.96 365230.34
Chhattisgarh 178.07 62498.16 0.00 0.00 62498.16 0.00 1069.21 63745.44
Gujarat 762.77 67123.64 0.00 8406.17 75529.81 0.00 11759.63 88052.21
Madhya Pradesh 2018.19 51220.60 0.00 0.00 51220.60 0.00 6292.90 59531.69
Maharashtra 5008.42 99598.81 0.00 4565.36 104164.17 0.00 12036.98 121209.57
Daman & Diu 0.00 0.00 0.00 0.00 0.00 0.00 18.53 18.53
D. & N. Haveli 0.00 0.00 0.00 0.00 0.00 0.00 5.23 5.23
Goa 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Central Sector WR 1325.36 94229.96 0.00 10018.86 104248.82 6876.25 633.24 113083.67
Sub Total (WR) 9292.81 374671.17 0.00 22990.39 397661.56 6876.25 31815.72 445646.34
Andhra Pradesh 1359.42 45428.80 0.00 3490.26 48919.06 0.00 10597.47 60875.95
Telangana 2835.94 28444.57 0.00 0.00 28444.57 0.00 4632.28 35912.79
Karnataka 7035.44 26047.59 0.00 0.00 26047.59 0.00 13463.98 46547.01
Kerala 5199.26 0.00 1.92 42.65 44.57 0.00 774.32 6018.15
Tamil Nadu 2919.60 33524.36 0.00 2768.17 36292.53 0.00 16179.87 55392.00
Puducherry 0.00 0.00 0.00 226.45 226.45 0.00 1.17 227.62
Lakshadweep 0.00 0.00 50.03 0.00 50.03 0.00 1.79 51.82
Central Sector SR 0.00 66066.44 0.00 4.19 66070.63 19227.69 426.37 85724.69
Sub Total (SR) 19349.66 199511.76 51.95 6531.72 206095.43 19227.69 46077.25 290750.03
Bihar 0.00 39.48 0.00 0.00 39.48 0.00 309.06 348.54
Jharkhand 190.38 13806.95 0.00 0.00 13806.95 0.00 29.01 14026.34
Odisha 5695.59 13732.14 0.00 0.00 13732.14 0.00 517.56 19945.29
West Bengal 1282.02 36860.96 0.00 0.00 36860.96 0.00 1590.54 39733.52
Sikkim 2622.77 0.00 0.00 0.00 0.00 0.00 30.54 2653.31
A.& N. Islands 0.00 0.00 296.04 0.00 296.04 0.00 19.65 315.69
Central Sector ER 4303.06 104209.37 0.00 0.00 104209.37 0.00 20.43 108532.86
Sub Total (ER) 14093.82 168648.90 296.04 0.00 168944.94 0.00 2516.79 185555.55
Arunachal Pradesh 0.00 0.00 0.00 0.00 0.00 0.00 0.70 0.70
Assam 484.98 0.00 0.00 983.89 983.89 0.00 24.49 1493.36
Manipur 0.00 0.00 0.00 0.00 0.00 0.00 0.15 0.15
Meghalaya 1140.26 0.00 0.00 0.00 0.00 0.00 70.56 1210.82
Mizoram 0.00 0.00 0.00 0.00 0.00 0.00 54.67 54.67
Nagaland 0.00 0.00 0.00 0.00 0.00 0.00 91.00 91.00
Tripura 0.00 0.00 0.00 586.31 586.31 0.00 44.48 630.79
Central Sector NER 4040.84 1732.17 0.00 7011.21 8743.38 0.00 6.71 12790.93
Sub Total (NER) 5666.08 1732.17 0.00 8581.41 10313.58 0.00 292.76 16272.42
Central Sector All India 44171.95 335802.69 0.00 20327.36 356130.05 38346.12 1567.74 440215.86
Total All India 126122.70 986590.65 347.99 50207.74 1037146.38 38346.12 101839.48 1303454.68

Note: DVC Generation is considered under central sector

 

The     details     of    the     total     Power     (Renewable    and     Non-Renewable)    generated    in     the country during 2018-19

 

ALL INDIA GROSS ELECTRICITY GENERATION MODE-WISE/REGION-WISE/STATE-WISE
UTILITIES
(GWh)
 

State/UTs

 

Hydro

Thermal  

Nuclear

Other RES  

Total

Steam Diesel Gas Total Thermal
1 2 3 4 5 6(3+4+5) 7 8 9(2+6+7+8)
Chandigarh 0.00 0.00 0.00 0.00 0.00 0.00 13.51 13.51
Delhi 0.00 3711.84 0.00 5011.61 8723.45 0.00 287.66 9011.11
Haryana 3840.51 23820.53 0.00 362.05 24182.58 0.00 655.84 28678.93
Himachal Pradesh 9165.22 0.00 0.00 0.00 0.00 0.00 2287.92 11453.14
Jammu & Kashmir 5335.26 0.00 0.00 0.00 0.00 0.00 312.20 5647.46
Punjab 9143.63 34650.74 0.00 362.05 35012.79 0.00 2445.21 46601.63
Rajasthan 3246.57 51290.48 0.00 1019.01 52309.49 0.00 11307.15 66863.21
Uttar Pradesh 1926.25 62636.38 0.00 0.00 62636.38 0.00 5652.58 70215.21
Uttarakhand 7786.10 821.93 0.00 1254.24 2076.17 0.00 1104.97 10967.24
Central Sector  NR 34813.06 67845.67 0.00 3354.21 71199.88 11196.17 605.02 117814.13
Sub Total (NR) 75256.60 244777.57 0.00 11363.17 256140.74 11196.17 24672.06 367265.57
Chhattisgarh 243.08 67791.57 0.00 0.00 67791.57 0.00 945.10 68979.75
Gujarat 543.14 67661.25 0.00 8723.43 76384.68 0.00 13771.45 90699.27
Madhya Pradesh 2028.35 60193.80 0.00 0.00 60193.80 0.00 7640.49 69862.64
Maharashtra 5149.73 104435.42 0.00 3985.51 108420.93 0.00 14974.91 128545.57
Daman & Diu 0.00 0.00 0.00 0.00 0.00 0.00 18.94 18.94
D. & N. Haveli 0.00 0.00 0.00 0.00 0.00 0.00 5.76 5.76
Goa 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Central Sector WR 1920.83 98880.48 0.00 8538.93 107419.41 11766.35 811.36 121917.95
Sub Total (WR) 9885.13 398962.52 0.00 21247.87 420210.39 11766.35 38168.01 480029.88
Andhra Pradesh 1433.88 43671.10 0.00 4750.71 48421.81 0.00 14130.36 63986.05
Telangana 3136.66 29670.52 0.00 0.00 29670.52 0.00 7031.25 39838.43
Karnataka 12050.29 22786.41 0.00 0.00 22786.41 0.00 21657.54 56494.24
Kerala 7320.21 0.00 4.07 0.00 4.07 0.00 730.34 8054.62
Tamil Nadu 5281.59 36034.44 0.00 2904.05 38938.49 0.00 16574.53 60794.61
Puducherry 0.00 0.00 0.00 229.88 229.88 0.00 2.58 232.46
Lakshadweep 0.00 0.00 53.05 0.00 53.05 0.00 1.12 54.17
Central Sector SR 0.00 70488.21 0.00 0.81 70489.02 14850.08 798.83 86137.93
Sub Total (SR) 29222.63 202650.68 57.12 7885.45 210593.25 14850.08 60926.55 315592.51
Bihar 0.00 0.00 0.00 0.00 0.00 0.00 488.13 488.13
Jharkhand 101.19 13352.12 0.00 0.00 13352.12 0.00 20.96 13474.27
Odisha 6361.86 15197.78 0.00 0.00 15197.78 0.00 639.54 22199.18
West Bengal 1537.94 35958.24 0.00 0.00 35958.24 0.00 1486.95 38983.13
Sikkim 2990.64 0.00 0.00 0.00 0.00 0.00 28.10 3018.74
A.& N. Islands 0.00 0.00 157.98 0.00 157.98 0.00 24.60 182.58
Central Sector ER 4512.21 108542.20 0.00 0.00 108542.20 0.00 19.71 113074.12
Sub Total (ER) 15503.84 173050.34 157.98 0.00 173208.32 0.00 2707.98 191420.14
Arunachal Pradesh 0.00 0.00 0.00 0.00 0.00 0.00 1.76 1.76
Assam 372.72 0.00 0.00 1066.92 1066.92 0.00 20.73 1460.37
Manipur 0.00 0.00 0.00 0.00 0.00 0.00 1.88 1.88
Meghalaya 929.53 0.00 0.00 0.00 0.00 0.00 50.51 980.04
Mizoram 0.00 0.00 0.00 0.00 0.00 0.00 40.08 40.08
Nagaland 0.00 0.00 0.00 0.00 0.00 0.00 87.46 87.46
Tripura 0.00 0.00 0.00 587.57 587.57 0.00 42.98 630.55
Central Sector NER 3723.17 2824.21 0.00 7682.76 10506.97 0.00 39.10 14269.24
Sub Total (NER) 5025.42 2824.21 0.00 9337.25 12161.46 0.00 284.50 17471.38
Central Sector All India 44969.27 348580.77 0.00 19576.71 368157.48 37812.60 2274.01 453213.36
Total All India 134893.62 1022265.32 215.10 49833.74 1072314.16 37812.60 126759.10 1371779.48

Note: DVC Generation is considered under central sector

 

The    details    of    the    total    Power    (Renewable    and    Non-Renewable)    generated    in    the country during 2019-20

 

ALL INDIA GROSS ELECTRICITY GENERATION MODE-WISE/REGION-WISE/STATE-WISE
UTILITIES
                (GWh)
 

State/UTs

 

Hydro

Thermal  

Nuclear

Other RES  

Total

Steam Diesel Gas Total Thermal
1 2 3 4 5 6(3+4+5) 7 8 9(2+6+7+8)
Chandigarh 0.00 0.00 0.00 0.00 0.00 0.00 13.33 13.33
Delhi 0.00 3764.19 0.00 5218.31 8982.50 0.00 423.69 9406.19
Haryana 1007.13 19306.09 0.00 398.40 19704.49 0.00 726.99 21438.61
Himachal Pradesh 10435.44 0.00 0.00 0.00 0.00 0.00 2167.24 12602.68
Jammu & Kashmir 5741.04 0.00 0.00 0.00 0.00 0.00 443.13 6184.17
Punjab 5647.37 29214.72 0.00 398.40 29613.12 0.00 2739.42 37999.91
Rajasthan 941.52 50306.73 0.00 731.37 51038.10 0.00 13652.89 65632.51
Uttar Pradesh 2123.84 62413.42 0.00 0.00 62413.42 0.00 5098.95 69636.21
Uttarakhand 8426.24 833.52 0.00 1986.79 2820.31 0.00 1193.95 12440.50
Central Sector NR 50338.77 64143.94 0.00 3153.84 67297.78 12242.87 729.94 130609.36
Sub Total (NR) 84661.35 229982.61 0.00 11887.11 241869.72 12242.87 27189.52 365963.46
Chhattisgarh 236.79 70170.40 0.00 0.00 70170.40 0.00 1107.87 71515.06
Gujarat 1905.99 70680.54 0.00 11696.45 82376.99 0.00 17148.92 101431.90
Madhya Pradesh 4766.59 56285.52 0.00 0.00 56285.52 0.00 7843.28 68895.39
Maharashtra 6863.51 101080.28 0.00 3735.32 104815.60 0.00 13930.74 125609.85
Daman & Diu 0.00 0.00 0.00 0.00 0.00 0.00 21.83 21.83
D. & N. Haveli 0.00 0.00 0.00 0.00 0.00 0.00 6.19 6.19
Goa 0.00 0.00 0.00 0.00 0.00 0.00 0.82 0.82
Central Sector WR 4165.60 96737.52 0.00 6082.69 102820.21 13965.03 1077.63 122028.47
Sub Total (WR) 17938.48 394954.26 0.00 21514.46 416468.72 13965.03 41137.28 489509.51
Andhra Pradesh 3288.12 46266.36 0.00 3013.62 49279.98 0.00 13594.76 66162.86
Telangana 4828.05 30221.73 0.00 0.00 30221.73 0.00 6780.17 41829.95
Karnataka 13834.16 19232.06 0.00 0.00 19232.06 0.00 25648.42 58714.64
Kerala 5454.04 0.00 12.04 0.00 12.04 0.00 754.49 6220.57
Tamil Nadu 4765.24 33799.25 0.00 2869.99 36669.24 0.00 19473.20 60907.68
Puducherry 0.00 0.00 0.00 255.79 255.79 0.00 4.15 259.94
Lakshadweep 0.00 0.00 53.05 0.00 53.05 0.00 0.66 53.70
Central Sector SR 0.00 61457.33 0.00 0.00 61457.33 20264.55 753.45 82475.33
Sub Total (SR) 32169.61 190976.73 65.09 6139.40 197181.22 20264.55 67009.30 316624.68
Bihar 0.00 0.00 0.00 0.00 0.00 0.00 358.68 358.68
Jharkhand 36.12 13402.63 0.00 0.00 13402.63 0.00 22.90 13461.65
Odisha 6313.18 18464.61 0.00 0.00 18464.61 0.00 769.42 25547.21
West Bengal 1511.75 33934.37 0.00 0.00 33934.37 0.00 1476.32 36922.44
Sikkim 3611.52 0.00 0.00 0.00 0.00 0.00 60.62 3672.14
A.& N. Islands 0.00 0.00 133.44 0.00 133.44 0.00 12.57 146.01
Central Sector ER 4706.22 108551.82 0.00 0.00 108551.82 0.00 18.51 113276.55
Sub Total (ER) 16178.79 174353.43 133.44 0.00 174486.87 0.00 2719.01 193384.67
Arunachal Pradesh 0.00 0.00 0.00 0.00 0.00 0.00 2.23 2.23
Assam 384.30 0.00 0.00 1104.61 1104.61 0.00 20.25 1509.16
Manipur 0.00 0.00 0.00 0.00 0.00 0.00 4.20 4.20
Meghalaya 1018.29 0.00 0.00 0.00 0.00 0.00 62.73 1081.02
Mizoram 0.00 0.00 0.00 0.00 0.00 0.00 50.00 50.00
Nagaland 0.00 0.00 0.00 0.00 0.00 0.00 75.87 75.87
Tripura 0.00 0.00 0.00 687.62 687.62 0.00 26.09 713.71
Central Sector NER 3418.30 3929.96 0.00 7109.44 11039.40 0.00 40.52 14498.22
Sub Total (NER) 4820.89 3929.96 0.00 8901.67 12831.63 0.00 281.90 17934.42
Central Sector All India 62628.89 334820.57 0.00 16345.97 351166.54 46472.45 2620.05 462887.93
Total All India 155769.12 994196.99 198.53 48442.64 1042838.16 46472.45 138337.02 1383416.75

Note: BBMB & DVC Generation is considered under central sector

 

 

The     details     of    the     total     Power     (Renewable    and     Non-Renewable)    generated    in     the country during 2020-21

 

ALL INDIA GROSS ELECTRICITY GENERATION MODE-WISE/REGION-WISE/STATE-WISE
UTILITIES
                (GWh)
 

 

State/UTs

 

 

Hydro

Thermal  

 

Nuclear

 

Other RES

 

 

Total

 

Steam

 

Diesel

 

Gas

 

Total Thermal

1 2 3 4 5 6(3+4+5) 7 8 9(2+6+7+8)
Chandigarh 0.00 0.00 0.00 0.00 0.00 0.00 10.16 10.16
Delhi 0.00 3769.47 0.00 4642.07 8411.54 0.00 426.70 8838.24
Haryana 1007.53 16703.46 0.00 330.97 17034.43 0.00 754.00 18795.96
Himachal Pradesh 9524.85 0.00 0.00 0.00 0.00 0.00 2160.30 11685.15
Jammu & Kashmir 5240.61 0.00 0.00 0.00 0.00 0.00 439.29 5679.90
Punjab 5294.53 26279.02 0.00 330.97 26609.99 0.00 2864.47 34768.99
Rajasthan 913.65 49724.50 0.00 654.34 50378.84 0.00 15810.91 67103.40
Uttar Pradesh 2634.37 64500.75 0.00 0.00 64500.75 0.00 5617.02 72752.14
Uttarakhand 7704.39 834.69 0.00 721.97 1556.66 0.00 1236.85 10497.90
Central Sector NR 47139.76 64372.10 0.00 3736.90 68109.00 10670.86 842.98 126762.60
Sub Total (NR) 79459.69 226183.99 0.00 10417.22 236601.21 10670.86 30162.68 356894.44
Chhattisgarh 419.19 80450.52 0.00 0.00 80450.52 0.00 1633.89 82503.60
Gujarat 1507.36 63299.31 0.00 17018.83 80318.14 0.00 17418.67 99244.17
Madhya Pradesh 4372.51 56387.49 0.00 0.00 56387.49 0.00 8037.87 68797.87
Maharashtra 6148.06 93134.64 0.00 3389.57 96524.21 0.00 14184.41 116856.68
Daman & Diu 0.00 0.00 0.00 0.00 0.00 0.00 40.04 40.04
D. & N. Haveli 0.00 0.00 0.00 0.00 0.00 0.00 11.96 11.96
Goa 0.00 0.00 0.00 0.00 0.00 0.00 1.46 1.46
Central Sector WR 4236.17 110279.86 0.00 4432.24 114712.10 11599.58 1086.97 131634.82
Sub Total (WR) 16683.29 403551.82 0.00 24840.64 428392.46 11599.58 42415.27 499090.60
Andhra Pradesh 3562.91 37466.71 0.00 3323.24 40789.95 0.00 13748.98 58101.84
Telangana 3975.85 28049.21 0.00 0.00 28049.21 0.00 6919.23 38944.29
Karnataka 12440.34 15149.91 0.00 0.00 15149.91 0.00 27850.33 55440.58
Kerala 6628.39 0.00 7.83 0.00 7.83 0.00 1074.77 7710.99
Tamil Nadu 5212.71 23555.91 0.00 2264.73 25820.64 0.00 21339.13 52372.48
Puducherry 0.00 0.00 0.00 232.15 232.15 0.00 6.39 238.54
Lakshadweep 0.00 0.00 59.98 0.00 59.98 0.00 0.45 60.43
Central Sector SR 0.00 55481.29 0.00 101.41 55582.70 20758.64 736.25 77077.59
Sub Total (SR) 31820.20 159703.03 67.81 5921.53 165692.37 20758.64 71675.53 289946.74
Bihar 0.00 0.00 0.00 0.00 0.00 0.00 226.61 226.61
Jharkhand 50.00 13152.37 0.00 0.00 13152.37 0.00 26.47 13228.84
Odisha 6393.72 25127.93 0.00 0.00 25127.93 0.00 863.96 32385.61
West Bengal 1759.64 36835.17 0.00 0.00 36835.17 0.00 1530.70 40125.51
Sikkim 3530.19 0.00 0.00 0.00 0.00 0.00 55.96 3586.15
A.& N. Islands 0.00 0.00 155.73 0.00 155.73 0.00 34.24 189.97
Central Sector ER 4744.26 113912.18 0.00 0.00 113912.18 0.00 19.08 118675.52
Sub Total (ER) 16477.81 189027.65 155.73 0.00 189183.38 0.00 2757.01 208418.20
Arunachal Pradesh 0.00 0.00 0.00 0.00 0.00 0.00 2.10 2.10
Assam 203.03 0.00 0.00 1151.28 1151.28 0.00 22.89 1377.20
Manipur 0.00 0.00 0.00 0.00 0.00 0.00 7.71 7.71
Meghalaya 1151.99 0.00 0.00 0.00 0.00 0.00 56.79 1208.78
Mizoram 0.00 0.00 0.00 0.00 0.00 0.00 33.52 33.52
Nagaland 0.00 0.00 0.00 0.00 0.00 0.00 69.77 69.77
Tripura 0.00 0.00 0.00 540.26 540.26 0.00 10.01 550.27
Central Sector NER 4503.51 2976.74 0.00 8073.07 11049.81 0.00 34.23 15587.55
Sub Total (NER) 5858.53 2976.74 0.00 9764.61 12741.35 0.00 237.02 18836.90
Central Sector All India 60623.70 347022.17 0.00 16343.62 363365.79 43029.08 2719.51 469738.08
Total All India 150299.52 981443.23 223.54 50944.00 1032610.77 43029.08 147247.51 1373186.88

Note: BBMB & DVC Generation is considered under central sector

 

The        details        of       the        total       Power        (Renewable        and       Non-Renewable)        generated       in        the country during 2021-22

 

ALL INDIA GROSS ELECTRICITY GENERATION MODE-WISE/REGION-WISE/STATE-WISE
UTILITIES
                (GWh)
 

State/UTs

 

Hydro

Thermal  

Nuclear

Other RES  

Total

Steam Diesel Gas Total Thermal
1 2 3 4 5 6(3+4+5) 7 8 9(2+6+7+8)
Chandigarh 0.00 0.00 0.00 0.00 0.00 0.00 14.19 14.19
Delhi 0.00 3688.80 0.00 4307.67 7996.47 0.00 458.73 8455.20
Haryana 1052.80 20367.71 0.00 320.45 20688.16 0.00 1128.63 22869.59
Himachal Pradesh 9833.49 0.00 0.00 0.00 0.00 0.00 2043.76 11877.25
Jammu & Kashmir 5348.69 0.00 0.00 0.00 0.00 0.00 415.81 5764.50
Punjab 4466.12 30212.84 0.00 320.45 30533.29 0.00 3242.15 38241.56
Rajasthan 1052.11 52156.70 0.00 1392.87 53549.57 0.00 23206.65 77808.33
Uttar Pradesh 2492.50 67767.25 0.00 0.00 67767.25 0.00 5793.47 76053.22
Uttarakhand 8290.75 816.83 0.00 1012.32 1829.15 0.00 872.32 10992.22
Central Sector NR 45831.64 75694.87 0.00 1374.93 77069.80 11889.10 1434.92 136225.46
Sub Total (NR) 78368.10 250705.00 0.00 8728.69 259433.69 11889.10 38610.64 388301.53
Chhattisgarh 404.13 83521.21 0.00 0.00 83521.21 0.00 1938.21 85863.55
Gujarat 1153.18 44797.05 0.00 6702.39 51499.44 0.00 24180.29 76832.91
Madhya Pradesh 3159.47 59173.81 0.00 0.00 59173.81 0.00 8259.05 70592.33
Maharashtra 6276.34 101016.79 0.00 2980.27 103997.06 0.00 15798.41 126071.81
Daman & Diu 0.00 0.00 0.00 0.00 0.00 0.00 47.67 47.67
D. & N. Haveli 0.00 0.00 0.00 0.00 0.00 0.00 49.16 49.16
Goa 0.00 0.00 0.00 0.00 0.00 0.00 16.82 16.82
Central Sector WR 2645.41 124676.38 0.00 3795.38 128471.76 12105.65 1164.15 144386.97
Sub Total (WR) 13638.53 413185.24 0.00 13478.04 426663.28 12105.65 51453.76 503861.22
Andhra Pradesh 3421.39 41756.53 0.00 2094.34 43850.87 0.00 15251.38 62523.64
Telangana 5986.02 34100.06 0.00 0.00 34100.06 0.00 7312.11 47398.19
Karnataka 13772.48 23796.18 0.00 0.00 23796.18 0.00 28634.28 66202.94
Kerala 9317.44 0.00 0.00 0.00 0.00 0.00 1525.46 10842.90
Tamil Nadu 5212.07 26244.87 0.00 1732.22 27977.09 0.00 23728.31 56917.47
Puducherry 0.00 0.00 0.00 251.13 251.13 0.00 12.24 263.37
Lakshadweep 0.00 0.00 58.91 0.00 58.91 0.00 0.30 59.21
Central Sector SR 0.00 68934.96 0.00 0.00 68934.96 23117.31 867.14 92919.41
Sub Total (SR) 37709.40 194832.60 58.91 4077.69 198969.20 23117.31 77331.22 337127.13
Bihar 0.00 0.00 0.00 0.00 0.00 0.00 239.83 239.83
Jharkhand 302.49 14595.65 0.00 0.00 14595.65 0.00 28.71 14926.85
Odisha 4727.66 28908.42 0.00 0.00 28908.42 0.00 1067.91 34703.99
West Bengal 1630.14 43760.65 0.00 0.00 43760.65 0.00 1845.09 47235.88
Sikkim 4063.51 0.00 0.00 0.00 0.00 0.00 12.35 4075.86
A.& N. Islands 0.00 0.00 155.24 0.00 155.24 0.00 29.36 184.60
Central Sector ER 4814.69 128392.46 0.00 0.00 128392.46 0.00 18.60 133225.75
Sub Total (ER) 15538.49 215657.18 155.24 0.00 215812.42 0.00 3241.86 234592.77
Arunachal Pradesh 0.00 0.00 0.00 0.00 0.00 0.00 2.13 2.13
Assam 401.12 0.00 0.00 1611.96 1611.96 0.00 93.48 2106.56
Manipur 0.00 0.00 0.00 0.00 0.00 0.00 6.72 6.72
Meghalaya 841.82 0.00 0.00 0.00 0.00 0.00 44.68 886.50
Mizoram 0.00 0.00 0.00 0.00 0.00 0.00 28.09 28.09
Nagaland 0.00 0.00 0.00 0.00 0.00 0.00 63.47 63.47
Tripura 0.00 0.00 0.00 565.60 565.60 0.00 1.97 567.57
Central Sector NER 5129.87 4201.45 0.00 7553.79 11755.24 0.00 34.27 16919.38
Sub Total (NER) 6372.81 4201.45 0.00 9731.35 13932.80 0.00 274.82 20580.43
Central Sector All India 58421.61 401900.12 0.00 12724.10 414624.22 47112.06 3519.08 523676.97
Total All India 151627.33 1078581.47 214.15 36015.77 1114811.39 47112.06 170912.30 1484463.08

Note: BBMB & DVC Generation is considered under central sector

 

ANNEXURE-II

The    details    of    the    total    Power    (Renewable    and    Non-Renewable)    distributed    in    the country in a State-wise and power-category wise and year-wise format for the past five years

State-wise and Year-wise details of the energy supplied in the country
State Energy Supplied (GWh)
2017-18 2018-19 2019-20 2020-21 2021-22
Chandigarh 1601.27 1570.88 1732.47 1522.87 1605.67
Delhi 31806.48 32282.23 33076.72 29555.27 31121.57
Haryana 50775.15 53664.62 54491.51 53108.00 55209.03
Himachal Pradesh 9346.43 9617.82 10353.03 10130.27 12088.23
UT of J&K and Ladakh 15049.56 15616.20 16258.51 17222.49 18433.78
Punjab 54812.43 55314.75 56770.37 58377.27 62410.86
Rajasthan 70602.82 79626.21 81222.23 85204.70 89309.68
Uttar Pradesh 118302.99 116149.41 121003.96 123383.32 128310.41
Uttarakhand 13426.19 13752.67 14376.41 13818.39 15426.11
Northern Region 365723.31 377594.78 389285.22 392322.57 413915.34
Chhattisgarh 25832.17 26416.54 30107.33 30449.50 31872.30
Gujarat 109972.62 116356.47 113938.70 111622.18 123666.38
Madhya Pradesh 69925.03 76053.86 76171.75 83436.86 86454.61
Maharashtra 149530.91 158157.24 155166.46 150662.61 172808.66
Dadra & Nagar Haveli and Daman & Diu 8701.88 8860.10 9102.17 7720.65 9432.87
Goa 4117.14 4292.05 4349.74 4083.14 4447.86
Western Region 368079.75 390136.26 388836.15 387974.94 428682.69
Andhra Pradesh 58288.21 63803.50 65413.59 62076.29 68219.46
Telangana 60235.27 66426.64 68303.20 66994.47 70522.92
Karnataka 67700.99 71695.40 72796.24 68831.03 72416.91
Kerala 24916.89 24898.02 26265.31 25101.81 26569.93
Tamil Nadu 105839.37 109380.49 108812.11 101188.79 109798.34
Puducherry 2661.31 2756.30 2845.79 2643.66 2893.03
Lakshadweep 46.72 46.35 46.35 55.74 55.67
Southern Region 319642.03 338960.35 344436.24 326836.04 350420.59
Bihar 26602.73 29824.98 31533.12 34017.85 35761.15
DVC 21373.47 22372.32 22427.19 21368.04 23736.46
Jharkhand 7753.10 8489.78 8872.19 9675.21 10589.71
Odisha 28706.16 32114.52 29692.06 29848.49 38331.81
West Bengal 50569.11 51287.30 52824.01 51543.19 53944.62
Sikkim 484.38 526.81 553.84 545.94 609.44
Andaman- Nicobar 299.20 323.04 323.04 323.04 327.40
Eastern Region 135488.95 144615.72 145902.41 146998.73 162973.18
Arunachal Pradesh 788.48 859.43 748.58 713.97 873.98
Assam 8779.00 9238.00 9287.96 9815.34 10825.27
Manipur 827.37 894.68 917.35 969.13 1017.84
Meghalaya 1553.49 1955.62 2063.68 2005.41 2242.77
Mizoram 488.30 635.26 642.73 723.28 644.16
Nagaland 773.80 794.62 808.87 822.24 851.11
Tripura 2552.65 1840.91 1514.75 1481.33 1577.53
North-Eastern Region 15763.08 16218.52 15983.92 16530.69 18032.66
All India 1204697.12 1267525.63 1284443.94 1270662.97 1374024.46

 

 

ANNEXURE-III

The        details        of       the       total       Power        (Renewable       and       Non-Renewable)        consumed       in        the country in a State-wise and power-category wise during the year 2017-18

 

ELECTRICAL ENERGY SALES TO ULTIMATE CONSUMERS CATEGORYWISE/STATEWISE
UTILITIES
  (GWh)
 

 

State / UTs

 

 

Domestic

 

 

Commercial

 

Industrial Power

 

 

Public Lighting

 

 

Traction

 

 

Agriculture

 

Public Water Works &

Sewage Pumping

 

 

Miscell- aneous

 

 

Total Energy Sold

(Low & Med. Voltage)  

(High Voltage)

Chandigarh 731.24 483.70 131.93 122.80 17.82 0.00 1.43 (B) 84.96 1573.88
Delhi 14911.54 8118.36 3188.28 43.54 433.86 687.48 33.17 389.87 681.65 28487.75
Haryana 8743.69 4266.36 1914.50 10659.91 226.92 225.64 10067.34 914.56 1196.45 38215.38
Himachal

Pradesh

 

1989.90

 

567.09

 

200.78

 

4614.96

 

11.29

 

0.00

 

62.18

 

605.09

 

353.27

 

8404.56

Jammu &

Kashmir

