New Delhi, July 11: It is notified for the information of the general public that due to operational reason (heavy Rain) the following trains shall be temporarily cancelled /diverted/short terminated/originated as under:-
| S. No. | Train No. | Between | J.C.O | Cancellation/ Short Termination | Remarks | |
| 1 | 12017 | New Delhi-Dehradun | 11.07.23 | Short Termination at Haridwar | ||
| 2 | 19031 | Ahmedabad-Yog Nagari Rsihikesh | 10.07.23 | Short Termination at Haridwar | ||
| 3 | 14113 | Subedarganj-Dehradun | 10.07.23 | Short Termination at Haridwar | ||
| 4 | 12092 | Kathgodam-Dehradun | 11.07.23 | Short Termination at Haridwar | ||
| 5 | 15001 | Muzaffarpur-Dehradun | 10.07.23 | Short Termination at Haridwar | ||
| 6 | 04359 | Chandausi -Rishikesh | 11.07.23 | Short Termination at Haridwar | ||
| 7 | 12369 | Haridwar-Dehradun | 10.07.23 | Short Termination at Haridwar | ||
| 9 | 12688 | Chandigarh -Madurai | 09.07.23 | Short Termination at Meerut City | ||
| 10 | 22447 | New Delhi- Amb Andara | 13.07.23 | Short Termination at Chandigarh | ||
| Short Origination Of train | ||||||
| 1 | 14114 | Dehradun- Subedarganj | 11.07.23 | From Haridwar | Schedule 13:25 | |
| 2 | 19610 | Yog Nagari Rsihikesh-Udaipur City | 11.07.23 | Schedule 17:55 | ||
| 3 | 12018 | Dehradun-New Delhi | 11.07.23 | Schedule 16:55 | ||
| 4 | 19032 | Yog Nagari Rsihikesh-Ahmedabad | 11.07.23 | Schedule 14:55 | ||
| 5 | 12091 | Dehradun- Kathgodam | 11.07.23 | Schedule 15:55 | ||
| 6 | 15006 | Dehradun-Gorakhpur | 11.07.23 | Schedule 15:15 | ||
| 7 | 13010 | Yog Nagari Rsihikesh-Haridwar | 11.07.23 | Schedule 20:55 | ||
| 8 | 12370 | Dehradun-Haridwar | 11.07.23 | Schedule 21:45 | ||
| 9 | 12688 | Chandigarh -Madurai | 14.07.23 | From Saharanpur | ||
| 10 | 22448 | Amb Andara- New Delhi | 13.07.23 | From Chandigarh | ||
| 11 | 18102 | Jammu Tawi- Tata Express | 12.07.23 | From Khuraja | ||
| 12 | 12312 | Kalka –Howrah Mail | 11.07.23 | From Aligarh | ||
| 13 | 11078 | Jammu-Tawi-Pune | 11.07.23 | From Agra Cantt | ||
| Cancellation of Train | ||||||
| 1 | 22457 | Anand Vihar Terminal -Dehradun | 11.07.23 | Fully Cancellation | ||
| 2 | 04373 | Saharanpur-Dehradun | 11.07.23 | |||
| 3 | 04363 | Haridwar-Rishikesh | 11.07.23 | |||
| 4 | 04360 | Rishikesh -Chandausi | 11.07.23 | |||
| 5 | 04364 | Rishikesh Haridwar | 11.07.23 | |||
| 6 | 15098 | Jammu Tawi- BHagalpur | 11.07.23 | |||
| 7 | 12426 | Jammu Tawi –New Delhi | 11.07.23 | |||
| 8 | 12446 | Shri Mata Vaishno Devi katra- New Delhi | 11.07.23 | |||
| 9 | 22402 | Udhampur- Delhi Sarai Rohilla | 11.07.23 | |||
| 10 | 22462 | Shri Mata Vaishno Devi katra- New Delhi | 11.07.23 | |||
| 11 | 14718 | Haridwar- Bikanare | 11.07.23 | |||
| 12 | 12414 | Jammu Tawi- Ajmer | 11.07.23 | |||
| 13 | 19411 | Sabarmati-Daulatpur Chowk | 12.07.23 | |||
| 14 | 12055 | New Delhi- Dehradun | 11.07.23 | |||
| Diversion of Train | ||||||
| SR.NO. | TRAIN NO. | FROM-TO | JCO | VIA | Remark | |
| 1 | 12904 | Amritsar-Mumbai Central | 11.07.23 | From Amritsar | Saharanpur – Ghaziabad- Hazrat Nizamuddin | |
| 2 | 13006 | Amritsar-Howrah | 11.07.23 | Delhi –Ambala Cantt-Kurukshetra | ||
| 2 | 12904 | Amritsar- Mumbai Central | 11.07.23 | Delhi –Ambala Cantt-Kurukshetra | ||
| 3 | 12926 | Amritsar- Mumbai Central | 12.07.23 | Ludhiana-Sirhind-Ambala Cantt- Delhi –Ambala Cantt-Kurukshetra | ||
| 4 | 12460 | Amritsar-New Delhi | 12.07.23 | Delhi –Ambala Cantt-Kurukshetra | ||
| 5 | 14618 | Amritsar-Banmankhi | 12.07.23 | Delhi –Ambala Cantt-Kurukshetra | ||
| 6 | 18310 | Jammu Tawi-Tatanagar | 11.07.23 | Ludhiana-Sirhind-Ambala Cantt- Delhi –Ambala Cantt-Kurukshetra | ||
| 7 | 13152 | Jammu Tawi-Sealdah | 11.07.23 | Delhi –Ambala Cantt-Kurukshetra | ||
| 8 | 12470 | Jammu Tawi-Kanpur central | 11.07.23 | Delhi –Ambala Cantt-Kurukshetra | ||
| 9 | 14646 | Jammu Tawi-Jaisalmer | 11.07.23 | Delhi –Ambala Cantt-Kurukshetra | ||
| 10 | 22430 | Pathankot-Delhi | 12.07.23 | Delhi –Ambala Cantt-Kurukshetra | ||
| 11 | 12920 | Shri Mata Vaishno Devi katra –Dr Ambedkar Nagar | 12.07.23 | Delhi –Ambala Cantt-Kurukshetra | ||
| 12 | 19223 | Ahmedabad-Jammu Tawi | 11.07.23 | Firozpur-Ludhiana-Jalandhar City-Pathankot | ||
| 13 | 19224 | Jammu Tawi- Ahmedabad | 12.07.23 | Pathankot-Jalandhar City-Ludhiana-Firozpur | ||
| 14 | 19225 | Jodhpur-Jammu Tawi | 11.07.23 | Firozpur-Ludhiana- Jalandhar City -Amritsar-Pathankot | ||
| 15 | 19226 | Jammu Tawi- Jodhpur | 11.07.23 | Pathankot-Amritsar- Jalandhar City -Ludhiana-Firozpur | ||







