For the convenience of the rail passengers, Railways have decided to run Reserved one-way Special trains, as per details mentioned below: –
TRAIN NO. 04438ANAND VIHAR TERMINAL -BHUBANESWAR ONE WAYRESERVED SPECIAL ON 06.02.2025
| STATION | CODE | ARRIVAL | DEPARTURE |
| ANAND VIHAR T | ANVT | — | 08:20 |
| KANPUR CENTRAL | CNB | 13:40 | 13:45 |
| PRAYAGRAJ JN | PRYJ | 16:35 | 16:40 |
| MIRZAPUR | MZP | 17:50 | 17:52 |
| PT.DEEN DAYAL UPADHYAYA JN. | DDU | 19:20 | 19:30 |
| SASARAM | SSM | 20:44 | 20:46 |
| DEHRI ON SONE | DOS | 21:00 | 21:02 |
| GAYA JN | GAYA | 22:15 | 22:20 |
| PARASNATH | PNME | 00:25 | 00:27 |
| NSC BOSE J GOMO | GMO | 01:00 | 01:05 |
| BOKARO STEEL CITY | BKSC | 02:05 | 02:10 |
| PURULIA JN. | PRR | 03:28 | 03:30 |
| TATANAGAR JN | TATA | 05:35 | 05:45 |
| BALASORE | BLS | 09:55 | 10:00 |
| BHADRAKH | BHC | 10:48 | 10:50 |
| CUTTACK | CTC | 12:15 | 12:20 |
| BHUBANESWAR | BBS | 13:05 | — |
Composition: – AC, Sleeper, General, Coaches
TRAIN NO. 04436 ANAND VIHAR TERMINAL –PURI ONE WAY RESERVED SPECIAL ON 05.02.2025
| STATION | CODE | ARRIVAL | DEPARTURE |
| ANAND VIHAR T | ANVT | — | 23:55 |
| KANPUR CENTRAL | CNB | 05:15 | 05:20 |
| PRAYAGRAJ JN | PRYJ | 08:10 | 08:15 |
| MIRZAPUR | MZP | 09:25 | 09:27 |
| PT.DEEN DAYAL UPADHYAYA JN. | DDU | 10:55 | 11:05 |
| SASARAM | SSM | 12:19 | 12:21 |
| DEHRI ON SONE | DOS | 12:35 | 12:37 |
| GAYA JN | GAYA | 13:50 | 13:55 |
| PARASNATH | PNME | 16:00 | 16:02 |
| NSC BOSE J GOMO | GMO | 16:35 | 16:40 |
| BOKARO STEEL CITY | BKSC | 17:40 | 17:45 |
| PURULIA JN. | PRR | 19:03 | 19:05 |
| TATANAGAR JN | TATA | 21:10 | 21:20 |
| BALASORE | BLS | 01:30 | 01:35 |
| BHADRAKH | BHC | 02:23 | 02:25 |
| CUTTACK | CTC | 03:50 | 03:55 |
| BHUBANESWAR | BBS | 04:35 | 04:40 |
| KHURDA ROAD JN | KUR | 05:00 | 05:05 |
| PURI | PURI | 06:40 | — |
Composition: – AC, Sleeper, General, Coaches







