New Delhi, June 10 For the convenience of the rail passengers and to clear extra rush, #Railways have decided to run the 04092/04091 #NewDelhi #Howrah #NewDelhi Reserved Bi-Weekly #SummerSpecialTrain as per the schedule below:
Duration | Dates | Total Trips | |
From New Delhi | 11.06.2025 to 19.07.2025 | 12 | |
From Howrah | 12.06.2025 to 20.07.2025 | 12 | |
Days of run | From New Delhi: Every Wednesday & Saturday From Howrah: Every Thursday & Sunday |
Timings & Stoppage
04092 New Delhi -Howrah | Station | 04091Howrah –New Delhi | |||
Arrival | Departure | Name | Code | Arrival | Departure |
—- | 1930 | New Delhi | NDLS | 0100 | —- |
2125 | 2127 | Aligarh Jn | ALJN | 2113 | 2115 |
2235 | 2237 | TundlaJn | TDL | 2003 | 2005 |
0210 | 0215 | Govindpuri | GOY | 1715 | 1720 |
0505 | 0510 | Prayagraj Jn | PRYJ | 1450 | 1455 |
0820 | 0830 | Pt. Deen Dayal
Upadhyaya Jn. |
DDU | 1140 | 1150 |
0930 | 0932 | Buxar | BXR | 1008 | 1010 |
1030 | 1032 | Ara | ARA | 0926 | 0928 |
1053 | 1055 | Danapur | DNR | 0853 | 0855 |
1130 | 1140 | Patna Jn | PNBE | 0815 | 0825 |
1216 | 1218 | Bakhtiyarpur Jn | BKP | 0716 | 0718 |
1233 | 1235 | Barh | BARH | 0658 | 0700 |
1255 | 1257 | Mokama | MKA | 0640 | 0642 |
1353 | 1355 | Kiul Jn | KIUL | 0612 | 0615 |
1421 | 1423 | Jamui | JMU | 0538 | 0540 |
1538 | 1543 | Jhajha | JAJ | 0513 | 0515 |
1615 | 1617 | Jasidih jn. | JSME | 0358 | 0400 |
1638 | 1640 | Madhupur jn. | MDP | 0333 | 0335 |
1712 | 1714 | Jamtara | JMT | 0258 | 0300 |
1726 | 1728 | Chittaranjan | CRJ | 0240 | 0242 |
1805 | 1815 | Asansol jn. | ASN | 0217 | 0219 |
1845 | 1847 | Durgapur | DGR | 0145 | 0147 |
1953 | 1955 | Bardhaman | BWN | 0053 | 0055 |
2140 | —- | Howrah Jn. | HWH | —- | 2350 |
Composition: – AC, Sleeper, GeneralClass Coaches