New Delhi, June 10 For the convenience of the rail passengers and to clear extra rush, Railways have decided to run summer special trains, as per details mentioned below
Train no. 04216/04215 Sultanpur Jn. – Sabarmati – SultanpurJn ReservedWeekly Special Train
Duration | Dates | Total Trips | |
From Sultanpur | 13.06.2025 to 27.06.2025 | 03 | |
From Sabarmati | 14.06.2025 to 28.06.2025 | 03 | |
Days of run | From Sultanpur : Friday
From Sabarmati : Saturday |
Timings& Stoppage
04216
Sultanpur Jn.– Sabarmati |
Station | 04215
Sabarmati – Sultanpur |
|||
Arrival | Departure | Name | Code | Arrival | Departure |
—- | 0400 | Sultanpur Jn. | SLN | 1100 | — |
0620 | 0630 | Lucknow Jn. | LKO | 0735 | 0745 |
0820 | 0825 | Kanpur Central Jn. | CNB | 0555 | 0600 |
1020 | 1025 | Etawah junction | ETW | 0215 | 0220 |
via Shamshabad Town | |||||
1525 | 1530 | Agra Cantt | AGC | 2305 | 2310 |
1635 | 1640 | Bharatpur Jn. | BTE | 2200 | 2205 |
1820 | 1825 | Bandikui Jn. | BKI | 1940 | 1942 |
1935 | 1945 | Jaipur Jn. | JP | 1800 | 1810 |
2245 | 2255 | Ajmer Jn. | AII | 1600 | 1610 |
2340 | 2342 | Beawar | BER | 1515 | 1517 |
0050 | 0055 | Marwar Jn. | MJ | 1410 | 1415 |
0135 | 0137 | Falna | FA | 1306 | 1308 |
0320 | 0330 | Abu Road | ABR | 1140 | 1150 |
0515 | 0517 | Palanpur Jn. | PNU | 1058 | 1100 |
0605 | 0607 | Mahesana Jn. | MSH | 0938 | 0940 |
0730 | —– | Sabarmati | SBIB | —– | 0850 |
Composition: -, Sleeper Coaches, General Coaches.