New Delhi, March 27: For the convenience of the rail passengers and to clear extra rush, Railways have decided to run Summer Special trains, as per schedule given below:
1.Train No. 04085/04086 New Delhi – Shri Mata Vaishno Devi Katra – New Delhi Reserved Special
Train No. 04085 New Delhi – Shri Mata Vaishno Devi Katra
From 28.03.2025 to 31.03.2025 (04 Trips) |
Station | Train No. 04086 Shri Mata Vaishno Devi Katra- New Delhi
From 29.03.2025 to 01.04.2025 (04 Trips) |
|||
Arrival | Departure | Name | Code | Arrival | Departure |
—- | 1230 | New Delhi | NDLS | 2000 | —- |
1320 | 1322 | Sonipat | SNP | 1830 | 1832 |
1403 | 1405 | Panipat | PNP | 1735 | 1737 |
1430 | 1432 | Karnal | KUN | 1635 | 1637 |
1453 | 1455 | KurukshetraJn | KKDE | 1617 | 1619 |
1600 | 1610 | AmbalaCantt | UMB | 1540 | 1545 |
1745 | 1750 | DhandariKalan | DDL | 1425 | 1430 |
1950 | 1955 | Jalandhar Cantt | JRC | 1310 | 1315 |
2155 | 2200 | PathankotCantt | PTKC | 1110 | 1115 |
2345 | 2355 | Jammu Tawi | JAT | 0910 | 0915 |
0100 | 0102 | Martyr Captain TusharMahajan | MCTM | 0755 | 0757 |
0200 | —- | Shri Mata Vaishno Devi Katra | SVDK | —- | 0730 |
Composition: -AC Coaches, Sleeper Coaches, General Coaches
2.Train No. 04024/04023 Delhi Jn.- Varanasi – Delhi Jn. Reserved Superfast Special Express
Train No. 04024
Delhi Jn. – Varanasi From 28.03.2025 to 30.03.2025 (03 Trips) |
Station | Train No. 04023
Varanasi – Delhi Jn. From 29.03.2025 to 31.03.2025 (03 Trips) |
|||
Arrival | Departure | Name | Code | Arrival | Departure |
—- | 1930 | Delhi Jn. | DLI | 0850 | — |
2008 | 2010 | Ghaziabad | GZB | 0800 | 0802 |
2230 | 2238 | Moradabad | MB | 0517 | 0525 |
Pass | 0315 | Alamnagar | AMG | Pass | 0050 |
0330 | 0340 | Lucknow | LKO | 0020 | 0030 |
0455 | 0457 | Rae Bareli Jn | RBL | 2158 | 2200 |
0635 | 0640 | MaaBelha Devi Dham | MBDP | 2020 | 2025 |
0945 | —- | Varanasi | BSB | —- | 1835 |
Composition: -AC Two Tier Cum AC Three Tier Coaches, Sleeper Coaches, General Coaches
3.Train no. 04088/04087 New Delhi-Patna-New Delhi Reserved Superfast festival special express
Train No. 04088 New Delhi- Patna from 28.03.2025
to 01.04.2025 ( 5 Trips) |
Station | Train No 04087
Patna- New Delhi from29.03.2025 to 02.04.2025 ( 5 Trips) |
|||
Arrival | Departure | Name | Code | Arrival | Departure |
—- | 1550 | New Delhi | NDLS | 0440 | |
2315 | 2320 | Govindpuri | GOY | 2055 | 2100 |
0220 | 0225 | Prayagraj Jn. | PRYJ | 1825 | 1830 |
via Mirzapur | |||||
0525 | 0535 | PT. DeenDayalUpadhyaya Jn. | DDU | 1530 | 1540 |
0645 | 0647 | Buxar | BXR | 1353 | 1355 |
0728 | 0730 | Ara | ARA | 1253 | 1255 |
0758 | 0800 | Danapur | DNR | 1218 | 1220 |
0840 | —- | Patna Jn | PNBE | —- | 1200 |
Composition: – AC Coaches
- Train no. 04090/04089 New Delhi-Saharsa-New Delhi Reserved festival special express
Train No. 04090
New Delhi- Saharsa on 28.03.2025 & 31.03.2025 ( 02 Trips) |
Station | Train No. 04089 Saharsa – New Delhi
on29.03.2025 & 01.04.2025 (02 Trips) |
|||
Arrival | Departure | Name | Code | Arrival | Departure |
— | 1415 | New Delhi | NDLS | 1800 | — |
2130 | 2140 | Govindpuri | GOY | 1040 | 1045 |
0035 | 0040 | Prayagraj Jn. | PRYJ | 0800 | 0805 |
via Mirzapur | |||||
0350 | 0400 | PT. DeenDayalUpadhyaya Jn. | DDU | 0440 | 0450 |
0503 | 0505 | Buxar | BXR | 0255 | 0257 |
0545 | 0547 | Ara | ARA | 0153 | 0155 |
0618 | 0620 | Danapur | DNR | 0118 | 0120 |
0655 | 0700 | Patliputra | PPTA | 0100 | 0105 |
0750 | 0755 | Hajipur | HJP | 2354 | 2359 |
0930 | 0940 | Barauni | BJU | 2200 | 2210 |
1000 | 1002 | BeguSarai | BGS | 2128 | 2130 |
1040 | 1042 | Khagaria | KGG | 2058 | 2100 |
1100 | 1102 | Mansi | MNE | 2043 | 2045 |
1330 | —- | Saharsa Jn. | SHC | —- | 1845 |
Composition: – Sleeper & General Coaches
- Train no. 04092/04091 New Delhi– Indore Jn– New Delhi Superfast Express Special Train
Train No. 04092
New Delhi- Indore Jn. on 28.03.2025 & 30.03.2025 (02 Trips) |
Station | Train No. 04091
Indore Jn.- New Delhi on 29.03.2025 & 31.03.2025 ( 02 Trips) |
|||
Arrival | Departure | Name | Code | Arrival | Departure |
—- | 1530 | New Delhi | NDLS | 0230 | —- |
1830 | 1835 | Mathura | MTJ | 2225 | 2230 |
2230 | 2240 | Kota | KOTA | 1810 | 1820 |
0125 | 0130 | Nagda | NAD | 1525 | 1530 |
0220 | 0230 | Ratlam | RTM | 1430 | 1435 |
0600 | —- | Indore Jn. | INDB | —- | 1130 |
Composition: -AC, Sleeper & General Coaches