New Delhi, Feb 20: For the convenience of the rail passengers and to clear extra rush during Maha Kumbh Mela, Railways have decided to run Reserved/Unreserved Maha Kumbh Mela Special trains, as per details mentioned below: –
Trains at Prayag on 25/02/2025Tuesday
Trains at PRG on 25/02/25 Tuesday | |||||||||||||||||||||
UP Direction | |||||||||||||||||||||
Sr. | Train | Train Name | DIRECTION | Type | Rake | Train length (Coaches) | PRG Sch. Timings | Via | Destination | Current running status | Actual Arr. Dep. |
Late | PF no. | SCN No. | |||||||
UP TO PFM | Arr. | Dep. | AYC | LKO | JNU | BSB | CNB | AMG | AY | ||||||||||||
1 | 20416 | INDB-BSB SUF EXP | UP | SUF | LHB | 20 LHB | 1:22 | 1:22 | JNH | Y | Div- CNB-LKO-RBL-MBDP-BSB | ||||||||||
2 | 14307 | PYGS -BE EXP. | UP | MEX | ICF | 14 ICF | 1:26 | 1:28 | UCR | Y | |||||||||||
3 | 20941 | BDTS – GCT EXP | UP | SUF | LHB | 22 LHB | 1:57 | 1:57 | JNH | Y | |||||||||||
4 | 12382 | NDLS HWH POORVA EXP | UP | SUF | LHB | 22 LHB | 2:12 | 2:12 | JNH | Y | |||||||||||
5 | 15075 | TRIVENI EXP (SKTN-TPU) | UP | MEX | LHB | 22 LHB | 3:08 | 3:10 | UCR | Y | |||||||||||
6 | 12165 | LTT-GKP EXP | UP | SUF | LHB | 22 LHB | 4:42 | 4:42 | JNH | Y | |||||||||||
7 | 14231 | MARWAR SANGAM EXP (PYGS-BST) | UP | MEX | ICF | 14 ICF | 5:06 | 5:08 | MBDP | Y | |||||||||||
8 | 04255 | Kumbh Mela Ring rail Spl (PRG-AYC) | UP | Spl. | ICF | ORG | 5:35 | MBDP | |||||||||||||
9 | 14215 | GANGA GOMTI EXP (PYGS-LKO) | UP | MEX | ICF | 14 ICF | 5:56 | 5:58 | UCR | Y | |||||||||||
10 | 54375 | PYGS-JNU PASSENGER | UP | PAS | ICF | 14 ICF | 6:13 | 6:15 | JNH | Y | |||||||||||
11 | 04112 | Ring Rail | UP | RR | MEMU | 6:43 | 6:45 | MBDP | |||||||||||||
12 | 64221 | PYGS-AYC MEMU | UP | MEMU | EMU | 12 MEMU | 6:50 | 6:52 | MBDP | Y | |||||||||||
13 | 11107 | BUNDELKHAND EXP (GWL-BSBS) | UP | MEX | LHB | 22 LHB | 7:33 | 7:35 | JNH | Y | |||||||||||
14 | 15017 | KASHI EXP (LTT-GKP) | UP | MEX | LHB | 22 LHB | 8:35 | 8:40 | JNH | Y | Div- MKP-PCOI-VHK-BSB-JNU-ARJ | ||||||||||
15 | 11055 | LTT-GKP GODAN EXP | UP | MEX | LHB | 22 LHB | 9:02 | 9:02 | JNH | Y | Div- MKP-PCOI-MZP-VHK-BSB-ZBD | ||||||||||
16 | 15182 | LTT MAU MEX | UP | MEX | LHB | 22 LHB | 9:18 | 9:20 | JNH | Y | Div-MKP-PCOI-VHK-BSB-JNU | ||||||||||
17 | 04233 | KM-Spcl. Announced Ex-PRG | UP | Spl. | ICF | ORG | 9:40 | MBDP | Y | ||||||||||||
18 | KM-Spcl. Un-Announced Ex-PRG | UP | Spl. | ICF | ORG | 10:10 | JNH | Y | |||||||||||||
19 | 04210 | Kumbh Mela Spl (PYGS-JNU) | UP | Spl. | ICF | 11:31 | 11:33 | JNH | Y | ORG PYGS 11.15 | |||||||||||
20 | KM-Spcl. Un-Announced Ex-PRG | UP | Spl. | ICF | ORG | 11:55 | MBDP | Y | |||||||||||||
21 | 22103 | LTT-AYC SF EXP | UP | SUF | LHB | 22 LHB | 11:57 | 11:57 | JNH | Y | Y | RE Div ET-BINA-VGLJ-CNB-LKO-AYC | |||||||||
22 | KM-Spcl. Un-Announced Ex-PFM | UP | Spl. | ICF | ORG | 12:30 | UCR | Y | |||||||||||||
23 | 04202 | Kumbh Mela Spl (PYGS-AMG) | UP | Spl. | ICF | 12:36 | 12:38 | UCR | Y | ORG PYGS 12.20 | 1 | ||||||||||
24 | 15160 | DURG CPR SARNATH EXP | UP | MEX | LHB | 22 LHB | 12:58 | 13:00 | JNH | Y | Div- MKP-PCOI-VHK-BSB-JNU-ARJ | ||||||||||
25 | 04271 | KM-Spcl. Announced Ex-PFM | UP | Spl. | ICF | ORG Ex-PFM |
13:00 | JNH | Y | ||||||||||||
26 | 04120 | Ring Rail | UP | RR | MEMU | 13:43 | 13:45 | MBDP | 1 | ||||||||||||
27 | 04206 | Kumbh Mela Spl (PYGS-AYC) | UP | Spl. | ICF | 13:46 | 13:48 | MBDP | Y | ORG PYGS 13.30 | 1 | ||||||||||
28 | 14217 | UNCHAHAR EXP (PYGS-CDG) | UP | MEX | ICF | 24 ICF | 14:16 | 14:18 | UCR | Y | |||||||||||
29 | 22550 | PRYJ-GKP VANDE BHARAT | UP | VNDB | VNDB | 8 VNDB | 15:26 | 15:26 | UCR | Y | Y | ORG ex LKO | |||||||||
30 | 14209 | PYGS-LKO INTERCITYEXP | UP | MEX | ICF | 13 ICF | 15:36 | 15:38 | UCR | Y | |||||||||||
31 | 54101 | PYGS-CPA PASSENGER | UP | PAS | ICF | 10 ICF | 16:06 | 16:08 | UCR | Y | |||||||||||
32 | 11071 | LTT-BUI KAMAYANI EXPRES | UP | MEX | LHB | 22 LHB | 16:27 | 16:27 | JNH | Y | Div-BINA-VGLJ-CNB-LKO-JNU-BSB | ||||||||||
33 | 14101 | PYGS-CNB EXP. | UP | MEX | ICF | 12 ICF | 16:36 | 16:40 | UCR | Y | |||||||||||
34 | 54253 | PYGS-LKO PASSENGER | UP | PAS | ICF | 9 ICF | 16:56 | 16:58 | MBDP | Y | |||||||||||
35 | KM-Spcl. Un-Announced Ex-PRG | UP | Spl. | ICF | ORG | 17:20 | MBDP | Y | |||||||||||||
36 | 65118 | PYGS-GCT MEMU | UP | MEMU | MEMU | 8 MEMU | 17:46 | 17:48 | JNH | Y | |||||||||||
37 | 04114 | Ring Rail | UP | RR | MEMU | 17:58 | 18:00 | MBDP | |||||||||||||
38 | 14241 | NAUCHANDI EXP (PYGS-SRE) | UP | MEX | ICF | 23 ICF | 18:05 | 18:07 | UCR | Y | |||||||||||
39 | 14233 | SARYU EXP (PYGS-MUR) | UP | MEX | ICF | 13 ICF | 18:46 | 18:48 | MBDP | Y | |||||||||||
40 | 54213 | PYGS-JNU PASSENGER | UP | PAS | ICF | 10 ICF | 19:06 | 19:08 | JNH | Y | |||||||||||
41 | 22613 | RMM-AYC SHRADDHASETHU SF | UP | SUF | LHB | 19 LHB | 22:52 | 22:52 | JNH | Y | Y | Div-MKP-PCOI-VHK-BSB-AYC | |||||||||
42 | 04293 | KM-Spcl. Announced Ex-PRG | UP | Spl. | ICF | ORG | 20:20 | UCR | Y | ||||||||||||
43 | 04229 | KM-Spcl. Announced Ex-PRG | UP | Spl. | ICF | ORG | 21:10 | MBDP | Y | ||||||||||||
44 | 04117 | PRYJ-AYC Kumbh mela Spl. | UP | Spl. | – | – | 22:34 | 22:36 | MBDP | Y |
DN Direction | ||||||||||||||||||
Sr. | Train | Train Name | DIRECTION | Type | Rake | Train length (Coaches) | PRG Timings | Via | Destination | Current running status | Actual Arr. Dep. |
Late | PF no. | SCN No. | ||||
DN TO PRYJ/PYGS |
Arr. | Dep. | PRYJ | PYGS | PFM | |||||||||||||
1 | 14308 | BE-PYGS Exp. | DN | MEX | ICF | 14 ICF | 2:38 | 2:40 | UCR | Y | ||||||||
2 | 12670 | CPR-MAS SF EXP | DN | SUF | LHB | 22 LHB | 3:44 | 3:44 | JNH | Y | ||||||||
3 | 14230 | HW PYG EXP | DN | MEX | ICF | 18 ICF | 6:45 | 6:53 | MBDP | Y | ||||||||
4 | 04113 | Ring Rail | DN | RR | MEMU | 7:00 | 7:02 | MBDP | ||||||||||
5 | 14234 | SARYU EXP (MUR-PYGS) | DN | MEX | ICF | 13 ICF | 7:48 | 7:50 | MBDP | Y | ||||||||
6 | 14242 | NAUCHANDI EXP (SRE-PYGS) | DN | MEX | ICF | 23 ICF | 8:48 | 8:50 | UCR | Y | ||||||||
7 | 54214 | JNU-PYGS PASSENGER | DN | PAS | ICF | 10 ICF | 8:53 | 8:55 | JNH | Y | ||||||||
8 | 54102 | CPA-PYGS PASSENGER | DN | PAS | ICF | 10 ICF | 8:55 | 8:57 | UCR | Y | ||||||||
9 | 65117 | GCT-PYGS MEMU | DN | MEMU | MEMU | 8 MEMU | 9:36 | 9:38 | JNH | Y | ||||||||
10 | 04118 | AYC-PRYJ Kumbh mela Spl. | DN | Spl. | – | – | 9:50 | 9:52 | MBDP | Y | ||||||||
11 | 04254 | Kumbh Mela Spl (AYC-PFM) | DN | Spl. | ICF | 10:15 | Ter. at PFM | MBDP | ARR PFM 11:00 | TER. at PFM | TEM | |||||||
12 | 14218 | UNCHAHAR EXP (CDG-PYGS) | DN | MEX | ICF | 24 ICF | 10:35 | 10:37 | UCR | Y | ||||||||
13 | 14210 | LKO-PYGS INTERCITY EXP | DN | MEX | ICF | 13 ICF | 11:20 | 11:22 | UCR | Y | ||||||||
14 | 04205 | Kumbh Mela Spl (AYC-PYGS) | DN | Spl. | ICF | 11:52 | 11:54 | MBDP | Y | |||||||||
15 | 54254 | LKO-PYGS PASSENGER | DN | PAS | ICF | 9 ICF | 12:24 | 12:26 | MBDP | Y | ||||||||
16 | 22549 | GKP-PRYJ VANDE BHARAT | DN | VNDB | VNDB | 8 VNDB | 13:17 | 13:17 | UCR | Y | TER at LKO | |||||||
17 | 14102 | CNB-PYGS EXP. | DN | MEX | ICF | 12 ICF | 14:20 | 14:22 | UCR | Y | ||||||||
18 | 15159 | CPR DURG EXP | DN | MEX | LHB | 22 LHB | 15:00 | 15:02 | JNH | Y | Div-ARJ-JNU-BSB-VHK-PCOI-MKP | |||||||
19 | 15018 | KASHI EXP. (GKP-LTT) | DN | MEX | LHB | 22 LHB | 15:23 | 15:28 | JNH | Y | Div-ARJ-JNU-BSB-VHK-PCOI-MKP | |||||||
20 | 11056 | GKP-LTT GODAN EXP | DN | MEX | LHB | 22 LHB | 16:00 | 16:00 | JNH | Y | Div- ZBD-BSB-VHK-MZP-PCOI-MKP | |||||||
21 | 04209 | Kumbh Mela Spl (JNU-PYGS) | DN | Spl. | ICF | 16:55 | 16:57 | JNH | Y | ORG JNU 14.15 | ||||||||
22 | 04111 | Ring Rail | DN | RR | MEMU | 18:20 | 18:22 | MBDP | ||||||||||
23 | 11072 | BUI-LTT KAMAYANI EXPRES | DN | MEX | LHB | 22 LHB | 18:49 | 18:49 | JNH | Y | Div-BSB-JNU-LKO-CNB-VGLJ-BINA | |||||||
24 | 14232 | MANWAR SANGM EXP (BST-PYGS) | DN | MEX | ICF | 14 ICF | 19:40 | 19:42 | MBDP | Y | ||||||||
25 | 04252 | Kumbh Mela Spl (AYC-PRG) | DN | Spl. | ICF | 19:55 | Ter. | MBDP | ORG AYC | TER. at PFM | ||||||||
26 | 22433 | GCT-ANVT EXP | DN | SUF | LHB | 21 LHB | 20:00 | 20:00 | JNH | Y | ||||||||
27 | 11108 | BUNDELKHAND EXP (BSBS-GWL) | DN | MEX | LHB | 22 LHB | 20:35 | 20:40 | JNH | Y | ||||||||
28 | 54376 | JNU-PYGS PASSENGER | DN | PAS | ICF | 14 ICF | 20:58 | 21:00 | JNH | Y | ||||||||
29 | 15076 | TRIVENI EXP (TPU-SKTN) | DN | MEX | LHB | 22 LHB | 21:31 | 21:38 | UCR | Y | ||||||||
30 | 14216 | GANGA GOMTI EXP (LKO-PYGS) | DN | MEX | ICF | 14 ICF | 22:05 | 22:07 | UCR | Y | ||||||||
31 | 64222 | AYC-PYGS MEMU | DN | MEMU | EMU | 12 MEMU | 22:26 | 22:28 | MBDP | Y | ||||||||
32 | 12166 | GKP-LTT EXP | DN | SUF | LHB | 22 LHB | 22:47 | 22:47 | JNH | Y | Div-GKP-BSB-MBDP-LKO-CNB | |||||||
33 | 04201 | Kumbh Mela Spl (AMG-PYGS) | UP | Spl. | ICF | 23:16 | 23:18 | UCR | y | ORG AMG 19.15 |