New Delhi, May 16 For the convenience of the rail passengers and to clear extra rush, Railways have decided to run one way special train, as per details mentioned below
Train No.06033 Thiruvananthapuram Central – Hazrat Nizamuddin One-Way Special Train on 17th May, 2025
Stoppages and Timings
Station |
↓ |
Train No. 06033 Thiruvananthapuram Central – Hazrat Nizamuddin One-Way Special |
|
Thiruvananthapuram Central | Departure | 07.30 (Saturday) | |
VarkalaSivagiri | Arrival/Departure | 08.05/08.06 | |
Kollam | Arrival/Departure | 08.43/08.46 | |
Sasthankota | Arrival/Departure | 09.02/09.03 | |
Karunagapalli | Arrival/Departure | 09.12/09.13 | |
Kayankulam | Arrival/Departure | 09.23/09.25 | |
Mavelikkara | Arrival/Departure | 09.33/09.34 | |
Chengannur | Arrival/Departure | 09.47/09.49 | |
Tiruvalla | Arrival/Departure | 09.59/10.00 | |
Changanassery | Arrival/Departure | 10.08/10.09 | |
Kottayam | Arrival/Departure | 10.27/10.30 | |
Ernakulam Town | Arrival/Departure | 11.40/11.45 | |
Aluva | Arrival/Departure | 12.05/12.07 | |
Thrissur | Arrival/Departure | 12.57/13.00 | |
Shoranur | Arrival/Departure | 14.10/14.20 | |
Tirur | Arrival/Departure | 14.54/14.55 | |
Kozhikode | Arrival/Departure | 15.32/15.35 | |
Kannur | Arrival/Departure | 16.37/16.40 | |
Kasaragod | Arrival/Departure | 17.44/17.45 | |
MangaluruJn | Arrival/Departure | 19.20/19.30 | |
Udupi | Arrival/Departure | 21.08/21.10 | |
ByndoorMookambika Road | Arrival/Departure | 22.14/22.16 | |
Ankola | Arrival/Departure | 23.50/23.52 | |
Karwar | Arrival/Departure | 00.22/00.24 | |
Madgaon | Arrival/Departure | 01.45/01.55 | |
Ratnagiri | Arrival/Departure | 06.50/06.55 | |
Roha | Arrival/Departure | 12.02/12.04 | |
Panvel | Arrival/Departure | 13.00/13.05 | |
VasaiRoad | Arrival/Departure | 14.40/14.50 | |
Udhna | Arrival/Departure | 17.00/17.02 | |
Vadodara | Arrival/Departure | 19.35/19.45 | |
Ratlam | Arrival/Departure | 23.30/23.40 | |
Nagda | Arrival/Departure | 00.18/00.20 | |
Kota | Arrival/Departure | 02.35/02.45 | |
SawaiMadhopur | Arrival/Departure | 04.40/04.42 | |
MathuraJn | Arrival/Departure | 07.40/07.42 | |
HazratNizamuddin | Arrival | 14.00 | |
CoachComposition: -AC Coaches,SleeperClassCoaches,GeneralSecondClassCoaches