For the convenience of the rail passengers and to clear extra rush, Railways have decided to run Unreserved Special trains as per schedule given below:-
Train no. 04310/04309 Haridwar-Lucknow Jn.-Haridwar Un-Reserved SuperfastSpecial Express
Duration |
Dates | Total Trips | |
For Haridwar | 15.04.2025 & 16.04.2025 | 02 | |
For. Lucknow Jn. | 16.04.2025 & 17.04.2025 | 02 | |
Composition | Genreal Com |
Timings and Stoppage
04310 Haridwar -LucknowJn | `Station | 04309 Lucknow Jn.-Haridwar | |||
Arrival | Departure | Name | Code | Arrival | Departure |
—– | 2145 | Haridwar | HW | 1625 | —- |
2155 | 2157 | Jwalapur | JWP | 1550 | 1555 |
2225 | 2227 | LaksarJn | LRJ | 1525 | 1527 |
2303 | 2305 | NajibabadJn | NBD | 1445 | 1447 |
2333 | 2335 | Dhampur | DPR | 1410 | 1412 |
2349 | 2351 | Seohara | SEO | 1354 | 1356 |
0005 | 0007 | Kanth | KNT | 1335 | 1337 |
0050 | 0055 | Moradabad | MB | 1300 | 1305 |
0122 | 0124 | Rampur | RMU | 1223 | 1225 |
0225 | 0227 | Bareilly (NR) | BE | 1123 | 1125 |
0336 | 0338 | Shahjehanpur | SPN | 1026 | 1028 |
0406 | 0408 | Anjhi Shahabad | AJI | 0950 | 0952 |
0428 | 0430 | Hardoi | HRI | 0908 | 0910 |
0502 | 0504 | BalamuJn | BLM | 0840 | 0842 |
0516 | 0518 | Sandila | SAN | 0818 | 0820 |
Pass | 0600 | Alamnagar | AMG | Pass | 0750 |
0630 | —- | Lucknow Jn. | LKO | —- | 0730 |
Composition: – General Coaches