New Delhi, Dec 17: For the convenience of the rail passengers and to clear extra rush during Maha Kumbh, Railways have decided to run Unreserved Maha kumbh Special trains From10.01.2025 to 28.02.2025 (Except on 28.01.2025, 29.01.2025, 30.01.2025), as per details mentioned below:
Train No. 04111
Prayagraj Jn – Prayagraj Rambag – Banaras – Janghai Jn – Zafarabad Jn – Ayodhya – Prayag – Prayagraj Jn |
Train No. 04113
Prayagraj Jn – Prayagraj Rambag – Banaras – Janghai Jn. Zafarabad Jn – Ayodhya – Prayag – Prayagraj Jn |
Station |
Train No. 04112
Prayagraj Jn – Prayag – Ayodhya – Zafarabad Jn – Janghai Jn -Banaras -Prayagraj Rambag – Prayagraj Jn |
Train No. 04114 Prayagraj Jn – Prayag – Ayodhya -Zafarabad Jn. – Janghai Jn – Banaras – Prayagraj Rambag – Prayagraj Jn. |
Deperture-06.00 | Deperture-17.30 | Prayagraj Jn. (PRYJ) | Arrival-21.00 | Arrival -08.00 |
06.10-06.12 | 17.40-17.42 | Prayagraj Rambag (PRRB) | 20.30-20.32 | 07.28-07.30 |
06.28-06.30 | 17.58-18.00 | Jhusi (JI) | 20.15-20.17 | 07.10-07.12 |
06.50-06.52 | 18.20-18.22 | Handia Khas (HDK) | 19.48-19.50 | 06.38-06.40 |
07.15-07.17 | 18.45-18.47 | Gyanpur Road (GYN) | 18.48-18.50 | 05.55-05.57 |
07.33-07.35 | 19.03-19.05 | Madhosingh (MBS) | 18.15-18.17 | 05.10-05.12 |
08.10-08.20 | 19.40-19.50 | Banaras (BSBS) | 17.00-17.10 | 04.15-04.25 |
Via Lohta (LOT) | ||||
09.00-09.02 | 20.43-20.55 | Bhadohi (BOY) | 16.13-16.15 | 03.28-03.30 |
09.40-09.50 | 21.40-21.50 | Janghai Jn. (JNH) | 15.20-15.30 | 02.35-02.45 |
10.33-10.35 | 22.13-22.15 | Mariahu (MAY) | 14.35-14.37 | 01.50-01.52 |
11.00-11.02 | 22.40-22.42 | Zafarabad Jn. (ZBD) | 14.08-14.10 | 01.23-01.25 |
11.15-11.20 | 22.55-23.00 | Jaunpur Jn. (JNU) | 13.50-13.55 | 01.05-01.10 |
11.55-11.57 | 23.35-23.37 | Shahganj Jn. (SHG) | 13.10-13.12 | 00.25-00.27 |
12.48-12.50 | 00.28-00.30 | Akbarpur (ABP) | 12.18-12.20 | 23.33-23.35 |
13.15-13.17 | 00.55-00.57 | Gushaiganj (GGJ) | 11.50-11.52 | 23.05-23.07 |
14.00-14.15 | 02.00-02.15 | Ayodhya (AY) | 10.50-11.05 | 22.05-22.20 |
14.30-14.32 | 02.30-02.32 | Ayodhya Cantt (AYC) | 10.30-10.32 | 21.45-21.47 |
15.30-15.35 | 03.35-03.40 | Sultanpur (SLN) | 09.20-09.25 | 20.35-20.40 |
16.30-16.32 | 04.40-04.42 | Maa Belha Devi Dham
Pratapgarh Jn. (MBDP) |
08.25-08.27 | 19.40-19.42 |
17.15-17.17 | 05.30-05.32 | Mau Aimma (MEM) | 074.0-07.42 | 18.55-18.57 |
18.00-18.02 | 06.15-06.17 | Phaphamau Jn. (PFM) | 06.55-06.57 | 18.10-18.12 |
18.20-18.22 | 07.00-07.02 | Prayag (PRG) | 06.43-06.45 | 17.58-18.00 |
Arrival-18.50 | Arrival -0745 | Prayagraj Jn. (PRYJ) | Departure-0630 | Departure-17.45 |