New Delhi, Dec 31: For the convenience of the rail passengers and to clear extra rush during Maha Kumbh Mela, Railways have decided to run Unreserved Maha Kumbh Mela Special trains, as per details mentioned below:
Prayag Jn. to Ayodhya Cantt | ||
Station | Train No. 04223 Prayag Jn. to Ayodhya Cantt
|
|
JCO Date | 13.01.2025,14.01.25, 15.01.25, 29.01.25,30.01.25 | |
PRAYAG | —- | 11.55 |
PHAPHAMAU JN. | 12.08 | 12.10 |
SEWAITH | 12.37 | 12.39 |
MAUAIEMA | 12.57 | 12.59 |
BISHNATHGANJ | 13.16 | 13.18 |
PRATAPGARH JN. | 13.50 | 13.58 |
CHILBILA JN. | 14.10 | 14.12 |
KOHNDAUR | 14.22 | 14.24 |
PIPARPUR | 14.40 | 14.42 |
SULTANPUR JN. | 14.55 | 15.00 |
KUREBHAR | 15.25 | 15.31 |
KHAJURAHAT | 15.48 | 15.56 |
BHARATKUND | 16.14 | 16.16 |
MASODHA | 16.38 | 16.46 |
AYODHYA CANTT
JN. |
17.10 | —- |
Prayag Jn. to Ayodhya Cantt | ||
Station | Train No. 04229 Prayag Jn. to Ayodhya Cantt | |
JCO Date | 13.01.2025,14.01.25, 15.01.25, 29.01.25, 30.01.25, 03.02.25, 04.02.25, 12.02.25, 13.02.25, 26.02.25, 27.02.25 | |
PRAYAG | —- | 21.10 |
PHAPHAMAU JN. | 21.24 | 21.26 |
SEWAITH | 21.38 | 21.53 |
MAUAIEMA | 22.05 | 22.07 |
BISHNATHGANJ | 22.24 | 22.26 |
PRATAPGARH JN. | 22.50 | 22.55 |
CHILBILA JN. | 23.07 | 23.09 |
KOHNDAUR | 23.19 | 23.21 |
PIPARPUR | 23.37 | 23.39 |
SULTANPUR JN. | 23.55 | 00.00 |
KUREBHAR | 00.25 | 00.27 |
KHAJURAHAT | 00.44 | 00.46 |
BHARATKUND | 01.04 | 01.06 |
MASODHA | 01.23 | 01.31 |
AYODHYA CANTT
JN. |
01.55 | —– |
Prayag Jn. to Lucknow | |||
Station | Train No. 04293 Prayag Jn. to Lucknow | ||
JCO Date | 13.01.2025,14.01.25, 15.01.25
|
||
PRAYAG | —– | 20.20 | |
PHAPHAMAU | 20.34 | 20.36 | |
ATRAMPUR | 20.54 | 20.56 | |
RAMCHAURA ROAD | 21.04 | 21.18 | |
LALGOPAL GANJ | 21.26 | 21.28 | |
BHADRI | 21.36 | 21.38 | |
KUNDAHARNAM GANJ | 21.46 | 21.48 | |
GARHI MANIKPUR | 22.00 | 22.02 | |
PARIAWAN KALAKANKER ROAD | 22.10 | 22.12 | |
ARKHA | 22.21 | 22.22 | |
UNCHAHAR | 22.30 | 22.32 | |
LACHHMANPUR | 22.53 | 22.55 | |
DARIYAPUR | 23.08 | 23.10 | |
RAEBAREILI | 23.20 | 23.22 | |
GANGAGANJ | 23.34 | 23.43 | |
HARCHANDPUR | 00.02 | 00.04 | |
KUNDANGANJ | 00.11 | 00.13 | |
BACHHRAWAN | 00.23 | 00.25 | |
SRIRAJNAGAR | 00.32 | 00.34 | |
NIGOHAN | 00.41 | 00.43 | |
KANKAHA | 00.51 | 00.52 | |
MOHANLALGANJ | 01.06 | 01.08 | |
UTRATIA | 01.23 | 01.25 | |
BLOCK HUT A | Pass | 01.35 | |
DILKUSHA CABIN | Pass | 01.45 | |
LUCKNOW | 02.00 | —– |
Phaphamau Jn to Jaunpur Jn. | ||
Station | Train No. 04271 Phaphamau Jn. – Jaunpur | |
JCO Date | 13.01.2025,14.01.25, 15.01.25, 29.01.25, 30.01.25, 03.02.25, 04.02.25, 12.02.25, 13.02.25, 26.02.25, 27.02.25 | |
PHAPHAMAU | —- | 13:00 |
THARWAI | 13.08 | 13.26 |
SARAI CHANDI | 13.34 | 13.36 |
PHULPUR | 13.48 | 13.50 |
UGRASENPUR | 13.59 | 14.01 |
BARIYARAM | 14.14 | 14.16 |
JANGHAI | 14.30 | 14.32 |
MARIYAHU | 15.25 | 15.27 |
ZAFRABAD JN | 16.06 | 16.08 |
JAUNPUR JN | 16.20 | —– |
Prayag Jn.- Ayodhya Dham | ||
Station | Train No. 04219 Prayag Jn. to Ayodhya Dham | |
JCO | 29.01.2025, 03.02.25, 12.02.25, 26.02.25 | |
PRAYAG | —– | 05.35 |
PHAPHAMAU JN. | 05.49 | 05.51 |
SEWAITH | 06.02 | 06.04 |
MAU AIEMA | 06.22 | 06.24 |
BISHNATHGANJ | 06.40 | 06.49 |
PRATAPGARH JN. | 07.10 | 07.15 |
CHILBILA JN. | 07.27 | 07.29 |
KOHNDAUR | 07.39 | 07.41 |
PIPARPUR | 07.57 | 07.59 |
SULTANPUR JN. | 08.15 | 08.20 |
KUREBHAR | 08.45 | 08.47 |
KHAJURAHAT | 09.06 | 09.08 |
BHARATKUND | 09.28 | 09.30 |
MASODHA | 09.45 | 09.47 |
AYODHYA CANTT.
JN. |
10.10 | 10.20 |
AYODHYA DHAM JN. | 10.30 | —– |
Phaphamau Jn. to Ayodhya Cantt | |||
Station | Train No. 04221 Phaphamau Jn. to Ayodhya Cantt | ||
JCO | 29.01.2025, | ||
PHAPHAMAU JN. | —– | 10.40 | |
SEWAITH | 10.51 | 10.53 | |
MAU AIEMA | 11.18 | 11.26 | |
BISHNATHGANJ | 11.48 | 11.50 | |
PRATAPGARH JN. | 12.20 | 12.25 | |
CHILBILA JN. | 12.38 | 12.40 | |
KOHNDAUR | 12.50 | 12.52 | |
PIPARPUR | 13.08 | 13.10 | |
SULTANPUR JN. | 13.30 | 13.35 | |
KUREBHAR | 14.00 | 14.02 | |
KHAJURAHAT | 14.25 | 14.33 | |
BHARATKUND | 15.03 | 15.11 | |
MASODHA | 15.20 | 15.31 | |
AYODHYA CANTT.
JN. |
15.50 | —— | |
Prayag Jn. to Ayodhya Cantt | |||
Station | Train No. 04225 Prayag Jn. to Ayodhya Cantt | ||
JCO | 29/01/2025, 30.01.25, 03.02.25, 12.02.25, 26.02.25, | ||
PRAYAG | —– | 13.55 | |
PHAPHAMAU JN. | 14.09 | 14.11 | |
SEWAITH | 14.22 | 14.24 | |
MAU AIEMA | 14.42 | 14.44 | |
BISHNATHGANJ | 15.01 | 15.03 | |
PRATAPGARH JN. | 15.25 | 15.30 | |
CHILBILA JN. | 15.42 | 15.44 | |
KOHNDAUR | 15.54 | 16.04 | |
PIPARPUR | 16.20 | 16.22 | |
SULTANPUR JN. | 16.43 | 16.48 | |
KUREBHAR | 17.13 | 17.21 | |
KHAJURAHAT | 17.38 | 17.40 | |
BHARATKUND | 18.05 | 18.13 | |
MASODHA | 18.32 | 18.34 | |
AYODHYA CANTT.
JN. |
18.55 | — | |
Phaphamau Jn. to Ayodhya Cantt | ||
Station | Train No. 04227 Phaphamau Jn. to Ayodhya Cantt | |
JCO | 29/01/2025 | |
PHAPHAMAU JN. | —- | 18.45 |
SEWAITH | 18.56 | 19.03 |
MAU AIEMA | 19.21 | 19.23 |
BISHNATHGANJ | 19.40 | 19.42 |
PRATAPGARH JN. | 20.05 | 20.10 |
CHILBILA JN. | 20.22 | 20.24 |
KOHNDAUR | 20.34 | 20.36 |
PIPARPUR | 20.52 | 20.54 |
SULTANPUR JN. | 21.10 | 21.15 |
KUREBHAR | 21.40 | 22.09 |
KHAJURAHAT | 22.30 | 22.32 |
BHARATKUND | 22.58 | 23.00 |
MASODHA | 23.16 | 23.18 |
AYODHYA CANTT.
JN. |
23.35 | —– |
Phaphamau Jn. to Ayodhya Cantt | ||
Station | Train No. 04231 Phaphamau Jn. to Ayodhya Cantt | |
JCO | 29/01/2025, 30.01.25 | |
PHAPHAMAU JN. | —- | 22.10 |
SEWAITH | 22.21 | 22.23 |
MAU AIEMA | 22.42 | 22.44 |
BISHNATHGANJ | 23.01 | 23.03 |
PRATAPGARH JN. | 23.25 | 23.30 |
CHILBILA JN. | 23.42 | 23.44 |
KOHNDAUR | 23.54 | 23.56 |
PIPARPUR | 00.18 | 00.20 |
SULTANPUR JN. | 00.40 | 00.45 |
KUREBHAR | 01.10 | 01.12 |
KHAJURAHAT | 01.38 | 01.47 |
BHARATKUND | 02.05 | 02.07 |
MASODHA | 02.20 | 02.22 |
AYODHYA CANTT.
JN. |
02.45 | ——- |
Prayag Jn. To Jaunpur Jn. | |||
Station | Train No.04273 Prayag Jn. To Jaunpur Jn. | ||
JCO Date | 29.01.2025, 30.01.25 | ||
PRAYAG | —— | 21.40 | |
PHAPHAMAU | 21.54 | 21.56 | |
THARWAI | 22.04 | 22.06 | |
SARAI
CHANDI |
22.14 | 22.16 | |
PHULPUR | 22.30 | ||
UGRASENPUR | 22.39 | 22.41 | |
BARIYARAM | 22.49 | 22.51 | |
JANGHAI | 23.03 | 23.05 | |
MARIYAHU | 23.58 | 00.00 | |
ZAFRABAD JN | 00.43 | 01.16 | |
JAUNPUR JN | 01.30 | ——- |
Phaphamau Jn. to -Lucknow | |||
Station | Train No.04291 Phaphamau Jn. to -Lucknow | ||
JCO Date | 29.01.25, 30.01.2025, | ||
PHAPHAMAU | —- | 12:30 | |
ATRAMPUR | 12.48 | 12.58 | |
RAMCHAURA ROAD | 13.06 | 13.08 | |
LALGOPAL GANJ | 13.16 | 13.18 | |
BHADRI | 13.26 | 13.28 | |
KUNDAHARNAM GANJ | 13.36 | 13.38 | |
GARHI MANIKPUR | 13.49 | 13.51 | |
PARIAWAN KALAKANKER
ROAD |
13.59 | 14.01 | |
ARKHA | 14.10 | 14.12 | |
UNCHAHAR | 14.18 | 14.20 | |
LACHHMANPUR | 14.41 | 14.43 | |
DARIYAPUR | 14.57 | 14.59 | |
RAEBAREILI | 15.15 | 15.26 | |
GANGAGANJ | 15.38 | 15.40 | |
HARCHANDPUR | 15.48 | 16.19 | |
KUNDANGANJ | 16.16 | 16.18 | |
BACHHRAWAN | 16.38 | 16.40 | |
SRIRAJNAGAR | 16.47 | 16.49 | |
NIGOHAN | 17.01 | 17.02 | |
KANKAHA | 17.20 | 17.40 | |
MOHANLALGANJ | 17.52 | 17.54 | |
UTRATIA | 18.15 | 18.23 | |
BLOCK HUT A | Pass | 18.38 | |
DILKUSHA CABIN | Pass | 18.50 | |
LUCKNOW | 19.50 | —— |
Prayag Jn. To Lucknow | |||
Station | Train No. 04293 Prayag Jn. To Lucknow | ||
JCO Date | 13.01.25, 14.01.25, 15.01.25, 29.01.25, 30.01.2025, 03.02.25, 04.02.25, 12.02.25, 13.02.25, 26.02.25, 27.02.25 | ||
PRAYAG | —— | 20.20 | |
PHAPHAMAU | 20.34 | 20.36 | |
ATRAMPUR | 20.54 | 20.56 | |
RAMCHAURA ROAD | 21.04 | 21.18 | |
LALGOPAL GANJ | 21.26 | 21.28 | |
BHADRI | 21.36 | 21.38 | |
KUNDAHARNAM GANJ | 21.46 | 21.48 | |
GARHI MANIKPUR | 22.00 | 22.02 | |
PARIAWAN KALAKANKER
ROAD |
22.10 | 22.12 | |
ARKHA | 22.21 | 22.23 | |
UNCHAHAR | 22.30 | 22.32 | |
LACHHMANPUR | 22.53 | 22.55 | |
DARIYAPUR | 23.08 | 23.10 | |
RAEBAREILI | 23.20 | 23.22 | |
GANGAGANJ | 23.34 | 23.43 | |
HARCHANDPUR | 00.02 | 00.04 | |
KUNDANGANJ | 00.11 | 00.13 | |
BACHHRAWAN | 00.23 | 00.25 | |
SRIRAJNAGAR | 00.32 | 00.34 | |
NIGOHAN | 00.41 | 00.43 | |
KANKAHA | 00.51 | 00.53 | |
MOHANLALGANJ | 01.06 | 01.08 | |
UTRATIA | 01.23 | 01.25 | |
BLOCK HUT A | Pass | 01.35 | |
DILKUSHA CABIN | Pass | 01.45 | |
LUCKNOW | 02.00 | —— |
Prayag Jn. to Ayodhya Dham | ||
Station | Train No. 04233 Prayag Jn. to Ayodhya Dham | |
JCO | 03.02.25, 04.02.25, 12.02.25, 13.02.25, 26.02.25, 27.02.25, | |
PRAYAG | —- | 09.40 |
PHAPHAMAU JN. | 09.54 | 09.56 |
SEWAITH | 10.10 | 10.12 |
MAU AIEMA | 10.30 | 10.32 |
BISHNATHGANJ | 10.58 | 11.09 |
PRATAPGARH JN. | 11.45 | 11.54 |
CHILBILA JN. | 12.06 | 12.08 |
KOHNDAUR | 12.18 | 12.20 |
PIPARPUR | 12.36 | 12.38 |
SULTANPUR JN. | 12.51 | 12.56 |
KUREBHAR | 13.21 | 13.23 |
KHAJURAHAT | 13.40 | 13.42 |
BHARATKUND | 14.00 | 14.02 |
MASODHA | 14.11 | 14.19 |
AYODHYA CANTT. JN. | 14.40 | 14.45 |
AYODHYA DHAM JN. | 15.05 | —– |