New Delhi, March 01: For the convenience of the rail passengers and to clear extra rush during Holi, Railways have decided to run Holi Special trains as per schedule given below: –
- Train no.04012/04011 Delhi-Darbhanga– Delhi Reserved Festival Special Express
Duration | March-2025 | Total Trips | |
From Delhi | 04, 07, 11, 14, 18 | 05 | |
FromDarbhanga | 05, 08, 12, 15, 19 | 05 | |
Days of run | From Delhi: Tue, Fri
FromDarbhanga: Wed, Sat |
||
Composition | General, Sleeper, AC |
04012Delhi-Darbhanga Special | Station | 04011 Darbhanga-Delhi Special | |||
Arrival | Departure | Name | Code | Arrival | Departure |
– | 1930 | Delhi | DLI | 1635 | – |
2008 | 2010 | Ghaziabad | GZB | 1525 | 1527 |
2230 | 2238 | Moradabad | MB | 1325 | 1333 |
0001 | 0003 | Bareilly | BE | 1132 | 1135 |
0330 | 0340 | Lucknow | LKO | 0755 | 0805 |
0540 | 0545 | Gonda | GD | 0410 | 0415 |
0655 | 0700 | Basti | BST | 0240 | 0245 |
0830 | 0840 | Gorakhpur Jn | GKP | 0130 | 0140 |
1145 | 1155 | Narkatiaganj | NKE | 2145 | 2155 |
1240 | 1250 | Raxaul | RXL | 2035 | 2040 |
1340 | 1342 | Bairagania | BGU | 1928 | 1930 |
1430 | 1435 | Sitamarhi | SMI | 1855 | 1900 |
1510 | 1512 | Janakpur Road | JNR | 1840 | 1842 |
1630 | – | Darbhanga | DBG | – | 1800 |
- Train no. 04024/04023 Delhi Jn. –Varanasi– Delhi Jn. Reserved Superfast festival Special Express
Duration | Station | March-25 | Total Trips |
FromDelhi Jn. | 03, 06, 08, 10, 13, 15, 17 | 07 Trips | |
FromVaranasi | 04, 07, 09, 11, 14, 16, 18 | 07 Trips | |
Day of run | FromDelhi Jn. | Mon, Thu, Sat | |
FromVaranasi | Tue, Fri, Sun | ||
Composition | General, Sleeper, AC |
Timings
04024 Delhi Jn.-Varanasi | Station | 04023 Varanasi -Delhi Jn. | |||
Arrival | Departure | Name | Code | Arrival | Departure |
—- | 1930 | Delhi Jn. | DLI | 0850 | — |
2008 | 2010 | Ghaziabad | GZB | 0800 | 0802 |
2230 | 2238 | Moradabad | MB | 0517 | 0525 |
Pass | 0315 | Alamnagar | AMG | Pass | 0050 |
0330 | 0340 | Lucknow | LKO | 0020 | 0030 |
0455 | 0457 | Rae Bareli Jn | RBL | 2158 | 2200 |
0635 | 0640 | MaaBelha Devi Dham | MBDP | 2020 | 2025 |
0945 | —- | Varanasi | BSB | —- | 1835 |
- Train no.04026/04025 Delhi Jn.-Raxaul-Delhi Jn.Reserved festival Special Express
Duration | March 2025 | Trips | |
From Delhi Jn. | 06, 13, 20 | 03 | |
From Raxaul | 07, 14, 21 | 03 | |
Day of Run | FromDelhi Jn.- Thu
FromRaxaul- Fri |
||
Composition | General, Sleeper, AC |
Timings
Delhi Jn.-Raxaul | Raxaul -Delhi Jn. | ||||
Arrival | Departure | Name | Code | Arrival | Departure |
—- | 2305 | Delhi | DLI | 1745 | —- |
2352 | 2354 | Ghaziabad | GZB | 1648 | 1650 |
0053 | 0055 | Hapur | HPU | 1548 | 1550 |
0230 | 0240 | Moradabad | MB | 1400 | 1410 |
0400 | 0402 | Bareilly | BE | 1230 | 1232 |
0508 | 0510 | Shahjehanpur | SPN | 1128 | 1130 |
0745 | 0755 | Sitapur | STP | 0900 | 0910 |
1105 | 1110 | Gonda Jn. | GD | 0545 | 0550 |
1400 | 1410 | Gorakhpur | GKP | 0315 | 0325 |
1720 | 1725 | NarkatiaganjJn | NKE | 2320 | 2325 |
1900 | —- | RaxaulJn | RXL | —- | 2200 |
- Train no. 04020/04019 AnandVihar Terminal – Barauni– AnandVihar Terminal Reserved festival Special express
Duration | March 2025 | Total Trips | |
FromAnandVihar Terminal | 02, 09, 16 | 03 | |
FromBarauni | 03, 10, 17 | 03 | |
Days of run
|
FromAnandVihar Terminal – Sun
FromBarauni– Mon |
||
Composition | Sleeper, AC |
Timings
04020 AnandVihar Terminal-Barauni | Station | 04019 Barauni-AnandVihar Terminal | |||
Arrival | Departure | Name | Code | Arrival | Departure |
— | 1930 | AnandVihar Terminal | ANVT | 1900 | — |
2008 | 2010 | Ghaziabad | GZB | 1810 | 1812 |
2230 | 2238 | Moradabad | MB | 1502 | 1510 |
0001 | 0003 | Bareilly | BE | 1310 | 1315 |
Pass | 0315 | Alam Nagar | AMG | Pass | 0940 |
0330 | 0340 | Lucknow | LKO | 0915 | 0925 |
0455 | 0457 | Rae Bareli Jn. | RBL | 0718 | 0720 |
0640 | 0645 | MaaBelha Devi DhamPratapgarhJn | MBDP | 0650 | 0655 |
0930 | 0940 | Varanasi | BSB | 0410 | 0420 |
1035 | 1037 | Aunrihar Jn. | ARJ | 0303 | 0305 |
1120 | 1122 | Ghazipur City | GCT | 0218 | 0220 |
1225 | 1230 | Ballia | BUI | 0115 | 0120 |
1308 | 1310 | Suraimanpur | SIP | 0033 | 0035 |
1425 | 1435 | Chhapra Jn. | CPR | 2348 | 2358 |
1600 | 1605 | Hajipur Jn. | HJP | 2150 | 2155 |
1800 | —- | Barauni Jn. | BJU | —- | 2000 |