New Delhi, May 30 to clear extra rush, Railways have decided to run Dibrugarh – Jammu Tawi, Rangapara North- Jaipur Jn. and Guwahati- Gomtinagar one way & Guwahati- Jaipur- Guwahati Special trains as under:
- 05951 Dibrugarh – Jammu Tawi One way Special
| Station | 05951 Dibrugarh – Jammu Tawi One way Special on 31.05.2023 | |
| Arrival. | Departure. | |
| Dibrugarh | —– | 16.30 |
| Dhemaji | 18.20 | 18.25 |
| North Lakhimpur | 20.05 | 20.10 |
| Harmuti | 21.10 | 21.15 |
| ViswanathCharali | 22.40 | 22.45 |
| Rangapara North | 00.20 | 00.35 |
| New Misamari | 01.03 | 01.05 |
| Udalguri | 01.50 | 01.52 |
| Rangiya | 02.55 | 03.00 |
| New Bongaigaon | 05.30 | 05.35 |
| Kokrajhar | 06.03 | 06.05 |
| New Cooch behar | 07.00 | 07.05 |
| New Jalpaigurijn. | 09.05 | 09.15 |
| Kishanganj | 11.08 | 11.10 |
| Barsoi | 12.08 | 12.10 |
| Katiharjn. | 12.45 | 12.55 |
| Naugachia | 13.58 | 14.00 |
| Khagaria Jn. | 14.58 | 15.00 |
| Baraunijn | 16.10 | 16.20 |
| Hajipurjn. | 17.45 | 17.50 |
| Chhapra | 19.50 | 19.55 |
| Siwanjn | 20.45 | 20.50 |
| Gorakhpur jn. | 23.10 | 23.25 |
| Barabanki jn. | 03.03 | 03.05 |
| Lucknow | 03.50 | 03.55 |
| Hardoi | 05.36 | 05.38 |
| Bareilly jn. | 07.18 | 07.20 |
| Moradabad | 19.50 | 19.55 |
| Roorkee | 11.08 | 11.10 |
| Saharanpur jn. | 12.55 | 13.00 |
| Ambala cantt. | 14.10 | 14.15 |
| Ludhiana jn. | 16.05 | 16.10 |
| Jalandhar cantt. | 17.10 | 17.15 |
| Pathankot cantt | 18.45 | 18.50 |
| Jammu Tawi | 21.10 | —- |
Composition: – AC, Sleeper and General Class Coaches.
- 05812 Rangapara North – Jaipur Jn.One way Special
| Station | 05812 Rangapara North – Jaipur Jn.One way Specialon 30.05.2023 | |
| Arrival. | Departure. | |
| Rangapara North | — | 16.25 |
| New Misamari | 16.42 | 16.44 |
| Udalguri | 17.24 | 17.26 |
| Tangla | 17.46 | 17.48 |
| Rangiya | 18.22 | 18.24 |
| Nalbari | 18.40 | 18.42 |
| New Bongaigaon | 21:35 | 21:40 |
| Kokrajhar | 22:08 | 22:10 |
| AlipurDuarJn | 23:10 | 23:15 |
| Dalgaon | 00:55 | 00:57 |
| New Jalpaiguri | 03:55 | 04:15 |
| Kishanganj | 05:20 | 05:22 |
| BarsoiJn | 06:11 | 06:13 |
| KatiharJn | 07:30 | 07:40 |
| Naugachia | 08:23 | 08:25 |
| Khagaria Jn. | 09:28 | 09:30 |
| Begusarai | 10:06 | 10:08 |
| Barauni Junction | 10:35 | 10:45 |
| SamastipurJn | 11:55 | 12.00 |
| MuzaffarpurJn | 13.00 | 13.05 |
| HajipurJn | 13:55 | 14.00 |
| Chhapra | 15:45 | 15:55 |
| SiwanJn | 16:45 | 16:50 |
| DeoriaSadar | 17:53 | 17:55 |
| Gorakhpur Jn | 19:45 | 19:55 |
| MankapurJn | 22:30 | 22:35 |
| Ayodhya | 23:33 | 23:35 |
| AyodhyaCantt | 23:53 | 23:58 |
| Lucknow | 02:20 | 02:30 |
| Kanpur Central | 04:05 | 04:10 |
| Etawah | 05.48 | 05.50 |
| Shamshabad Town | 07.20 | 07.22 |
| Agra Cantt. | 08.30 | 08.35 |
| Achhnera | 09.00 | 09.02 |
| BharatpurJn | 09.28 | 09.30 |
| BandikuiJn | 11.30 | 11.32 |
| Gandhinagar Jaipur | 12.25 | 12.28 |
| Jaipur Jn. | 13.30 | — |
Composition: – AC, Sleeper and General Class Coaches.
- 05612 Guwahati – Gomtinagar .One way Special
| Station | 05612 Guwahati – Gomtinagar One way Special on with immediate effect 28.05.2023 | |
| Arrival. | Departure. | |
| Guwahati | — | 18.15 |
| Kamakhya | 18.28 | 18:30 |
| Goalpara Town | 20:15 | 20:17 |
| New Bongaigaon | 21:35 | 21:40 |
| Kokrajhar | 22:08 | 22:10 |
| AlipurDuarJn | 23:10 | 23:15 |
| Dalgaon | 00:55 | 00:57 |
| New Jalpaiguri | 03:55 | 04:05 |
| Kishanganj | 05:20 | 05:22 |
| BarsoiJn | 06:11 | 06:13 |
| KatiharJn | 07:30 | 07:40 |
| Naugachia | 08:23 | 08:25 |
| Khagaria Jn. | 09:28 | 09:30 |
| Begusarai | 10:06 | 10:08 |
| Barauni Junction | 10:35 | 10:45 |
| SamastipurJn | 11:55 | 12.00 |
| MuzaffarpurJn | 13.00 | 13.05 |
| HajipurJn | 13:55 | 14.00 |
| Chhapra | 15:35 | 15:45 |
| SiwanJn | 16:35 | 16:40 |
| BhatniJn | 17:25 | 17:30 |
| DeoriaSadar | 17:53 | 17:55 |
| Gorakhpur Jn | 19:30 | 19:40 |
| Basti | 21.13 | 21.16 |
| Gonda Jn. | 23.15 | 23.17 |
| Gomtinagar | 01.20 | — |
Composition: – AC, Sleeper and General Class Coaches.
- 05616/05615 Guwahati – Jaipur – Guwahati Special Train (10 Trips)
| 05616 Guwahati – Jaipur Special Train on 28.05.23 to 25.06.23 on every Sunday | STATION | 05615 Jaipur – Guwahati Special Train on 31.05.23 to 28.06.23 on every wednesday | ||
| Arrival. | Departure | Arrival. | Departure | |
| — | 18.15 | Guwahati | 23.30 | — |
| 18.28 | 18:30 | Kamakhya | 22.45 | 22.47 |
| 20:15 | 20:17 | Goalpara Town | 20.31 | 20.33 |
| 21:35 | 21:40 | New Bongaigaon | 19.45 | 19.50 |
| 22:08 | 22:10 | Kokrajhar | 18.12 | 18.14 |
| 23:10 | 23:15 | AlipurDuarJn | 17.10 | 17.15 |
| 00:55 | 00:57 | Dalgaon | 16.00 | 16.02 |
| 03:55 | 04:05 | New Jalpaiguri | 13.35 | 13.45 |
| 05:20 | 05:22 | Kishanganj | 10.48 | 10.50 |
| 06:11 | 06:13 | BarsoiJn | 10.05 | 10.07 |
| 07:30 | 07:40 | KatiharJn | 07.05 | 07.15 |
| 08:23 | 08:25 | Naugachia | 04.03 | 04.05 |
| 09:28 | 09:30 | Khagaria Jn. | 03.15 | 03.17 |
| 10:06 | 10:08 | Begusarai | 02.11 | 02.13 |
| 10:35 | 10:45 | Barauni Junction | 01.45 | 01.55 |
| 11:55 | 12.00 | SamastipurJn | 00.58 | 01.03 |
| 13.00 | 13.05 | MuzaffarpurJn | 00.15 | 00.20 |
| 13:55 | 14.00 | HajipurJn | 23.25 | 23.30 |
| 15:35 | 15:45 | Chhapra | 21.20 | 21.30 |
| 16:35 | 16:40 | SiwanJn | 19.30 | 19.35 |
| 17:25 | 17:30 | BhatniJn | 18.15 | 18.20 |
| 17:53 | 17:55 | DeoriaSadar | 17.43 | 17.45 |
| 19:30 | 19:40 | Gorakhpur Jn | 15.40 | 15.50 |
| 22:30 | 22:35 | MankapurJn | 12.55 | 13.00 |
| 23:33 | 23:35 | Ayodhya | 12.18 | 12.20 |
| 23:53 | 23:58 | AyodhyaCantt | 10.20 | 10.25 |
| 02:15 | 02:25 | Lucknow | 08.10 | 08.20 |
| 04:05 | 04:10 | Kanpur Central | 06.45 | 06.50 |
| 05.48 | 05.50 | Etawah | 04.18 | 04.20 |
| 07.20 | 07.22 | Shamshabad Town | 02.23 | 02.25 |
| 08.30 | 08.35 | Agra Cantt. | 01.50 | 01.55 |
| 09.00 | 09.02 | Achhnera | 01.23 | 01.25 |
| 09.28 | 09.30 | BharatpurJn | 00.50 | 00.52 |
| 11.30 | 11.32 | BandikuiJn | 23.40 | 23.42 |
| 12.25 | 12.28 | Gandhinagar Jaipur | 21.55 | 21.58 |
| 13.05 | — | Jaipur Jn. | — | 21.45 |






