HOME

ABOUT US

FORUM

ADVERTISE

FEEDBACK

PRINT   FEEDBACK

Home >> Corporate News >> Archives

 

Sarkaritel.com News and Features-Corporate News

Maruti announces first round of price increase

 

New Delhi, October 03, 2005 

 

Maruti Udyog Limited has announced an increase in prices of its models. The increase varies from 0.2 per cent to 1 per cent.

The price increase is due to increase in freight costs, which went up following the rise in oil prices.

The company has decided to pass on only a part of the impact on increase in freight costs and other input costs to the customers.

Another price revision may be undertaken at the end of the year.

At present there is no increase in the price of Swift. 

The prices of various models and variants are given below:

(All price - Ex-showroom Delhi - Rs.)


Model  New  Existing  Change  % age 
M800 Std 200850  199350  1500  0.8% 
M800 Std Ac 223754  222254  1500  0.7% 
ALTO Lx 279408  277908  1500  0.5% 
ALTO Lxi  299317  297817  1500  0.5% 
Baleno Lxi  580173  579073  1100  0.2% 
Baleno Vxi  662556  661456  1100  0.2% 
Esteem Lx  441968  440068  1900  0.4% 
Esteem Lxi  472223  470323  1900  0.4% 
Esteem Vxi  507520  505620  1900  0.4% 
Gypsy King HT  496227  495127  1100  0.2% 
Gypsy King ST  476545  475445  1100  0.2% 
Omni 5  232032  229632  2400  1.0% 
Omni E 233942  231542  2400  1.0% 
Versa Dx 5s  420575  419475  1100  0.3% 
Versa Dx2 5s  458779  457679  1100  0.2% 
WagonR Lx  339582  337182  2400  0.7% 
WagonR Lxi  366892  364492  2400  0.7% 
WagonR Vxi  391890  389490  2400  0.6% 
Zen Lx  344796  343696  1100  0.3% 
Zen Lxi 371619  370519  1100  0.3% 
Zen Vxi  396617  395517  1100  0.3%

 

E-Mail : newseditor@sarkaritel.com

 

Home >> Corporate News >> Archives

PRINT   FEEDBACK

HOME

ABOUT US

FORUM

ADVERTISE

FEEDBACK

Copyright © 2005 Sarkaritel.com. All Rights Reserved.
The Site is best viewed in 800 x 600 pixels